Join Our Mailing List
Email:
For Email Marketing you can trust

 
 
Powered by Active

Men

Big Sur Marathon - MEN - Marathon
04/25/99 - Big Sur to Carmel, CA
Timing & Results: Total Race Systems - 415/472-7223

    Place. Name, Town                         Age      Time    Div./Plc
        1. Arsenio Ortiz, Ozone Park, NY       25  2:19:16 25-29/1
        2. Reuben Chesang, San Francisco, CA   36  2:21:16 35-39/1
        3. Srba Nikolic, Brooklyn, NY          32  2:21:37 30-34/1
        4. Michael Harrison, Va Beach, VA      32  2:31:39 30-34/2
        5. Vitas Ezerskis, San Francisco, CA   38  2:32:27 35-39/2
        6. David Beauley, Nashua, NH           33  2:38:58 30-34/3
        7. Sammy Rotish, Albuquerque, NM       41  2:40:36 40-44/1
        8. Larry Hyde, Palo Alto, CA           44  2:43:13 40-44/2
        9. Rich Oldrieve, Westlake, OH         40  2:43:48 40-44/3
       10. Raymond Ross, Irvine, CA            38  2:44:30 35-39/3
       11. Bill Suffrins, Winona, MN           35  2:45:35 35-39/4
       12. Peter Hanks, San Francisco, CA      25  2:45:56 25-29/2
       13. Joseph Guenther, Eau Claire, WI     29  2:46:55 25-29/3
       14. Mark Shorter, North Vancouver, BC   42  2:47:05 40-44/4
       15. William Hague, Winnetka, IL         34  2:50:07 30-34/4
       16. David Louks, Newbury Park, CA       45  2:52:39 45-49/1
       17. James Mahar, Issaquah, WA           44  2:53:05 40-44/5
       18. Mike Miller, Sonora, CA             42  2:53:18 40-44/6
       19. John Hahn, Kirkland, WA             51  2:55:07 50-54/1
       20. David Eckley, Telluride, CO         41  2:56:28 40-44/7
       21. Brian Johnston, Minneapolis, MN     27  2:56:58 25-29/4
       22. Jay Srivatsa, Los Gatos, CA         31  2:57:01 30-34/5
       23. Aengus Wagner, Big Sur, CA          35  2:57:25 35-39/5
       24. Steve Kirkland, Ogden, UT           35  2:57:47 35-39/6
       25. Patrick Mally, ,                    42  2:58:01 40-44/8
       26. Jose Castaneda, South San Francisco 44  2:58:07 40-44/9
       27. Byrle Smallen, Agoura Hills, CA     51  2:58:13 50-54/2
       28. Josh Johnson, Mountain View, CA     23  2:58:24 20-24/1
       29. Geoffrey Scott, Poole Dorset,       53  2:58:30 50-54/3
       30. Phil Kelly, Woodland Hills, CA      26  2:58:52 25-29/5
       31. Gary Wall, Los Alamos, NM           51  2:59:05 50-54/4
       32. Wolfgang Schuetz, Sunnyvale, CA     43  2:59:47 40-44/10
       33. Paul Sullivan, Green Mtn. Falls, CO 32  3:00:21 30-34/6
       34. Vincent Bourret, St. Helena, CA     34  3:00:39 30-34/7
       35. Jim Poulos, Carmel, CA              45  3:00:46 45-49/2
       36. Daniel Geiszler, Pacific Grove, CA  24  3:00:52 20-24/2
       37. Brian Koch, Camarillo, CA           28  3:01:27 25-29/6
       38. Jim Shimberg, Campton, NH           41  3:01:34 40-44/11
       39. John Catts, San Rafael, CA          45  3:01:51 45-49/3
       40. Steve Radigan, Fremont, CA          47  3:02:10 45-49/4
       41. Rob Erlich, Orange, CA              38  3:02:48 35-39/7
       42. Yi Mao, Seaside, CA                 38  3:02:55 35-39/8
       43. Brian Lucido, Mountain View, CA     22  3:03:09 20-24/3
       44. Matt Craven, Stanford, CA           20  3:03:38 20-24/4
       45. John Hummel, Bend, OR               29  3:03:44 25-29/7
       46. Klaus Loeffler, Northville, MI      34  3:03:52 30-34/8
       47. Lenny Deshayes, Cushing, MN         44  3:04:20 40-44/12
       48. John Jacobsen, Mill Creek, WA       40  3:04:59 40-44/13
       49. John Mercer, Edmonton, AL           50  3:05:31 50-54/5
       50. Matthew Johnson, Alexandria, VA     18  3:05:36 16-19/1
       51. Tom Augustitus, Carmel Valley, CA   46  3:05:45 45-49/5
       52. Ian Shearer, Santa Cruz, CA         30  3:06:02 30-34/9
       53. Eric Small, Socorro, NM             27  3:06:02 25-29/8
       54. Darius Brooks, Atherton, CA         29  3:06:21 25-29/9
       55. Samuel McMillan, Menlo Park, CA     28  3:06:22 25-29/10
       56. James Russell, Santa Cruz, CA       30  3:06:23 30-34/10
       57. Tom Bell, Medfort, OR               30  3:06:35 30-34/11
       58. Greg Desautel, Sioux Falls, SD      33  3:06:37 30-34/12
       59. John Oakes, Los Angles, CA          29  3:06:42 25-29/11
       60. Alan Chapiro, Mexico City, MX       33  3:06:44 30-34/13
       61. Dan Cook, Los Angeles, CA           25  3:06:59 25-29/12
       62. Clive Forrest, Fort Worth, TX       47  3:07:25 45-49/6
       63. Derek Sheffield, Taylorsville, UT   33  3:07:34 30-34/14
       64. Stefan Peterson, Novato, CA         30  3:08:07 30-34/15
       65. Joseph Dulin, Topsham, ME           30  3:08:15 30-34/16
       66. Rosalio Campos, Salinas, CA         39  3:08:22 35-39/9
       67. Tony Shelley, Columbia, PA          41  3:08:25 40-44/14
       68. Thomas Gottschalk, Sunnyvale, CA    32  3:08:51 30-34/17
       69. Rudy Novotny, San Diego, CA         45  3:08:52 45-49/7
       70. Edward Cortright, Rocklin, CA       39  3:09:14 35-39/10
       71. Peter Elliman, San Francisco, CA    30  3:09:21 30-34/18
       72. Bart Yasso, Emmaus, PA              43  3:10:12 40-44/15
       73. Scott Piper, Bellingham, WA         53  3:10:14 50-54/6
       74. Mike Donoghue, Bothell, WA          57  3:10:25 55-59/1
       75. Terry Parks, Tacoma, WA             48  3:11:13 45-49/8
       76. Bruce Whale, Big Sur, CA            37  3:11:32 35-39/11
       77. Brent Pinder, Tempe, AZ             59  3:11:35 55-59/2
       78. Ryan Burchfield, Danville, CA       23  3:11:48 20-24/5
       79. Peter Reidenbach, San Francisco, CA 24  3:11:51 20-24/6
       80. Robert Evans, San Jose, CA          32  3:12:21 30-34/19
       81. William Davis, Golden, CO           41  3:12:31 40-44/16
       82. Michael Stock, Flagstaff, AZ        43  3:12:47 40-44/17
       83. Dave Kaleugher, Evergreen, CO       32  3:12:51 30-34/20
       84. Elam Riehl, Lancaster, PA           42  3:13:02 40-44/18
       85. Alejandro Rodriguez, San  Francisco 28  3:13:10 25-29/13
       86. James Michael, Keller, TX           36  3:13:22 35-39/12
       87. Mauricio Moncada, Cali,             39  3:13:42 35-39/13
       88. Luke Swartz, Stanford, CA           19  3:13:46 16-19/2
       89. Peter Hague, Monterey, CA           36  3:13:56 35-39/14
       90. Paul Carr, Gilbert, AZ              42  3:13:58 40-44/19
       91. Dave Morton, Ottawa, ON             41  3:14:01 40-44/20
       92. Jason Eckert, Sandy, UT             26  3:14:15 25-29/14
       93. Rolfe McCoy, Chillicothe, MO        39  3:14:37 35-39/15
       94. Yoshihiro Ishijima, San Jose, CA    36  3:14:40 35-39/16
       95. Roy Seliber, Redmond, WA            39  3:14:52 35-39/17
       96. Donald Buraglio, Carmel Valley, CA  28  3:14:57 25-29/15
       97. Don Witulski, Coeur D'alene, ID     46  3:14:58 45-49/9
       98. Dan McCluskey, San Clemente, CA     41  3:15:30 40-44/21
       99. Bill Sanders, Springville, CA       29  3:16:28 25-29/16
      100. J.P. Sulpizio, San Francisco, CA    34  3:16:37 30-34/21
      101. Scott Davids, Pacific Grove, CA     31  3:16:45 30-34/22
      102. Andrew Altman, Orange, CA           44  3:16:57 40-44/22
      103. Stefan Carlsson, Stanford, CA       23  3:17:01 20-24/7
      104. Erik Ellis, St. Louis, MO           30  3:17:02 30-34/23
      105. Mario Pauda, ,                      50  3:17:20 50-54/7
      106. Timothy Larson, Rochester, MN       43  3:17:22 40-44/23
      107. Dj Jernigan, Rancho Cordova, CA     22  3:17:30 20-24/8
      108. Armando Esparza, Salinas, CA        42  3:17:47 40-44/24
      109. Brian White, Evanston, IL           20  3:17:48 20-24/9
      110. Gerhard Fussle, Winona Lake, IN     44  3:17:52 40-44/25
      111. Scott Henkin, Los Altos, CA         27  3:18:04 25-29/17
      112. Curtis Ponton, Yorba Linda, CA      39  3:18:07 35-39/18
      113. David Graham, Delta, CN             61  3:18:18 60-64/1
      114. Christian Nowak, Ma.  Enzersdorf, A 39  3:18:22 35-39/19
      115. James Stevenson, Glasgow, SC        37  3:18:27 35-39/20
      116. Daniel Levin, Edwards, CA           41  3:18:51 40-44/26
      117. Daniel Cooper, New York, NY         35  3:19:06 35-39/21
      118. Steve Lind, Grand Detour, IL        44  3:19:21 40-44/27
      119. Michael Suchomel, Berkeley, CA      39  3:19:25 35-39/22
      120. Mike McNulty, Boulder Creek, CA     38  3:19:33 35-39/23
      121. David Turner, Roswell, NM           33  3:19:35 30-34/24
      122. Russ Fiebig, Madison, IL            28  3:19:45 25-29/18
      123. Ed Strickland, Castle Rock, CO      43  3:19:47 40-44/28
      124. David Jackson, Seaside, CA          46  3:19:58 45-49/10
      125. Manual Ramirez, ,                   37  3:20:00 35-39/24
      126. Allan Polley, Pebble  Beach, CA     41  3:20:04 40-44/29
      127. Andy Hergert, Seaside, CA           45  3:20:08 45-49/11
      128. Barton Palmer, Petaluma, CA         44  3:20:41 40-44/30
      129. D.W. Rogers, San Francisco, CA      38  3:20:52 35-39/25
      130. Colby Haase, Kent, WA               26  3:20:55 25-29/19
      131. Ricardo Rodrigues, Sao Paulo, SP    38  3:20:59 35-39/26
      132. Gordon Foster, Scottsdale, AZ       60  3:21:03 60-64/2
      133. Paul Mathias, S. Surrey, BC         40  3:21:31 40-44/31
      134. Andrew Creely, Carmel, CA           41  3:21:38 40-44/32
      135. Harry Ten Klooster, ,               33  3:21:47 30-34/25
      136. Curtis Runyan, Washington, DC       27  3:22:09 25-29/20
      137. William Harper, Norton, VA          29  3:22:16 25-29/21
      138. Don Wahl, Seattle, WA               36  3:22:22 35-39/27
      139. Vincent Suarez, San Francisco, CA   35  3:22:27 35-39/28
      140. Slaeko Jevtic, Ljubljana, SL        30  3:22:32 30-34/26
      141. Andre Bonfrer, Carlton, VI          31  3:22:40 30-34/27
      142. Jim Tait, Santa Clara, CA           50  3:22:49 50-54/8
      143. Daryl Knuth, Alexandria, VA         43  3:22:54 40-44/33
      144. Robert Connolly, Sf, CA             28  3:22:59 25-29/22
      145. Tom Glenn, Irvine, CA               54  3:23:11 50-54/9
      146. Douglas Titus, Monterey, CA         27  3:23:21 25-29/23
      147. David Brennan, Nevada City, CA      47  3:23:26 45-49/12
      148. Mark Miller, Bakersfield, CA        45  3:23:40 45-49/13
      149. Stephen Sponseller, Somerville, MA  26  3:23:43 25-29/24
      150. Torsten Rittweger, Hamburg,         34  3:23:49 30-34/28
      151. Walter Ross, Ft. Worth, TX          35  3:23:53 35-39/29
      152. Allen Garneau, Lusby, MD            28  3:24:02 25-29/25
      153. Brian Hopp, Mission Viejo, CA       41  3:24:06 40-44/34
      154. Andrew Kylander-Clark, Carmel, CA   24  3:24:13 20-24/10
      155. Barry Alexia, Grundy Center, IA     43  3:24:21 40-44/35
      156. John Chernowski, Oakland, CA        29  3:24:41 25-29/26
      157. Scot Safford, Salt Lake City, UT    40  3:24:49 40-44/36
      158. Daniel Martin, Boulder Creek, CA    51  3:24:51 50-54/10
      159. Michael Dvorak, Half Moon Bay, CA   19  3:24:53 16-19/3
      160. Garrett Headley, Santa Barbara, CA  32  3:24:54 30-34/29
      161. Masashi Katayama, San Francisco, CA 28  3:24:54 25-29/27
      162. Jeffrey Hanson, St. Louis Park, MN  36  3:24:59 35-39/30
      163. Gary Bernard, Huntington Beach, CA  30  3:25:20 30-34/30
      164. Robert Patterson, Soquel, CA        45  3:25:30 45-49/14
      165. Peter Jack, Delta, BC               44  3:25:45 40-44/37
      166. Jorge De Ibarrola Davalos, Mexico D 34  3:25:48 30-34/31
      167. Thomas Rafa, Blackfalos, AB         47  3:25:51 45-49/15
      168. Rick Ferrell, Aptos, CA             40  3:25:56 40-44/38
      169. Peter Schwartz, Colorado Springs, C 35  3:26:09 35-39/31
      170. James Woodward, Merrimack, NH       39  3:26:16 35-39/32
      171. Richard Brainard, Breckenridge, CO  53  3:26:21 50-54/11
      172. Mitchell Page, Santa Cruz, CA       49  3:26:26 45-49/16
      173. Paul Peterson, Livermore, CA        45  3:26:28 45-49/17
      174. Doug Neil, Studio City, CA          34  3:26:41 30-34/32
      175. Dj Skelton, Monterey, CA            21  3:26:42 20-24/11
      176. Geoffrey O'brien, Venice, CA        30  3:26:47 30-34/33
      177. Peter Jensen, Tsawwassen, BC        55  3:26:49 55-59/3
      178. Geoffrey Rinehart, ,                24  3:26:54 20-24/12
      179. David Cook, Austin, TX              36  3:27:06 35-39/33
      180. Scott Waldelich, Seaside, CA        34  3:27:09 30-34/34
      181. Ron Christen, Crawfordville, FL     53  3:27:14 50-54/12
      182. Sean McGinley, Baltimore, MD        35  3:27:18 35-39/34
      183. T.J. Miller, Watsonville, CA        25  3:27:18 25-29/28
      184. Len Sowinski, Olyphant, PA          54  3:27:19 50-54/13
      185. Carter Busse, San Francisco, CA     30  3:27:39 30-34/35
      186. Dennis Hartley, Santa Cruz, CA      60  3:27:45 60-64/3
      187. Greg Skochko, West  Chester, PA     24  3:27:46 20-24/13
      188. Gregg Gaver, Santa Cruz, CA         33  3:27:46 30-34/36
      189. Andrew Ware, Marina, CA             20  3:27:58 20-24/14
      190. Michael Johnson, Alma, AR           27  3:28:03 25-29/29
      191. Kevin McCarty, Seattle, WA          42  3:28:07 40-44/39
      192. Patrick Tighe, Santa Barbara, CA    33  3:28:08 30-34/37
      193. Robert Regan, Monterey, CA          25  3:28:26 25-29/30
      194. Vince Hunt, Pacific Grove, CA       41  3:28:33 40-44/40
      195. Michael Sweeney, San Rafael, CA     44  3:28:34 40-44/41
      196. Yoshikatsu Inoue, Mishima, SH       59  3:28:44 55-59/4
      197. Dennis Halpin, Houston, TX          46  3:28:54 45-49/18
      198. Dirk Chelius, San Francisco, CA     29  3:28:57 25-29/31
      199. Tom Tryner, Omaha, NE               36  3:28:57 35-39/35
      200. Joseph Frankhouse, Portland, OR     36  3:28:58 35-39/36
      201. Richard Blaylock, San Fransisco, CA 37  3:29:03 35-39/37
      202. Scott Gore, Lake Hopatcong, NJ      35  3:29:06 35-39/38
      203. Chris Klemczyk, Renton, WA          31  3:29:07 30-34/38
      204. Bill Gates, Pacific Grove, CA       45  3:29:14 45-49/19
      205. Thomas Rolander, Pacific Grove, CA  51  3:29:15 50-54/14
      206. Marco Marienberg, Redwood City, CA  22  3:29:35 20-24/15
      207. Kevin Odonnell, San  Francisco, CA  34  3:29:35 30-34/39
      208. Brad Dyke, Ann Arbor, MI            30  3:29:36 30-34/40
      209. Martin Leduc, N. Vancouver, BC      34  3:29:42 30-34/41
      210. Jeffrey Bristow, Laguna Niguel, CA  50  3:29:50 50-54/15
      211. Tom Long, Pebble Beach, CA          50  3:30:00 50-54/16
      212. Darren Marsh, Menlo Park, CA        40  3:30:03 40-44/42
      213. David Styles, Victoria, AU          49  3:30:06 45-49/20
      214. Jamie Stiff, Toronto, ON            25  3:30:06 25-29/32
      215. Charles Walker, Toronto, ON         26  3:30:06 25-29/33
      216. Michael Shoemaker, Kashechewan, ON  26  3:30:07 25-29/34
      217. Matthew McKenzie, Toronto, ON       24  3:30:07 20-24/16
      218. Dan McGill, Sparks, NV              44  3:30:08 40-44/43
      219. Bob Horrisberger, St. Paul, MN      48  3:30:31 45-49/21
      220. Mark Steinhauser, Little Canada, MN 48  3:30:31 45-49/22
      221. Richmond Hall, Bethany  Beach, DE   36  3:30:34 35-39/39
      222. Daniel Fernandez, Marina, CA        32  3:30:35 30-34/42
      223. David Brooks, Brooklyn, NY          32  3:30:35 30-34/43
      224. Norm Carlson, Denver, CO            41  3:30:37 40-44/44
      225. Harold Klein, Billings, MT          43  3:30:37 40-44/45
      226. Zbynek Jonak, Carmel, CA            50  3:30:53 50-54/17
      227. Curt Riffle, Los Altos, CA          43  3:30:59 40-44/46
      228. Matt Anderson, San Ramone, CA       39  3:31:00 35-39/40
      229. Martin Robles, Monterey, CA         40  3:31:02 40-44/47
      230. Anthony Barber, Roswell, GA         47  3:31:05 45-49/23
      231. Michael Kreuzer, San Francisco, CA  24  3:31:12 20-24/17
      232. Mark Finegan, Burbank, CA           27  3:31:13 25-29/35
      233. Russell Kurvach, Victor, NY         39  3:31:15 35-39/41
      234. Doug Diekma, Kenmore, WA            40  3:31:22 40-44/48
      235. Jeff Urbanski, Vacaville, CA        36  3:31:24 35-39/42
      236. Mark Freirich, Steamboat Springs, C 45  3:31:40 45-49/24
      237. Tom Slining, Seattle, WA            53  3:31:51 50-54/18
      238. Christopher Bennett, Minneapolis, M 34  3:31:53 30-34/44
      239. Nicholas Lelack, Eugene, OR         31  3:31:54 30-34/45
      240. Gene Bath, Carmel, CA               55  3:31:57 55-59/5
      241. Jake Everett, Houston, TX           31  3:32:06 30-34/46
      242. Dale Hadley, Sunnyvale, CA          38  3:32:08 35-39/43
      243. David Wolf, Santa Monica, CA        29  3:32:08 25-29/36
      244. Sean Gallagher, Santa Cruz, CA      49  3:32:20 45-49/25
      245. Joe Braley, Marietta, GA            24  3:32:35 20-24/18
      246. Tim Hunnicutt, Seattle, WA          47  3:32:53 45-49/26
      247. Eric Brown, Berkeley, CA            21  3:32:54 20-24/19
      248. Chase Lambrecht, Kansas City, MO    30  3:32:59 30-34/47
      249. Denny Rehm, Winona, MN              49  3:33:19 45-49/27
      250. George Henry, N Massapequa, NY      38  3:33:22 35-39/44
      251. Vance Roget, Modesto, CA            44  3:33:28 40-44/49
      252. Andrew Lacko, Prior Lake, MN        29  3:33:30 25-29/37
      253. John Meaney, Los Altos, CA          37  3:33:32 35-39/45
      254. Hugh Hanson, Minnetonka, MN         49  3:33:36 45-49/28
      255. Richard Faloon, Centerport, NY      47  3:33:40 45-49/29
      256. Tom Oconnell, Los Gatos, CA         48  3:33:48 45-49/30
      257. Bill Trapp, Olive, CA               52  3:33:49 50-54/19
      258. Bernd Leinauer, East Lansing, MI    39  3:33:59 35-39/46
      259. Cory Reding, Marina, CA             24  3:34:07 20-24/20
      260. Jeff Sauter, Dana Point, CA         42  3:34:09 40-44/50
      261. Dale Horricks, Stanford, CA         29  3:34:10 25-29/38
      262. Opus Wilson, Oakland, CA            30  3:34:13 30-34/48
      263. Jozef Froniewski, Palo Alto, CA     42  3:34:22 40-44/51
      264. Ted Levine, San Bruno, CA           50  3:34:23 50-54/20
      265. Stephen Murray, Birmingham, AL      39  3:34:30 35-39/47
      266. Roger Johnson, Agoura Hills, CA     45  3:34:41 45-49/31
      267. Shan Han, Boise, ID                 23  3:34:44 20-24/21
      268. James F. Smith, Ventura, CA         41  3:34:47 40-44/52
      269. Anthony Lucas, Marina, CA           36  3:34:49 35-39/48
      270. Christoph Becker, Hoboken, NJ       33  3:34:58 30-34/49
      271. Arnold Whitman, Alpharetta, GA      47  3:35:10 45-49/32
      272. John Winfield, Delta, BC            53  3:35:11 50-54/21
      273. Steven Strauss, Portland, OR        43  3:35:15 40-44/53
      274. David Soto, San Francisco, CA       29  3:35:25 25-29/39
      275. Ronald Tuzon, Santa Clara, CA       28  3:35:25 25-29/40
      276. Gaby Timsit, Irvine, CA             40  3:35:27 40-44/54
      277. Charlie Hunter, San Jose, CA        50  3:35:30 50-54/22
      278. Eugene Fritzel, Lutherville, MD     48  3:35:33 45-49/33
      279. Peter Helyer, Bournemouth Dorset,   52  3:35:39 50-54/23
      280. Andy Gibson, Smyrna, GA             30  3:35:40 30-34/50
      281. Gordon Graham, San Jose, CA         47  3:35:45 45-49/34
      282. Chris Cole, Temecula, CA            36  3:35:49 35-39/49
      283. Shin Hamanaka, Foster City, CA      28  3:35:52 25-29/41
      284. Lance Kyle, Seattle, WA             26  3:35:53 25-29/42
      285. Paul Gelinas, Ypsilanti, MI         43  3:35:53 40-44/55
      286. R. Garr Schwartz, New York, NY      28  3:35:59 25-29/43
      287. Kurt Kinderwater, Garden City, KS   41  3:36:00 40-44/56
      288. Stephen Hamilton, Orem, UT          42  3:36:01 40-44/57
      289. Christopher Butler, San Francisco,  31  3:36:09 30-34/51
      290. Dan Murdock, Red Deer, AL           42  3:36:10 40-44/58
      291. Mark Groner, Lake Oswego, OR        28  3:36:11 25-29/44
      292. G. Douglas Ross, Boston, MA         29  3:36:12 25-29/45
      293. Keith Williams, Summit, NJ          30  3:36:12 30-34/52
      294. Edward Beason, New York, NY         30  3:36:12 30-34/53
      295. Dave Saunders, Seal Beach, CA       54  3:36:14 50-54/24
      296. Jeffrey Rhodes, Chula  Vista, CA    46  3:36:18 45-49/35
      297. Douglas Fulton, Minneapolis, MN     34  3:36:21 30-34/54
      298. Wells Jason, San Francisco, CA      26  3:36:22 25-29/46
      299. Mike Gimbel, Lutherville, MD        47  3:36:26 45-49/36
      300. Scott Adamec, Concord, CA           34  3:36:31 30-34/55
      301. Jason Zoeteman, Fairfield, CA       28  3:36:38 25-29/47
      302. David Rahmlow, Beaverton, OR        42  3:36:42 40-44/59
      303. Alexis Figeac, Berlin, BE           34  3:36:45 30-34/56
      304. Martin Quandt, Beaverton, OR        37  3:36:47 35-39/50
      305. Grant Hodges, Sugar Land, TX        42  3:36:52 40-44/60
      306. Chris Lages, Mountain View, CA      32  3:36:52 30-34/57
      307. Gregory Judge, Seattle, WA          50  3:36:54 50-54/25
      308. Ross Moody, Austin, TX              36  3:36:59 35-39/51
      309. Ernie Parr, Princeton, IL           45  3:37:01 45-49/37
      310. Robert Ellis, New York, NY          30  3:37:16 30-34/58
      311. James Harrison, Fenton, MI          40  3:37:28 40-44/61
      312. Rick McCarthy, Monterey, CA         32  3:37:30 30-34/59
      313. Luke Ingram, Carmel Valley, CA      22  3:37:32 20-24/22
      314. Charles Carroll, Monterey, CA       39  3:37:33 35-39/52
      315. Kurt Dillmeier, Garden City, NY     28  3:37:36 25-29/48
      316. Jon Giese, Pacific Grove, CA        34  3:37:38 30-34/60
      317. Rocky Holly, Aurora, CO             45  3:37:42 45-49/38
      318. Les Soule, Seattle, WA              52  3:37:44 50-54/26
      319. Trevor Stokes, Vancouver, BC        29  3:37:46 25-29/49
      320. John Nelson, Logan, UT              56  3:37:48 55-59/6
      321. Kirk McCarville, Phoenix, AZ        45  3:37:51 45-49/39
      322. Mark Dawson, Orlando, FL            36  3:37:51 35-39/53
      323. Albet Munoz, Hermosa Beach, CA      33  3:37:53 30-34/61
      324. Mark Friedman, Aptos, CA            52  3:38:03 50-54/27
      325. Bob Bebermeyer, Monterey, CA        58  3:38:07 55-59/7
      326. Richard Sanders, Menlo Park, CA     27  3:38:08 25-29/50
      327. Gregory Widmyer, Menlo Park, CA     31  3:38:09 30-34/62
      328. Steve Walls, Anchorage, AK          51  3:38:09 50-54/28
      329. Bill Nictakis, Chino  Hills, CA     39  3:38:10 35-39/54
      330. Christopher Hildago, Monterey, CA   19  3:38:11 16-19/4
      331. Mike Nuttall, Portola Valley, CA    49  3:38:11 45-49/40
      332. Brett Jones, Auburn, AL             29  3:38:13 25-29/51
      333. Edward Fonda, Upland, CA            46  3:38:16 45-49/41
      334. Seth Dunn, Washington, DC           28  3:38:17 25-29/52
      335. John Ramsey, Sandy, UT              52  3:38:22 50-54/29
      336. Kelvin Hildebrand, Watsonville, CA  37  3:38:24 35-39/55
      337. Andres Giron, Thousand Oaks, CA     41  3:38:27 40-44/62
      338. Philip Hadley, Boulder, CO          27  3:38:27 25-29/53
      339. Lawrence Glotzbier, Yonkers, NY     41  3:38:32 40-44/63
      340. Mark Rothstein, Hannibal, MO        35  3:38:34 35-39/56
      341. Robert Bussen, Park City, UT        52  3:38:46 50-54/30
      342. Marco Pavesi, Fremont, CA           51  3:38:49 50-54/31
      343. Kyle Gardner, Fort Collins, CO      36  3:39:03 35-39/57
      344. Scott Lett, Monroe, NC              38  3:39:08 35-39/58
      345. Allan Watts, Tsawassen, BC          55  3:39:15 55-59/8
      346. Dan Collipp, San Francisco, CA      41  3:39:16 40-44/64
      347. Murray Burns, Los Angeles, CA       58  3:39:17 55-59/9
      348. Allan Harman, West Vancouver, BC    37  3:39:19 35-39/59
      349. Jeffrey Pecota, Shingle Springs, CA 48  3:39:21 45-49/42
      350. Timothy Morgan, Libertyville, IL    34  3:39:24 30-34/63
      351. Tony Schmidt, Pacific Grove, CA     44  3:39:28 40-44/65
      352. Matthew Troy, Arlington, VA         31  3:39:30 30-34/64
      353. Christopher Wolfe, Aptos, CA        39  3:39:31 35-39/60
      354. Roberto Malmgringo, St. Paul, MN    44  3:39:35 40-44/66
      355. Mark Lyon, San Jose, CA             44  3:39:38 40-44/67
      356. G.  Bryan Cornwall, Hermosa  Beach, 34  3:39:40 30-34/65
      357. Kevin Kraus, San Francisco, CA      29  3:39:41 25-29/54
      358. Nick Nystrom, Pismo Beach, CA       21  3:39:46 20-24/23
      359. Jack Yeager, Los Angeles, CA        34  3:39:50 30-34/66
      360. Christopher Esser, Scottsdale, AZ   27  3:39:52 25-29/55
      361. Theodore Witt, Seaside, CA          34  3:39:54 30-34/67
      362. David Harrell, Chevy Chase, MD      56  3:39:58 55-59/10
      363. Rick Gastelum, Austin, TX           54  3:40:01 50-54/32
      364. Anil Tiwari, Palo  Alto, CA         39  3:40:04 35-39/61
      365. Jd Smith, Carmel, CA                43  3:40:07 40-44/68
      366. Timothy Holsten, San Francisco, CA  27  3:40:09 25-29/56
      367. Richard Jackson, Reno, NV           31  3:40:15 30-34/68
      368. Joseph H. Wilson, San Diego, CA     64  3:40:19 60-64/4
      369. Peter Poppe, Monterey, CA           34  3:40:20 30-34/69
      370. Michael Girouard, Sunnyvale, CA     29  3:40:23 25-29/57
      371. Bryant Anderson, Lindon, UT         18  3:40:29 16-19/5
      372. Scott Machemer, Altanta, GA         26  3:40:30 25-29/58
      373. Brent Anderson, Lindon, UT          43  3:40:30 40-44/69
      374. Timothy Kelley, Brookline, NH       45  3:40:31 45-49/43
      375. Eric Dummer, Escondido, CA          35  3:40:35 35-39/62
      376. Austen Schroeder, Phoenix, AZ       51  3:40:41 50-54/33
      377. Chris Kemper, Palo Alto, CA         30  3:40:42 30-34/70
      378. Robert Rogers, Los Gatos, CA        45  3:40:43 45-49/44
      379. David Radosevich, San Jose, CA      25  3:40:45 25-29/59
      380. Gordon Nelson, Edmonton, AB         39  3:40:49 35-39/63
      381. John Hultz, Pittsford, NY           39  3:40:50 35-39/64
      382. Charles Bodeen, Yakima, WA          48  3:40:52 45-49/45
      383. James Horning, Carmel, CA           34  3:40:56 30-34/71
      384. Marc Prioleau, Palo Alto, CA        39  3:40:59 35-39/65
      385. Forrest Karr, South Bend, IN        23  3:41:02 20-24/24
      386. Scott Giulian, South Bend, IN       22  3:41:02 20-24/25
      387. James Dogert, Houston, TX           34  3:41:03 30-34/72
      388. Knut Hellandsvik, Menlo Park, CA    28  3:41:14 25-29/60
      389. John Lombardi, Ridgewood, NJ        44  3:41:20 40-44/70
      390. Richard Averett, San Carlos, CA     46  3:41:21 45-49/46
      391. David Morrow, Hermosa Beach, CA     29  3:41:23 25-29/61
      392. Dieter Kempf, Palo Alto, CA         33  3:41:25 30-34/73
      393. Bud Barela, Salt Lake City, UT      52  3:41:26 50-54/34
      394. Robin Gray, Campbell, CA            47  3:41:27 45-49/47
      395. Peter Laub, Stanford, CA            26  3:41:29 25-29/62
      396. Rick Carlile, Oakland, CA           28  3:41:31 25-29/63
      397. Dick Hack, Angola, IN               46  3:41:32 45-49/48
      398. Clay Fulfer, Boise, ID              35  3:41:45 35-39/66
      399. Thomas Turner, Boise, ID            35  3:41:45 35-39/67
      400. Robert Mow, Portland, OR            48  3:41:47 45-49/49
      401. Reid Schantz, Scotts Valley, CA     48  3:41:49 45-49/50
      402. Dave Johnston, Mapleton, IL         48  3:42:05 45-49/51
      403. Rory Norseth, Slc, UT               37  3:42:06 35-39/68
      404. Mike Costello, Marina, CA           51  3:42:09 50-54/35
      405. William Lee, Bayside, NY            30  3:42:12 30-34/74
      406. Bryan Wallace, Spruce Grove, AB     53  3:42:17 50-54/36
