Join Our Mailing List
Email:
For Email Marketing you can trust

 
 
Powered by Active

Women

Kion 5k Run - WOMEN - 5k
04/25/99 - Carmel, CA

Timing & Results: Total Race Systems - 415/472-7223


Place. Name, Town Age Time Div./Plc
1. Katy Spink, , 24 17:11 19-24/1
2. Chris Lundy, Sausalito, CA 28 17:18 25-29/1
3. Tenaya Soderman, Los Gatos, CA 25 17:30 25-29/2
4. Rebecca Kopchik, San Francisco, CA 26 17:41 25-29/3
5. Sarah Raitter, Bend, OR 26 17:47 25-29/4
6. Diana Fitzpatrick, Larkspur, CA 41 17:49 40-44/1
7. Carol Keller, San Francisco, CA 39 17:51 35-39/1
8. Amanda Gerhardt, Woodside, CA 30 17:52 30-34/1
9. Kristina Mathias, Sunnyvale, CA 28 18:08 25-29/5
10. Michelle Hannaford, Redding, CA 28 18:09 25-29/6
11. Becki Kriege, San Jose, CA 32 18:12 30-34/2
12. Holly Hagerman, San Francisco, CA 30 18:13 30-34/3
13. Louise Kobin, Los Gatos, CA 30 18:17 30-34/4
14. Mary Coordt, Elk Grove, CA 29 18:24 25-29/7
15. Sara Freitas, Nevada City, CA 41 18:25 40-44/2
16. April Powers, Greenbrae, CA 41 18:30 40-44/3
17. Lisbet Engberg, San Francisco, CA 35 18:41 35-39/2
18. Yvonne Lund, Sunnyvale, CA 35 18:41 35-39/3
19. Kari Distefano, Telluride, CO 40 18:43 40-44/4
20. Louise Tench, San Francisco, CA 23 18:45 19-24/2
21. Molly Zurn, San Francisco, CA 28 18:53 25-29/8
22. Beverly Buss, Santa Cruz, CA 38 18:54 35-39/4
23. Laura Sanchez, Salinas, CA 37 18:57 35-39/5
24. Kim Rupert, Hillsborough, CA 44 19:05 40-44/5
25. Alexandra Newman, Monterey, CA 26 19:20 25-29/9
26. Anita Moniuszko, San Francisco, CA 26 19:35 25-29/10
27. Dawn Eggerts, San Francisco, CA 31 19:36 30-34/5
28. Alexis Waddell, Seaside, CA 24 19:42 19-24/3
29. Sarah Rankin, San Francisco, CA 40 19:43 40-44/6
30. Eliza Harding, San Francisco, CA 29 19:50 25-29/11
31. Tory Valentine, San Francisco, CA 32 19:55 30-34/6
32. Laurel Anderson, Mill Valley, CA 44 20:06 40-44/7
33. Ashley Joy, San Francisco, CA 27 20:06 25-29/12
34. Kim Woody, Mountain View, CA 35 20:09 35-39/6
35. Alison Freeman, San Mateo, CA 38 20:11 35-39/7
36. Lisa Travaglini, San Francisco, CA 38 20:15 35-39/8
37. Mo Bartley, Cool, CA 43 20:15 40-44/8
38. Noreen Searls, Martinez, CA 32 20:21 30-34/7
39. Suzanne Bryan, San Francisco, CA 36 20:22 35-39/9
40. Lilly Fitzpatrick, San Francisco, C 35 20:26 35-39/10
41. Francine Nunley, Los Altos, CA 38 20:43 35-39/11
42. Katie Scott, Santa Cruz, CA 46 20:44 45-49/1
43. Ragga Thordarson, Oakland, CA 24 20:47 19-24/4
44. Marian Richard, Cupertino, CA 39 20:56 35-39/12
45. Miriam Tope, Belvedere Tiburon, CA 27 21:04 25-29/13
46. Kelly Emo, Campbell, CA 34 21:06 30-34/8
47. Kathi Berman, San Francisco, CA 37 21:07 35-39/13
48. Amy Wang, Palo Alto, CA 33 21:11 30-34/9
49. Rachel Sears, San Francisco, CA 24 21:13 19-24/5
50. Ellen Bermingham, San Francisco, CA 35 21:15 35-39/14
51. Christina Lund, Carmichael, CA 34 21:16 30-34/10
52. Sheila Roebuck, San Rafael, CA 42 21:22 40-44/9
53. Diane Deems, Salinas, CA 40 21:34 40-44/10
54. Gowri Rao, San Francisco, CA 26 21:36 25-29/14
55. Terry Richard, San Mateo, CA 43 21:41 40-44/11
56. Ramdna Bohlander, Carmel Valley, CA 50 21:58 50-54/1
57. Andrea Galleguillos, Salinas, CA 16 22:04 15-18/1
58. Jessie Stratton, Redding, CA 53 22:05 50-54/2
59. Amy Haberman, Santa Cruz, CA 44 22:10 40-44/12
60. Kelsey Starn, Hughson, CA 14 22:12 12-14/1
61. Lauren Feeney, Modesto, CA 12 22:13 12-14/2
62. Margaret Ryan, San Francisco, CA 47 22:14 45-49/2
63. Mary Jo Chase, Palo Alto, CA 28 22:21 25-29/15
64. Kristin Matosian, Los Altos, CA 26 22:24 25-29/16
65. Rachel Adamec, Concord, CA 32 22:27 30-34/11
66. Karen Carrillo, Salinas, CA 39 22:28 35-39/15
67. Louise Walters, Foresthill, CA 59 22:36 55-59/1
68. Dena Noble, San Jose, CA 38 22:41 35-39/16
69. Yvonne Barnes, San Francisco, CA 24 22:41 19-24/6
70. Peggy Steinhauser, Monterey, CA 43 22:45 40-44/13
71. Robin Beck, San Francisco, CA 26 22:46 25-29/17
72. Heidi Salisbury, San Luis Obispo, C 22 23:00 19-24/7
73. Marta Kacprzynski, Marina, CA 17 23:01 15-18/2
74. Jessica Hennessy, Carmel Valley, CA 15 23:04 15-18/3
75. Anne Castellano, San Francisco, CA 29 23:11 25-29/18
76. Pauline Beatty, Campbell, CA 42 23:14 40-44/14
77. Monica Thomas, Oakland, CA 46 23:16 45-49/3
78. Shannon Evans, Atlanta, GA 22 23:18 19-24/8
79. Sonya Stadnick, San Francisco, CA 26 23:22 25-29/19
80. Charlene Bayles, Concord, CA 48 23:26 45-49/4
81. Susan Hall, Fremont, CA 41 23:28 40-44/15
82. Michele White, San Francisco, CA 32 23:34 30-34/12
83. Jenny Buscay, Carson City, NV 27 23:34 25-29/20
84. Nelda Williams, San Francisco, CA 50 23:35 50-54/3
85. Channing Tyler, Carmel, CA 12 23:41 12-14/3
86. Edda Stickle, Novato, CA 57 23:44 55-59/2
87. Mary Tanner, Watsonville, CA 25 23:54 25-29/21
88. Stefanie Blanco, Salinas, CA 15 24:04 15-18/4
89. Tommie Corona, Mill Valley, CA 52 24:06 50-54/4
90. Michelle Dodd, San Francisco, CA 40 24:06 40-44/16
91. Hansi Rigney, Carmel, CA 57 24:07 55-59/3
92. Annamarie Lee, Oakland, CA 34 24:09 30-34/13
93. Laury Fisher, Oakland, CA 54 24:10 50-54/5
94. Jennifer McGruther, Daly City, CA 55 24:13 55-59/4
95. Carolina Jurado, Seaside, CA 16 24:16 15-18/5
96. Griselda Ramos, Salinas, CA 13 24:19 12-14/4
97. Georgia Riley, Campbell, CA 54 24:20 50-54/6
98. Bridie Dillon, Novato, CA 54 24:25 50-54/7
99. Janae Carr, Meadow Vista, CA 18 24:27 15-18/6
100. Michelle Paknad, Scotts Valley, CA 20 24:28 19-24/9
101. Caroline Kennedy, Salinas, CA 31 24:29 30-34/14
102. Christine Hallen, San Jose, CA 50 24:30 50-54/8
103. Jessica Gardner, Carmel, CA 13 24:33 12-14/5
104. Virginia Labounty, Carmel, CA 30 24:36 30-34/15
105. Gail Weisz, Seaside, CA 34 24:38 30-34/16
106. Jodi Borkowitz, San Francisco, CA 28 24:43 25-29/22
107. Celeste Williams, Carmel, CA 49 24:46 45-49/5
108. Sylvia Hughes, San Carlos, CA 62 24:48 60-64/1
109. Melissa Hussey, San Francisco, CA 37 24:57 35-39/17
110. Christina Carlson, Redwood City, CA 29 24:57 25-29/23
111. Stephanie Lavin, Monterey, CA 26 24:58 25-29/24
112. Nathalie Bera, San Francisco, CA 33 24:59 30-34/17
113. Riza Santos, Richmond, CA 27 25:00 25-29/25
114. Terese Conley, Salinas, CA 11 25:03 9-11/1
115. Elaine Erickson, Saratoga, CA 42 25:19 40-44/17
116. Tammy Leavitt, Monterey, CA 32 25:21 30-34/18
117. Alicia Jurado, Seaside, CA 17 25:23 15-18/7
118. Yong Collins, Houston, TX 44 25:29 40-44/18
119. Domenica Flores, Monterey, CA 31 25:30 30-34/19
120. Stephanie Wozniak, Kansas City, MO 23 25:32 19-24/10
121. Kim Devine, Reno, NV 33 25:33 30-34/20
122. Debby Neel, Carme;, CA 50 25:37 50-54/9
123. Maxine Pool, Salinas, CA 37 25:37 35-39/18
124. Shalene Divine, Salinas, CA 13 25:37 12-14/6
125. Marie Reynaga, Atascadero, CA 16 25:38 15-18/8
126. Lynne Fonda-Kosorek, Monterey, CA 52 25:39 50-54/10
127. Kathleen Morris, Carmel, CA 50 25:40 50-54/11
128. Lara Grossman, Salinas, CA 30 25:41 30-34/21
129. Gina Fetherston, Lancaster, CA 30 25:42 30-34/22
130. Rubin Reyes, Seaside, CA 33 25:44 30-34/23
131. Jennifer King Devilliers, Monterey, 29 25:48 25-29/26
132. Sherry Deffley, San Diego, CA 34 25:50 30-34/24
133. Haydee Martinez, Greenfield, CA 16 25:51 15-18/9
134. Tasha Koch, Salinas, CA 25 25:54 25-29/27
135. Charlotte Ito, Oakland, CA 39 25:54 35-39/19
136. Sandra Vaurs, Los Gatos, CA 59 25:55 55-59/5
137. Annette Mueller, Salinas, CA 40 25:59 40-44/19
138. Michelle Foguet, Santa Cruz, CA 28 26:05 25-29/28
139. Mary Walsh, Fremont, CA 58 26:08 55-59/6
140. Renee Amey, Fallon, NV 33 26:09 30-34/25
141. Chris Preston, Monterey, CA 28 26:13 25-29/29
142. Cath Tendler-Valencia, Seaside, CA 50 26:17 50-54/12
143. Danita Riehl, Lancaster, PA 40 26:22 40-44/20
144. Barbara Colley, Palo Alto, CA 42 26:25 40-44/21
145. Alison Norton, Pacific Grove, CA 20 26:25 19-24/11
146. Shelby Hawthorne, Big Sur, CA 10 26:28 9-11/2
147. Deanna Martin, Monterey, CA 29 26:29 25-29/30
148. Amber Goodall, Seaside, CA 27 26:30 25-29/31
149. Avril Meyer, Carmel, CA 46 26:31 45-49/6
150. Sandy Koffman, Pacific Grove, CA 46 26:32 45-49/7
151. Sonja Boyce, Carmel, CA 21 26:33 19-24/12
152. Elizabeth Huish, Carmel, CA 47 26:34 45-49/8
153. Lisa Knopf, Carmel, CA 32 26:38 30-34/26
154. Lisa Felder, San Leandro, CA 52 26:39 50-54/13
155. Lucia Ortiz, Fairfield, CA 23 26:39 19-24/13
156. Carol Knight, Carmel, CA 39 26:40 35-39/20
157. Kim Fries, Carmel, CA 33 26:44 30-34/27
158. Noelle Gonsalves, Brentwood, CA 28 26:46 25-29/32
159. Tonya Aiello, Scottsdale, AZ 31 26:47 30-34/28
160. Shirley Nelson, Englewood, CO 40 26:50 40-44/22
161. Anabel Trujillo, Greenfield, CA 10 26:50 9-11/3
162. Katrina Khorram, San Diego, CA 26 26:51 25-29/33
163. Nancy Harley, Colorado Springs, CO 51 26:53 50-54/14
164. Sue Johnston, Oak, CA 57 26:59 55-59/7
165. Betty Root, San Jose, CA 53 26:59 50-54/15
166. Karla Valdez, Salinas, CA 12 27:03 12-14/7
167. Sandra Baker, Monterey, CA 38 27:03 35-39/21
168. Leilani Randall, Pebble Beach, CA 33 27:05 30-34/29
169. Chelsea Davey, Big Sur, CA 12 27:05 12-14/8
170. Karen Kacir, Oakland, CA 39 27:13 35-39/22
171. Sally Ann Smith, Salinas, CA 37 27:15 35-39/23
172. Cherry Byquist, Rohnert Park, CA 29 27:16 25-29/34
173. Vanessa Block, Carmel, CA 12 27:16 12-14/9
174. Alyssa Bennett, Carmel, CA 34 27:20 30-34/30
175. Ruth Jackson, Carmel, CA 27 27:21 25-29/35
176. Ami Shea, Monterey, CA 35 27:21 35-39/24
177. Sandra McNeill, Salinas, CA 37 27:25 35-39/25
178. Jayme Gallagher, Oakland, CA 46 27:28 45-49/9
179. Sequoia Chapellet-Volpini, Big Sur, 14 27:30 12-14/10
180. Jennifer Montgomery, Dublin, CA 24 27:31 19-24/14
181. Monica Rascon, Salinas, CA 14 27:32 12-14/11
182. Marcela Luppi, San Jose, CA 42 27:35 40-44/23
183. Alina Siruta, Salinas, CA 12 27:35 12-14/12
184. Donna Davis, Fremont, CA 45 27:38 45-49/10
185. Christine Isham, Monterey, CA 33 27:41 30-34/31
186. Karina Fernandez, San Jose, CA 29 27:45 25-29/36
187. Janet Johnston, Carmel, CA 46 27:55 45-49/11
188. Erin Gall, Salinas, CA 8 27:55 6- 8/1
189. Anakenna Moguel, Carmel Valley, CA 14 27:56 12-14/13
190. Diana Mendez, Big Sur, CA 11 27:56 9-11/4
191. Josan Feathers, La Mesa, CA 45 27:57 45-49/12
192. Karen Rees, Monterey, CA 45 27:58 45-49/13
193. Judith Baatrup, Reno, NV 39 28:00 35-39/26
194. Jennifer Mahoney, Big Sur, CA 37 28:00 35-39/27
195. Lori Leathers, Glen Mills, PA 33 28:01 30-34/32
196. Elizabeth Holloman, Suisun City, CA 26 28:04 25-29/37
197. Amparo Figueroa, Greenfield, CA 9 28:05 9-11/5
198. Cassandra Figueroa, Greenfield, CA 12 28:07 12-14/14
199. America Medina, Salinas, CA 23 28:08 19-24/15
200. Christine Barnes, Kennewick, WA 45 28:09 45-49/14
201. Judie Gulley, Orion, IL 56 28:10 55-59/8
202. Valerie Sullivan, Costa Mesa, CA 34 28:12 30-34/33
203. Heidi Wengert, Pacific Grove, CA 30 28:16 30-34/34
204. Annie Martinez, Salinas, CA 44 28:18 40-44/24
205. Janet Hodge, Carmel Valley, CA 41 28:26 40-44/25
206. Robyn Farrant, Pacific Grove, CA 37 28:26 35-39/28
207. Catherine Bell, Carmel, CA 56 28:26 55-59/9
208. Maura Waggoner, Seaside, CA 30 28:27 30-34/35
209. Carolyn A. Russell, Fremont, CA 52 28:27 50-54/16
210. Beth Miller, Marina, CA 39 28:28 35-39/29
211. Liz Grove, Folsom, CA 32 28:29 30-34/36
212. Meeghn Fair, Redondo Beach, CA 34 28:30 30-34/37
213. Jennifer Rogers, Marina, CA 26 28:32 25-29/38
214. Cynthia Caasi, Salinas, CA 13 28:33 12-14/15
215. Jacqueline Corres, Seaside, CA 7 28:35 6- 8/2
216. Jill Legler, Marina, CA 44 28:36 40-44/26
217. Judy Evelyn, Lompoc, CA 50 28:43 50-54/17
218. Rebecca Dally, Carmel, CA 10 28:43 9-11/6
219. Eliana Espinoza, Greenfield, CA 9 28:45 9-11/7
220. Tracey Vogel, San Mateo, CA 31 28:46 30-34/38
221. Jennifer Kimmey, Monterey, CA 30 28:46 30-34/39
222. Alexandra Patterson, Carmel, CA 12 28:53 12-14/16
223. Mary Reddin, Salinas, CA 30 28:54 30-34/40
224. Amy Aquirre, Salinas, CA 14 28:54 12-14/17
225. Theresa Cicchinelli, Santa Cruz, CA 32 28:55 30-34/41
226. Jasmine Gaetos, Salinas, CA 12 28:55 12-14/18
227. Brenda Larios, Salinas, CA 13 28:56 12-14/19
228. Larissa Lostrom, Carmel, CA 11 28:56 9-11/8
229. Hae Won Rhow, Berkeley, CA 32 29:08 30-34/42
230. Melissa Hohl, Del Rey Oaks, CA 31 29:10 30-34/43
231. Kathy Joly, Sun Valley, CA 49 29:10 45-49/15
232. Dawn Riester, Houston, TX 45 29:11 45-49/16
233. Jeannie Huse, Pacific Grove, CA 55 29:12 55-59/10
234. Tracie Sayyah, , 36 29:12 35-39/30
235. Jodi Hajosy, Monterey, CA 29 29:13 25-29/39
236. Catherine Hambley, Monterey, CA 42 29:16 40-44/27
237. Laura Barbieri, Carmel Valley, CA 27 29:19 25-29/40
238. Ruby Hurtada, Sunnyvale, CA 57 29:26 55-59/11
239. Kim Pelish, San Francisco, CA 28 29:27 25-29/41
240. Christina Price, Carmel, CA 39 29:27 35-39/31
241. Katie C Griffin, San Francisco, CA 28 29:28 25-29/42
242. Gabrielle Kalke, Marina, CA 30 29:29 30-34/44
243. Liz Rivas, Newhall, CA 36 29:30 35-39/32
244. Zerlina Casillas, Cupertino, CA 17 29:34 15-18/10
245. Tho Nguyen, Salinas, CA 12 29:38 12-14/20
246. Jean McGowan, Pacific Grove, CA 29 29:41 25-29/43
247. Tamara Turner, Marina, CA 29 29:42 25-29/44
248. Laurel Chesky, Monterey, CA 32 29:42 30-34/45
249. Ana Davey, Big Sur, CA 36 29:43 35-39/33
250. Pam Koppe, San Rafael, CA 56 29:44 55-59/12
251. Jessica Espinosa, Greenfield, CA 8 29:44 6- 8/3
252. Megan Willis, Carmel, CA 9 29:46 9-11/9
253. Elizabeth Firth, Carmel, CA 13 29:46 12-14/21
254. Ashley Wise, Salinas, CA 12 29:47 12-14/22
255. Diana Vita, Carmel, CA 38 29:55 35-39/34
256. Helena Ekdahl-Lerch, Monterey, CA 34 29:56 30-34/46
257. Dina Kovash, San Francisco, CA 60 30:00 60-64/2
258. Nancy Fullerton, , 32 30:02 30-34/47
259. Naomi Killough, Salinas, CA 24 30:06 19-24/16
260. Li Nda Page, Seattle, WA 53 30:08 50-54/18
261. Christa Tomlin, Cherry Hill, NJ 27 30:10 25-29/45
262. Melissa Navarro, Greenfield, CA 11 30:10 9-11/10
263. Linda Averett, San Carlos, CA 51 30:12 50-54/19
264. Christine Zlatunich, Rocklin, CA 40 30:14 40-44/28
265. Terri Ludden, Monterey, CA 31 30:16 30-34/48
266. Kelley Trapp, Monterey, CA 9 30:16 9-11/11
267. Nancy Hurd, Monterey, CA 37 30:20 35-39/35
268. Karen Gibbs, Greenfield, CA 28 30:21 25-29/46
269. Pam Austin, Carmel Valley, CA 44 30:25 40-44/29
270. Jennie D'ascoli, Aptos, CA 25 30:25 25-29/47
271. Ellen McCrary, Davenport, CA 42 30:26 40-44/30
272. Tasha Farrell, Salinas, CA 18 30:28 15-18/11
273. Cory Jackson, Salinas, CA 12 30:29 12-14/23
274. Jennifer Sida, San Jose, CA 26 30:30 25-29/48
275. Rosalyn Trapp, Monterey, CA 40 30:30 40-44/31
276. Michelle Lacko, Prior Lake, MN 30 30:31 30-34/49
277. Katie Huish, Carmel, CA 13 30:31 12-14/24
278. Lacey Lutes, Carmel, CA 11 30:33 9-11/12
279. Julie Sharpe, Salinas, CA 12 30:34 12-14/25
280. Rebecca Macias, Los Angeles, CA 34 30:37 30-34/50
281. Katelynn White, Carmel, CA 11 30:44 9-11/13
282. A;lexandra Aitchison, Carmel, CA 11 30:46 9-11/14
283. Dionne Dalhamer, Pacific Grove, CA 27 30:49 25-29/49
284. Debra Aitchison, Carmel, CA 39 30:51 35-39/36
285. Kristina Wasserman, Pebble Beach, C 9 30:52 9-11/15
286. Kate Evans, Salinas, CA 25 30:53 25-29/50
287. Araceli Venegas, Salinas, CA 12 30:53 12-14/26
288. Yolanda Alfaro, Salinas, CA 12 30:53 12-14/27
289. Debbie Kenwood, Pacific Grove, CA 47 30:55 45-49/17
290. Celeste Akkad, Carmel, CA 48 30:56 45-49/18
291. Gloria Salazar, Woodland Hills, CA 36 30:57 35-39/37
292. Mary Navarro, Greenfield, CA 30 30:57 30-34/51
293. Marilyn Flores, Salinas, CA 40 31:06 40-44/32
294. Aileen Zapanta, Salinas, CA 13 31:06 12-14/28
295. Jennifer Penafiel, Monterey, CA 20 31:07 19-24/17
296. Danielle McDonald, Hayward, CA 27 31:08 25-29/51
297. Barbara Robinson, Carmel, CA 49 31:08 45-49/19
298. Celia Elsberry, Pacific Grove, CA 45 31:11 45-49/20
299. Christine Stanbridge, Burlingame, C 52 31:14 50-54/20
300. Whitney Gall, Salinas, CA 11 31:14 9-11/16
301. Kim Whittaker, Pacific Grove, CA 25 31:14 25-29/52
302. Cheryl Gall, Salinas, CA 40 31:17 40-44/33
303. Monique Tucker, Seaside, CA 35 31:18 35-39/38
304. Joo-Eun Cho, Pacific Grove, CA 28 31:19 25-29/53
305. Pegs Taber, Rocklin, CA 42 31:23 40-44/34
306. Kristen Marcozzi, Dublin, CA 26 31:25 25-29/54
307. Anna Greenfield, Carmel, CA 11 31:25 9-11/17
308. Jessalyn Rausch, Carmel, CA 11 31:25 9-11/18
309. Shirley Rapues, Monterey, CA 33 31:27 30-34/52
310. Vanessa Marmolejo, Salinas, CA 13 31:28 12-14/29
311. Sharyn Pohlman, Los Gatos, CA 41 31:29 40-44/35
312. Delenia Garcia, Salinas, CA 12 31:29 12-14/30
313. Tiffany Tanagon, Salinas, CA 13 31:29 12-14/31
314. Gail Boger, Monterey, CA 52 31:32 50-54/21
315. Laura Lane, Oakland, CA 33 31:33 30-34/53
316. Sangeeta Tiwari, Palo Alto, CA 35 31:35 35-39/39
317. Lukie Chappellet-Volpini, Big Sur, 11 31:36 9-11/19
318. Monica Sablan, Salinas, CA 13 31:38 12-14/32
319. Cheri Calcagno, Castro Valley, CA 25 31:39 25-29/55
320. Rosemary Casey, Menlo Park, CA 38 31:46 35-39/40
321. Emily Paquin, Salinas, CA 10 31:49 9-11/20
322. Melissa Casas, Salinas, CA 10 31:49 9-11/21
323. Keely Hanson, Seaside, CA 11 31:49 9-11/22
324. Catlin Erwin, Monterey, CA 12 31:52 12-14/33
325. Andrea Smith, Aptos, CA 38 31:54 35-39/41
326. Cecilia Fernandez, Salinas, CA 25 31:56 25-29/56
327. Samantha Kakudo, Monterey, CA 11 31:56 9-11/23
328. Jessica Esteban, Carmel Valley, CA 10 31:59 9-11/24
329. Mary Kliethermes, Ballwin, MO 40 32:02 40-44/36
330. Beth Kurzava, Monterey, CA 44 32:03 40-44/37
331. Allison Porch, Carmel, CA 35 32:04 35-39/42
332. Roxanne Joyner, Salinas, CA 13 32:04 12-14/34
333. Daniela Dominguez, Carmel, CA 30 32:05 30-34/54
334. Renee Lukas, Salinas, CA 13 32:08 12-14/35
335. Lygia Chappellet, Big Sur, CA 44 32:08 40-44/38
336. Ariana Patterson, Carmel, CA 8 32:08 6- 8/4
337. Kelly Gibbons, Salinas, CA 10 32:12 9-11/25
338. Dana Robinson, Kenmore, WA 37 32:13 35-39/43
339. Sharon McCarty, Seattle, WA 42 32:14 40-44/39
340. Carrie Jacobsen, Bothell, WA 33 32:14 30-34/55
341. Susan Carpenter, Bellevue, W 50 32:14 50-54/22
342. Shirley Chadwick, Covina, CA 64 32:17 60-64/3
343. Gayle Hudson, San Leandro, CA 45 32:22 45-49/21
344. Carol Reeb, Pacific Grove, CA 39 32:24 35-39/44
345. Mireya Gutierrez, Greenfield, CA 9 32:24 9-11/26
346. Chantal Melendrez, Pacific Grove, C 40 32:27 40-44/40
347. Dorit Gilodo, San Francisco, CA 28 32:29 25-29/57
348. Missy Neill, Cleveland, OH 22 32:37 19-24/18
349. Racheal Larimer, Carmel, CA 10 32:37 9-11/27
350. Michelle Moser-Perkins, Salinas, CA 29 32:40 25-29/58
351. Natalie Bernasconi, Spreckels, CA 41 32:41 40-44/41
352. Melissa Morris, Seaside, CA 10 32:45 9-11/28
353. Deborah Renwick, Chagrin Falls, OH 43 32:49 40-44/42
354. Shana Goffredi, Pacific Grove, CA 28 32:52 25-29/59
355. Virginia Aguilar, Greenfield, CA 29 32:52 25-29/60
356. Victoria Orphan, Pacific Grove, CA 27 32:53 25-29/61
357. Jerene Aldinger, Big Sur, CA 9 32:55 9-11/29
358. Birgit Ball-Eisner, Carmel, CA 60 32:57 60-64/4
359. Judy Losier, Timmins, ON 40 33:02 40-44/43
360. Tiffany Lewis, Seaside, CA 11 33:02 9-11/30
361. Amy Eitoku, Monterey, CA 31 33:03 30-34/56
362. Dagmar Keehan, Monterey, CA 27 33:04 25-29/62
363. Yadira Ruiz, Pacific Grove, CA 23 33:08 19-24/19
364. Michelle Sherer, Monterey, CA 34 33:12 30-34/57
365. Kristen Weilenman, Carmel, CA 8 33:13 6- 8/5
366. Suzanne Marden, Carmel, CA 33 33:13 30-34/58
367. Julie Dasilva, Carmel, CA 23 33:14 19-24/20
368. Doreen Shanley, Pacific Grove, CA 37 33:14 35-39/45
369. Michelle Haney, Pacific Grove, CA 26 33:16 25-29/63
370. Jackie Potter, Big Sur, CA 10 33:17 9-11/31
371. Carol Franz, Seaside, CA 30 33:19 30-34/59
372. Melanie Block, Carmel, CA 44 33:24 40-44/44
373. Jenna Block, Carmel, CA 15 33:24 15-18/12
374. Erika Christiansen, Prunedale, CA 12 33:25 12-14/36
375. Margaret Monteith, Carmel, CA 64 33:32 60-64/5
376. Elda Aguilar, Redwood City, CA 39 33:33 35-39/46
377. Marilena Austin, Seaside, CA 9 33:34 9-11/32
378. Karen Beacock, Modesto, CA 35 33:37 35-39/47
379. Wendy Beacock, San Jose, CA 34 33:38 30-34/60
380. Chelsea Spencer, Salinas, CA 12 33:41 12-14/37
381. Jessica Jasso, Salinas, CA 12 33:41 12-14/38
382. Loretta Manfre, Salinas, CA 50 33:44 50-54/23
383. Sarah Aguirre, Salinas, CA 12 33:46 12-14/39
384. Koleby Potter, Big Sur, CA 13 33:47 12-14/40
385. Jill Weinberg, Pacific Grove, CA 24 33:53 19-24/21
386. Angee Masson, Carmel, CA 29 33:53 25-29/64
387. Chrystal Taguiran, Salinas, CA 13 33:55 12-14/41
388. Stephanie Anne King, Salinas, CA 13 33:55 12-14/42
389. Donna Messenger, Granite Bay, CA 50 34:00 50-54/24
390. Erica Corner, Carmel, CA 29 34:02 25-29/65
391. Kristin Carl, Carmel, CA 12 34:03 12-14/43
392. Vanessa Barbosa, Salinas, CA 13 34:05 12-14/44
393. Alexandra Gunther, Salinas, CA 10 34:06 9-11/33
394. Barbara Baird, Carmel, CA 46 34:08 45-49/22
395. Kelu Clark, Royal Oaks, CA 39 34:08 35-39/48
396. Ani Rak, Wickliffe, OH 72 34:13 70-74/1
397. Kaarin Graham, Carmel, CA 28 34:16 25-29/66
398. Ivee Gregorio-Copley, San Luis Obis 29 34:17 25-29/67
399. Laura Murray, Lodi, CA 49 34:17 45-49/23
400. Elizabeth Kakudo, Monterey, CA 8 34:18 6- 8/6
401. Angela Gonzalez, Salinas, CA 12 34:20 12-14/45
402. Stephanie Nqoi, Salinas, CA 12 34:20 12-14/46
403. Judy Rubio, Salinas, CA 13 34:21 12-14/47
404. Susana Macias, Salinas, CA 12 34:22 12-14/48
405. Loujeanne Patague, Marina, CA 27 34:23 25-29/68
406. Bethany Hucks, Monterey, CA 12 34:24 12-14/49
407. Stacie Haller, Atascadero, CA 33 34:26 30-34/61
408. Shannon Riordan, San Francisco, CA 30 34:30 30-34/62
409. Daisy Chavez, Greenfield, CA 11 34:31 9-11/34
410. Jeanne Olson, Castro Valley, CA 52 34:32 50-54/25
411. Karina Galvan, Greenfield, CA 11 34:32 9-11/35
412. Maria Miller, Pacific Grove, CA 36 34:40 35-39/49
413. Denise Johnson, Monterey, CA 39 34:40 35-39/50
414. Mercedes Abluton, Carmel Valley, CA 37 34:40 35-39/51
415. Kira Clarence, Monterey, CA 12 34:41 12-14/50
416. Dana Carnazzo, Monterey, CA 46 34:46 45-49/24
417. Heather Douglas, Carmel, CA 34 34:46 30-34/63
418. Marilyn Draper, Pacific Grove, CA 46 34:46 45-49/25
419. Jacqui Sindel, Salinas, CA 13 34:47 12-14/51
420. Jacquelyn Jackson, Salinas, CA 13 34:49 12-14/52
421. Gina Guidotti, Soledad, CA 28 34:49 25-29/69
422. Cynthia Cahalan, Carmel Valley, CA 41 34:50 40-44/45
423. Merrie Potter, Big Sur, CA 40 34:52 40-44/46
424. Juliana Perez, Salinas, CA 12 34:56 12-14/53
425. Martha Villagomez, Greenfield, CA 23 34:57 19-24/22
426. Andrea Alvarez, Salinas, CA 10 34:58 9-11/36
427. Katrina Blanton-Hubbard, Carmel, CA 12 34:59 12-14/54
428. Karylie Bussinger, Marina, CA 7 35:00 6- 8/7
429. Ellen Jahn, Monterey, CA 47 35:00 45-49/26
430. Sarah Nichols, Big Sur, CA 17 35:02 15-18/13
431. Margaret Finnegan, Carmel, CA 7 35:03 6- 8/8
432. Summer Lindsey, Carmel, CA 6 35:07 6- 8/9
433. Josephine Villalpando, Monterey, CA 40 35:08 40-44/47
434. Catherine Wyatt, Big Sur, CA 36 35:09 35-39/52
435. Laura Hernandez, Salinas, CA 12 35:16 12-14/55
436. Katherine Kennifer, Monterey, CA 12 35:19 12-14/56
437. Markie Blesius, San Francisco, CA 38 35:20 35-39/53
438. Gitana Perry-Swick, Big Sur, CA 8 35:20 6- 8/10
