Join Our Mailing List
Email:
For Email Marketing you can trust

 
 
Powered by Active

Men

Kion 5k Run - MEN - 5k
04/25/99 - Carmel, CA

Timing & Results: Total Race Systems - 415/472-7223


Place. Name, Town Age Time Div./Plc
1. Brian Buscay, Carson City, NV 26 14:54 25-29/1
2. Bill Bushnell, Sausalito, CA 34 14:56 30-34/1
3. Mark McMannus, , 25 15:02 25-29/2
4. Bill Raitter, Bend, OR 28 15:14 25-29/3
5. Ben Turman, Emeryville, CA 29 15:15 25-29/4
6. Christopher Ashfield, Pacifica, CA 22 15:16 19-24/1
7. Rachid Akif, San Francisco, CA 28 15:17 25-29/5
8. John Trevithick, San Francisco, CA 33 15:19 30-34/2
9. Hector Gonzalezsantiago, Harrisvill 25 15:21 25-29/6
10. Nick Bingham, Reno, NV 27 15:24 25-29/7
11. Todo Rose, Alameda, CA 28 15:25 25-29/8
12. Daniel Shore, San Francisco, CA 30 15:27 30-34/3
13. Brad Hawthorne, Danville, CA 43 15:31 40-44/1
14. Lloyd Stephenson, San Francisco, CA 44 15:33 40-44/2
15. Jose Palalia, Cupertino, CA 27 15:34 25-29/9
16. Kenrick Sealy, San Jose, CA 32 15:39 30-34/4
17. Brian Richter, San Francisco, CA 29 15:41 25-29/10
18. Andrew Boudreau, Oakland, CA 28 15:44 25-29/11
19. Lanse Whitcomb, Alameda, CA 32 15:44 30-34/5
20. Tim Minor, Reno, NV 41 15:50 40-44/3
21. Scott Peterson, San Luis Obispo, CA 31 15:53 30-34/6
22. Ken Brown, Pacific Grove, CA 29 15:54 25-29/12
23. Paul Catherwood, San Francisco, CA 32 15:55 30-34/7
24. Terence Boynton, Cupertino, CA 40 16:01 40-44/4
25. Rick Reitz, Livermore, CA 29 16:06 25-29/13
26. Arron Pierson, Alameda, CA 36 16:09 35-39/1
27. Hans Gouwens, San Francisco, CA 38 16:11 35-39/2
28. Alan Dehlinger, Reno, NV 38 16:13 35-39/3
29. Jose P Aispuro, Watsonville, CA 37 16:18 35-39/4
30. Bryan Hacker, Cool, CA 35 16:20 35-39/5
31. Michael Regan, San Francisco, CA 35 16:22 35-39/6
32. Jesus Garcia, Half Moon Bay, CA 37 16:22 35-39/7
33. Tim O'rourke, Palo Alto, CA 41 16:23 40-44/5
34. Robert Flatland, Belvedere Tiburon, 33 16:24 30-34/8
35. Justin Hurd, Monterey, CA 17 16:26 15-18/1
36. Mauricio Maia, Fremont, CA 38 16:26 35-39/8
37. Brian Davis, Livermore, CA 43 16:27 40-44/6
38. Steve Howard, Sunnyvale, CA 37 16:28 35-39/9
39. Ryan Ress, Reno, NV 24 16:30 19-24/2
40. Bruce Goode, Belvedere Tiburon, CA 33 16:32 30-34/9
41. Dennis Rinde, Davenport, CA 40 16:34 40-44/7
42. Mike Maguire, Livermore, CA 36 16:38 35-39/10
43. Greg Nacco, Larkspur, CA 39 16:39 35-39/11
44. Mark McMonigal, Carmel Valley, CA 35 16:39 35-39/12
45. Scott Bang, San Jose, CA 31 16:40 30-34/10
46. Jeff Teeters, Berkeley, CA 39 16:40 35-39/13
47. Kevin Searls, Martinez, CA 41 16:41 40-44/8
48. Brian Purcell, Sebastopol, CA 42 16:44 40-44/9
49. Don Paul, San Francisco, CA 48 16:45 45-49/1
50. Fletcher Lesley, San Francisco, CA 43 16:46 40-44/10
51. Thom Trimble, Walnut Creek, CA 39 16:48 35-39/14
52. Timothy Geraghty, South San Francis 41 16:48 40-44/11
53. Tony Fong, Alameda, CA 39 16:50 35-39/15
54. Randy Guerrero, San Francisco, CA 37 16:52 35-39/16
55. Rober Grove, Folsom, CA 31 16:56 30-34/11
56. Charles Lighty, Stockton, CA 44 16:56 40-44/12
57. Jeff Cowling, Brentwood, CA 40 16:58 40-44/13
58. Michael Dove, Salinas, CA 52 16:59 50-54/1
59. Eric Martin, Marina, CA 29 17:00 25-29/14
60. Tom Bernhard, Fremont, CA 47 17:01 45-49/2
61. Angelopouloss, , 1 17:01 1- 5/1
62. Joerg Herbrechtsmeier, Reno, NV 43 17:02 40-44/14
63. Cesar Guillen, San Francisco, CA 25 17:03 25-29/15
64. Steve Boaz, Los Osos, CA 41 17:07 40-44/15
65. Tyler Abbott, San Francisco, CA 38 17:08 35-39/17
66. Anthony Davies, Greenbrae, CA 34 17:09 30-34/12
67. James Tracy, San Francisco, CA 48 17:16 45-49/3
68. Jim Gorman, Palo Alto, CA 50 17:21 50-54/2
69. Justin Oconnell, Salinas, CA 22 17:24 19-24/3
70. Jarrod Weaton, Oakland, CA 30 17:26 30-34/13
71. Michael Gama, Oakland, CA 40 17:26 40-44/16
72. Don Porteous, Novato, CA 52 17:27 50-54/3
73. John Hale, Menlo Park, CA 41 17:27 40-44/17
74. David Stephens, Alameda, CA 45 17:28 45-49/4
75. Mark Piccillo, Berkeley, CA 42 17:30 40-44/18
76. Antonio Corgas, Pacifica, CA 41 17:32 40-44/19
77. Jerry Neal, Novato, CA 52 17:33 50-54/4
78. Brian McGuire, Berkeley, CA 40 17:39 40-44/20
79. Floyd Gerhard, Woodside, CA 34 17:39 30-34/14
80. Ewar Gordillo, Reno, NV 54 17:40 50-54/5
81. Ian Hersey, San Francisco, CA 36 17:40 35-39/18
82. Jason Parker, Monterey, CA 20 17:46 19-24/4
83. Doug Steedman, San Francisco, CA 43 17:55 40-44/21
84. Jim Hartig, Clovis, CA 44 17:57 40-44/22
85. Adam Miller, Felton, CA 32 18:00 30-34/15
86. Cleveland Thayer Jr, Pebble Beach, 44 18:03 40-44/23
87. Frank Ruona, Novato, CA 53 18:03 50-54/6
88. Barton Goode, Belvedere Tiburon, CA 35 18:04 35-39/19
89. Jim Reitz, Livermore, CA 55 18:07 55-59/1
90. David Furst, Livermore, CA 52 18:07 50-54/7
91. Dominic Brown, Monterey, CA 15 18:07 15-18/2
92. Benjamin Harris, Monterey, CA 19 18:18 19-24/5
93. Steven Shapiro, San Anselmo, CA 35 18:20 35-39/20
94. Karl Watanabe, Fremont, CA 43 18:22 40-44/24
95. Alphonzo Jackson, San Leandro, CA 53 18:24 50-54/8
96. Joe Fabris, Los Gatos, CA 41 18:26 40-44/25
97. Nathan Melicharek, Berkeley, CA 18 18:31 15-18/3
98. Timothy Fitzpatrick, Larkspur, CA 37 18:32 35-39/21
99. Joseph Pynadath, Cupertino, CA 26 18:33 25-29/16
100. Doug Slezak, San Luis Obispo, CA 22 18:35 19-24/6
101. Mark Ferlito, Carmel, CA 14 18:36 12-14/1
102. Julios Ratti, Oakland, CA 48 18:38 45-49/5
103. Len Goldman, Oakland, CA 54 18:40 50-54/9
104. Jim Misener, San Francisco, CA 38 18:41 35-39/22
105. Tarek Buchar, Monterey, CA 16 18:45 15-18/4
106. Allan Stanbridge, Burlingame, CA 52 18:49 50-54/10
107. Mike Trabert, Salinas, CA 42 18:51 40-44/26
108. Dick Chimenti, San Jose, CA 56 18:52 55-59/2
109. David Ayala, Greenfield, CA 38 18:58 35-39/23
110. Thomas Peterson, Modesto, CA 13 18:59 12-14/2
111. Jacob Michaels, Sacramento, CA 31 19:01 30-34/16
112. Michael Conroy, Daly City, CA 54 19:02 50-54/11
113. Karl Griepenburg, Petaluma, CA 61 19:06 60-64/1
114. Thomas F Johnson, Salinas, CA 45 19:14 45-49/6
115. Robert Sr Silva, Salinas, CA 35 19:14 35-39/24
116. Paul Miers, Sparks, NV 32 19:17 30-34/17
117. Daniel Rosenthal, Oakland, CA 33 19:18 30-34/18
118. Anthony Carnazzo, Seaside, CA 16 19:18 15-18/5
119. John Monteverdi, Oakland, CA 53 19:22 50-54/12
120. Hans Williams, Sausalito, CA 36 19:24 35-39/25
121. Mike Schaffer, Marina, CA 17 19:27 15-18/6
122. Bill Meinhardt, Pacific Grove, CA 58 19:29 55-59/3
123. Bernard Demai, Berkeley, CA 50 19:31 50-54/13
124. Charley Semple, Marietta, GA 31 19:31 30-34/19
125. Gregory King, San Francisco, CA 39 19:33 35-39/26
126. Jose Casillas, Cupertino, CA 47 19:41 45-49/7
127. Bryce Hori, Salinas, CA 49 19:42 45-49/8
128. Jimmy Elam, Manteca, CA 11 19:44 9-11/1
129. Jan Valencia, Seaside, CA 53 19:52 50-54/14
130. Bob Tarozzi, Carmel Valley, CA 61 19:54 60-64/2
131. Skip Latham, Salinas, CA 45 19:56 45-49/9
132. Christopher Zimmerman, Scotts Valle 25 19:56 25-29/17
133. Joe Hurtado, Sunnyvale, CA 58 19:57 55-59/4
134. Yohei Haketa, Salinas, CA 14 19:57 12-14/3
135. Darryl Beardall, Santa Rosa, CA 62 19:58 60-64/3
136. Navid Mostatabi, Monterey, CA 15 20:00 15-18/7
137. Josh Rosenthal, San Jose, CA 23 20:00 19-24/7
138. Mike Henderson, Floresville, TX 49 20:03 45-49/10
139. Matt Schaffer, Marina, CA 15 20:04 15-18/8
140. Raymond Kezeli, Salinas, CA 15 20:04 15-18/9
141. Russ Kiernan, Mill Valley, CA 61 20:06 60-64/4
142. Peter Johnson, Calgary, AB 35 20:07 35-39/27
143. David Gannon, Mountain View, CA 39 20:10 35-39/28
144. Martin Woodward, Carmel Valley, CA 48 20:14 45-49/11
145. Joe Dansby, Pebble Beach, CA 29 20:16 25-29/18
146. Andy Coradeschi, Van Nuys, CA 36 20:17 35-39/29
147. Tom Azevedo, , 49 20:17 45-49/12
148. Dave Ahn, Sunnyvale, CA 46 20:23 45-49/13
149. Richard Leutzinger, Pacific Grove, 60 20:27 60-64/5
150. Jeff Schaffer, Marina, CA 13 20:41 12-14/4
151. Jim Allen, Monterey, CA 61 20:43 60-64/6
152. Larry Menard, Berkeley, CA 41 20:49 40-44/27
153. Mark Rausher, Sunnyvale, CA 42 20:51 40-44/28
154. Jim Almquist, Litchfield Park, AZ 40 20:54 40-44/29
155. Richard Hahn, Sunnyvale, CA 37 20:55 35-39/30
156. Robert Holland, Sebastopol, CA 54 20:57 50-54/15
157. Stuart Sunshine, San Francisco, CA 32 21:00 30-34/20
158. Vikram Patel, Salinas, CA 13 21:02 12-14/5
159. Marcus Pettis, Salinas, CA 14 21:02 12-14/6
160. Jerry Ratti, Oakland, CA 47 21:08 45-49/14
161. Juan A Castro, Salinas, CA 17 21:12 15-18/10
162. David Cortez, Salinas, CA 54 21:15 50-54/16
163. Terry McNeill, Santa Rosa, CA 56 21:17 55-59/5
164. Kenny Warde, Pacific Grove, CA 49 21:19 45-49/15
165. John Lund, Carmichael, CA 34 21:20 30-34/21
166. Gabe Lamothe, Carmel, CA 11 21:27 9-11/2
167. Don Sampson, Windsor, CA 51 21:28 50-54/17
168. Francisco Ramirez, Seaside, CA 26 21:30 25-29/19
169. Juan Govea, Salinas, CA 17 21:30 15-18/11
170. Warren Haber, Pebble Beach, CA 50 21:31 50-54/18
171. Jared Sandman, Monterey, CA 15 21:33 15-18/12
172. James Frampton, Monterey, CA 32 21:35 30-34/22
173. Juan Manuel Castillo, Greenfield, C 37 21:40 35-39/31
174. Tim Riley, Campbell, CA 54 21:42 50-54/19
175. Doug Howe, Pacific Grove, CA 44 21:48 40-44/30
176. Matt Spiegl, Salinas, CA 40 21:52 40-44/31
177. Darin Frank, Sunnyvale, CA 29 21:54 25-29/20
178. Steve Hart, , 32 21:54 30-34/23
179. Frarcisco Fernandez, Salinas, CA 31 21:56 30-34/24
180. Glenn Reis, Carmel, CA 48 21:58 45-49/16
181. Jessie Guardado, Salinas, CA 13 21:59 12-14/7
182. Phillip Johnston, Carmel, CA 11 21:59 9-11/3
183. Mark Drever, Salinas, CA 42 22:01 40-44/32
184. Ken Noel, San Jose, CA 61 22:06 60-64/7
185. Carlos Agundez, Greenfield, CA 11 22:07 9-11/4
186. Malcolm Scotchler, Berkeley, CA 53 22:16 50-54/20
187. Salvador Ahumada, Salinas, CA 12 22:18 12-14/8
188. Rogers Lewis, , 41 22:20 40-44/33
189. Lance Parker, Toledo, OH 30 22:21 30-34/25
190. David Blanco, Salinas, CA 13 22:21 12-14/9
191. William Flodberg, San Martin, CA 65 22:23 65-69/1
192. Tom Hall, , 14 22:25 12-14/10
193. Chip Vaughan, Oakland, CA 38 22:30 35-39/32
194. Tony Pazzaglia, Carmel, CA 33 22:31 30-34/26
195. Bill Otto, Mill Valley, CA 51 22:35 50-54/21
196. Robert Strickland, Fresno, CA 51 22:36 50-54/22
197. John M Hurd, Monterey, CA 13 22:40 12-14/11
198. Thomas Naehr, Monterey, CA 31 22:44 30-34/27
199. William Redenius, Seaside, CA 32 22:45 30-34/28
200. Jack Kirzava, Monterey, CA 8 22:48 6- 8/1
201. Michael Cooper, Lafayette, CA 50 22:51 50-54/23
202. David Baumann, Seaside, CA 28 22:57 25-29/21
203. Reuben Peterson, Modesto, CA 45 22:58 45-49/17
204. Rene Diaz, Seaside, CA 29 22:59 25-29/22
205. Michael Fanelli, Seaside, CA 41 23:04 40-44/34
206. Hassan Beyah, Seaside, CA 10 23:11 9-11/5
207. Nick Odendhal, Seaside, CA 11 23:11 9-11/6
208. Gene Antonides, Saratoga, CA 63 23:14 60-64/8
209. Andrew Borrelli, Valencia, CA 16 23:14 15-18/13
210. Juan Saldana, Salinas, CA 13 23:14 12-14/12
211. Ryan Bacon, Monterey, CA 11 23:18 9-11/7
212. Daniel Corrigan, Monterey, CA 16 23:26 15-18/14
213. Gerard Sandoval, Salinas, CA 39 23:27 35-39/33
214. Drew Thayer, Pebble Beach, CA 11 23:28 9-11/8
215. Jim Lipman, Seaside, CA 48 23:30 45-49/18
216. Brandon Brooks, Salinas, CA 12 23:31 12-14/13
217. Adrian Gonzales, Salinas, CA 12 23:33 12-14/14
218. John Hall, , 13 23:36 12-14/15
219. Donald Packwood, San Jose, CA 58 23:37 55-59/6
220. Robert Jr Silva, Salinas, CA 14 23:43 12-14/16
221. Ruben Magana, Salinas, CA 31 23:43 30-34/29
222. John Murray Doane, Watsonville, CA 56 23:47 55-59/7
223. Clyde Klaumann, Carmel, CA 28 23:49 25-29/23
224. Bill Slezak, Salinas, CA 53 23:53 50-54/24
225. Andre Lamothe, Carmel, CA 8 23:56 6- 8/2
226. Gerardo Romero, Greenfield, CA 11 23:58 9-11/9
227. Corey Yoshiyama, Seaside, CA 27 23:59 25-29/24
228. Brian Vazquez, Salinas, CA 13 23:59 12-14/17
229. Hiroyuki Haketa, Salinas, CA 12 24:00 12-14/18
230. Patrick Parsel, Carmel Valley, CA 13 24:00 12-14/19
231. Mike Crawford, Grande Prairie, AB 35 24:01 35-39/34
232. John Aguon, Campbell, CA 33 24:06 30-34/30
233. Ryan Olson, Seaside, CA 32 24:07 30-34/31
234. Bryan Langley, Carmel, CA 26 24:07 25-29/25
235. Ken Napier, Los Gatos, CA 67 24:15 65-69/2
236. Keith Brehmer, Carmel Valley, CA 47 24:16 45-49/19
237. Jeff Hurd, Monterey, CA 38 24:17 35-39/35
238. Jeffery Broadwater, Monterey, CA 32 24:18 30-34/32
239. Efrain Chavarria, Salinas, CA 48 24:18 45-49/20
240. Pierre Lamothe, Carmel, CA 41 24:20 40-44/35
241. Chuck James Hewett, Carmel, CA 7 24:21 6- 8/3
242. Tim Samaniego, Seaside, CA 11 24:24 9-11/10
243. William Hertlein, Carmel Valley, CA 12 24:32 12-14/20
244. Paul Gardner, Carmel, CA 45 24:34 45-49/21
245. David Harpe, Durham, NC 36 24:35 35-39/36
246. Sam Hirabayshi, San Rafael, CA 71 24:38 70-74/1
247. Philip Darst, Salinas, CA 55 24:39 55-59/8
248. Dean Demerritt, Kennesaw, GA 43 24:40 40-44/36
249. Armando Frias, Salinas, CA 29 24:40 25-29/26
250. Christopher Moosman, Seaside, CA 9 24:42 9-11/11
251. Alan Devilliers, Monterey, CA 30 24:43 30-34/33
252. Michael Weisz, Seaside, CA 34 24:43 30-34/34
253. Jeff Burghardt, Carmel, CA 31 24:43 30-34/35
254. Christopher Senenko, Seaside, CA 27 24:44 25-29/27
255. Bo Wich, Atascadero, CA 25 24:45 25-29/28
256. Frank Cunningham, Stockton, CA 76 24:45 75-79/1
257. Jack Houdeshell, Monterey, CA 30 24:52 30-34/36
258. Robert Cothran, Oceanside, CA 49 24:53 45-49/22
259. Glynn Wood, Monterey, CA 65 24:58 65-69/3
260. Brian Domalaog, Salinas, CA 14 24:58 12-14/21
261. Daniel Rochin, Salinas, CA 14 24:59 12-14/22
262. Zachary Staub, Salinas, CA 14 24:59 12-14/23
263. Eric Haskell, Daly City, CA 30 25:00 30-34/37
264. Warner Trabert, Salinas, CA 10 25:01 9-11/12
265. Hans Van Dale, La Selva Beach, CA 16 25:06 15-18/15
266. Thomas Barbier, Carmel Valley, CA 27 25:08 25-29/29
267. Uriel Gonzalez, Salinas, CA 13 25:08 12-14/24
268. Andrew Abraham, Carmel, CA 12 25:14 12-14/25
269. Pat Johnston, Carmel, CA 13 25:15 12-14/26
270. Christopher Browning, Seaside, CA 25 25:17 25-29/30
271. Cameron Cameron, Salinas, CA 11 25:17 9-11/13
272. Fred Banker, Mountain View, CA 43 25:19 40-44/37
273. Charles English, Tarzana, CA 25 25:22 25-29/31
274. Andres Concha, Carmel, CA 17 25:22 15-18/16
275. Tony Banchieri, Sunnyvale, CA 25 25:23 25-29/32
276. Ande Cook, Del Rey Oaks, CA 14 25:24 12-14/27
277. Robert Macky, Seaside, CA 30 25:26 30-34/38
278. Jim Pletcher, Salinas, CA 12 25:26 12-14/28
279. Michael Bourne, San Francisco, CA 37 25:28 35-39/37
280. Allen Duarte, Big Sur, CA 11 25:29 9-11/14
281. Edgar Dally, Carmel, CA 68 25:30 65-69/4
282. Greg Wozniak, Kansas City, MO 25 25:32 25-29/33
283. Richard Koleszar, Monterey, CA 57 25:35 55-59/9
284. Ryan Hambley, Monterey, CA 10 25:35 9-11/15
285. Ricky Olivas, Greenfield, CA 10 25:36 9-11/16
286. Gregory Holland, Monterey, CA 8 25:36 6- 8/4
287. Michael Epstein, San Francisco, CA 29 25:38 25-29/34
288. Jeremy Browning, Milwaukee, WI 22 25:39 19-24/8
289. John McFarland, Moss Landing, CA 48 25:44 45-49/23
290. George Lober, Monterey, CA 50 25:46 50-54/25
291. Samuel Hernandez, Salinas, CA 11 25:49 9-11/17
292. Rev Tyler, Carmel, CA 9 25:49 9-11/18
293. Evan Delay, Salinas, CA 14 25:49 12-14/29
294. Noah Mozal-Nakashima, Salinas, CA 10 25:49 9-11/19
295. Scott Hadly, Santa Barbara, CA 34 25:50 30-34/39
296. Ed Reyna, Sunnyvale, CA 68 25:52 65-69/5
297. Teo Gamboa, Reno, NV 46 25:53 45-49/24
298. Evan Leeson, Carmel, CA 11 25:53 9-11/20
299. John McCormack, Carmel, CA 52 25:54 50-54/26
300. Al Huelga, Monterey, CA 60 25:55 60-64/9
301. Ruben Regalado, Salinas, CA 13 25:55 12-14/30
302. Rolando Caasi, Salinas, CA 26 25:58 25-29/35
303. Jeffrey Abraham, Carmel, CA 12 25:58 12-14/31
304. Jose Martinez, Salinas, CA 13 25:59 12-14/32
305. Daniel Pinsky, Pebble Beach, CA 9 26:01 9-11/21
306. Marcus McKenzie, Seaside, CA 11 26:01 9-11/22
307. John Magat, Salinas, CA 11 26:04 9-11/23
308. Ali Rohani, Monterey, CA 11 26:04 9-11/24
309. Kenneth Hess, Carmel, CA 46 26:05 45-49/25
310. Timothy Jason, Marina, CA 22 26:06 19-24/9
311. Justin Van Schuyver, Salinas, CA 12 26:08 12-14/33
312. Paul Amey, Fallon, NV 32 26:09 30-34/40
313. Russell Smith, Monterey, CA 34 26:14 30-34/41
314. Dale Walker, Salinas, CA 52 26:15 50-54/27
315. Quan Nguyen, Salinas, CA 14 26:15 12-14/34
316. Gregory Hawthorne, Big Sur, CA 47 26:20 45-49/26
317. Andrew Crockett, Carmel Valley, CA 13 26:23 12-14/35
318. Jonathan Goodall, Seaside, CA 34 26:24 30-34/42
319. Warren Erickson, Newton, IA 62 26:24 60-64/10
320. Bryan Drever, Salinas, CA 13 26:25 12-14/36
321. Mario Echeverria, Salinas, CA 12 26:30 12-14/37
322. Alan Crockett, Carmel Valley, CA 41 26:30 40-44/38
323. Francisco Monroy, Greenfield, CA 12 26:30 12-14/38
324. Lee Tidball, Modesto, CA 44 26:35 40-44/39
325. Matthew Truex, Pacific Grove, CA 15 26:35 15-18/17
326. Jim Gowdy, Big Sur, CA 9 26:35 9-11/25
327. David Jones, Monterey, CA 41 26:36 40-44/40
328. John Dreyer, Carmel, CA 12 26:36 12-14/39
329. Alexander Jones, Monterey, CA 12 26:37 12-14/40
330. Howard A Powers, Scotts Valley, CA 74 26:38 70-74/2
331. Daniel Diaz, Salinas, CA 13 26:39 12-14/41
332. Derek Spitz, Salinas, CA 13 26:39 12-14/42
333. Ryan Knight, Carmel, CA 10 26:40 9-11/26
334. Matthew Hayes, Salinas, CA 13 26:41 12-14/43
335. Dan Limesand, Salinas, CA 37 26:43 35-39/38
336. Robert Hernandez, Salinas, CA 51 26:43 50-54/28
337. Yovani Martinez, Salinas, CA 11 26:44 9-11/27
338. Steven Rodewald, Pacific Grove, CA 48 26:46 45-49/27
339. Robbie McCauley, Salinas, CA 14 26:51 12-14/44
340. James Murray, , 37 26:56 35-39/39
341. Harry Jang, , 45 27:06 45-49/28
342. Brian Jang, Carmel, CA 12 27:06 12-14/45
343. Chris Garcia, Salinas, CA 14 27:06 12-14/46
344. Wesley Tucker, Seaside, CA 9 27:06 9-11/28
345. Anthony Lopez, Seaside, CA 8 27:07 6- 8/5
346. Craig Edwards, San Francisco, CA 53 27:09 50-54/29
347. Robert Heister, Cold Spring, KY 44 27:10 40-44/41
348. Nat Smith, Carmel, CA 11 27:10 9-11/29
349. Jose Sablan, Salinas, CA 48 27:13 45-49/29
350. Avram Deitch, Seaside, CA 21 27:14 19-24/10
351. Mike Baker, Topeka, KS 56 27:17 55-59/10
352. Michael Burke, Salinas, CA 44 27:18 40-44/42
353. Bob Mills, Carmel, CA 71 27:21 70-74/3
354. Stan Demartinis, Saratoga, CA 76 27:22 75-79/2
355. Roger Gibbon, Pacific Grove, CA 63 27:24 60-64/11
356. Steven Block, Carmel, CA 53 27:24 50-54/30
357. Gary Gowdy, Big Sur, CA 45 27:27 45-49/30
358. Roberto Hernandez, Greenfield, CA 36 27:29 35-39/40
359. Robert Pletcher, Salinas, CA 14 27:29 12-14/47
360. John Phelan, Monterey, CA 26 27:30 25-29/36
361. Adrian Valdez, Salinas, CA 13 27:30 12-14/48
362. Arturo Rodriguez, Greenfield, CA 9 27:35 9-11/30
363. Benjamin Perlmutter, Big Sur, CA 8 27:36 6- 8/6
364. Shane Madolora, Salinas, CA 12 27:37 12-14/49
365. Kyle Masuen, Salinas, CA 13 27:38 12-14/50
366. Stephen Mindt, Seaside, CA 9 27:38 9-11/31
367. Matthew Dally, Carmel, CA 12 27:39 12-14/51
368. Geoffrey Catugda, Seaside, CA 11 27:40 9-11/32
369. Kody Reed, Monterey, CA 10 27:41 9-11/33
370. Roberto, Jr. Hernandez, Greenfield, 9 27:41 9-11/34
371. Julio Carranza, Seaside, CA 9 27:43 9-11/35
372. Raul Sierra, Seaside, CA 9 27:43 9-11/36
373. Yeudiel Carranza, Seaside, CA 11 27:46 9-11/37
374. Andrew Velasquez, Big Sur, CA 11 27:49 9-11/38
375. Allan Kleinkopf, Carmel, CA 53 27:49 50-54/31
376. Bruce Kolbinsky, , 38 27:51 35-39/41
377. Justin Flores, Salinas, CA 12 27:51 12-14/52
378. Charlie Wood, Monterey, CA 9 27:53 9-11/39
379. Jon Wood, Monterey, CA 36 27:53 35-39/42
380. Bob Chappell, Seaside, CA 47 27:54 45-49/31
381. Jack Seliskar, Carmel Valley, CA 71 27:56 70-74/4
382. Rene Perez, Greenfield, CA 11 27:56 9-11/40
383. Jonathan Steck, Carmel, CA 8 28:00 6- 8/7
384. Dave Holloman, Suisun City, CA 25 28:03 25-29/37
385. John Armstrong, Carmel, CA 70 28:04 70-74/5
386. London Chappellet-Volipini, Big Sur 9 28:04 9-11/41
387. Yonic Garcia, Greenfield, CA 10 28:05 9-11/42
388. Michael Huse, Pacific Grove, CA 54 28:06 50-54/32
389. Carlos Volpini, Big Sur, CA 45 28:06 45-49/32
390. Herman Corona, Santa Fe, NM 46 28:09 45-49/33
391. Ian Meyers, Big Sur, CA 15 28:11 15-18/18
392. Kyle Brady, Pacific Grove, CA 12 28:14 12-14/53
393. John D Villalpando, Monterey, CA 44 28:15 40-44/43
394. Nicholas Wittelsbach, Seaside, CA 9 28:18 9-11/43
395. Carl Hertlein, Carmel Valley, CA 9 28:19 9-11/44
396. Luis Dominguez, Greenfield, CA 10 28:20 9-11/45
397. Steven Gardner, Monterey, CA 33 28:20 30-34/43
398. Dukane Martin, Salinas, CA 13 28:27 12-14/54
399. Misael Bernal, Greenfield, CA 10 28:27 9-11/46
400. Trevor Daunt, Monterey, CA 9 28:27 9-11/47
401. Ross Bacon, Monterey, CA 8 28:28 6- 8/8
402. Myron Hunt, Coronado, CA 68 28:29 65-69/6
403. Jim Evelyn, Lompoc, CA 56 28:30 55-59/11
404. Brian Robinson, Carmel, CA 52 28:34 50-54/33
405. John Barajas, Salinas, CA 13 28:34 12-14/55
406. Dan Solomon, Greenfield, CA 39 28:37 35-39/43
407. Luis Lopez, Greenfield, CA 9 28:42 9-11/48
408. Junior Amaya, Seaside, CA 8 28:43 6- 8/9
409. Jean-Paul Martel, Salinas, CA 35 28:47 35-39/44
410. Steve Steinbach, Salinas, CA 41 28:47 40-44/44
411. Kevin Keehan, Monterey, CA 35 28:51 35-39/45
412. Carlos Andalon, Salinas, CA 14 28:52 12-14/56
413. Stephen Crisan, Pebble Beach, CA 15 28:53 15-18/19
414. Ray Rice, Arcata, CA 74 28:55 70-74/6
415. Jesse Cruz, Seaside, CA 10 28:56 9-11/49
416. Juan Miquel Basulto, Salinas, CA 11 28:57 9-11/50
417. Raul Henry Jr, Salinas, CA 13 28:57 12-14/57
418. C.J. Fries, Carmel, CA 8 28:57 6- 8/10
419. John Alexander, Carmel, CA 36 28:58 35-39/46
420. Travis Hanson, Seaside, CA 8 29:04 6- 8/11
421. Tom Grych, Monterey, CA 40 29:06 40-44/45
422. Mario Torrente, Monterey, CA 10 29:06 9-11/51
423. Brendon Lauster, Pacific Grove, CA 8 29:08 6- 8/12
424. Steve Riester, Houston, TX 49 29:10 45-49/34
425. Andrew Steinbach, Salinas, CA 11 29:11 9-11/52
426. Spencer French, Pacific Grove, CA 26 29:13 25-29/38
427. Mariko Haketa, Salinas, CA 14 29:15 12-14/58
428. Giles Davey, Big Sur, CA 9 29:15 9-11/53
429. Ryan Bernstein, Seaside, CA 10 29:16 9-11/54
430. Mitchell Hambley, Monterey, CA 7 29:16 6- 8/13
431. Guido Aguon, Marina, CA 33 29:26 30-34/44
432. Trevor Vita, Carmel, CA 9 29:26 9-11/55
433. Steven Taber, Rocklin, CA 49 29:28 45-49/35
434. Erik Alvarez, Salinas, CA 14 29:28 12-14/59
435. Brandon Brucker, Salinas, CA 24 29:28 19-24/11
436. Steve Spears, Sacramento, CA 45 29:31 45-49/36
437. Noah McCormack, Carmel, CA 11 29:31 9-11/56
438. Ricardo Cerros,Jr, Salinas, CA 12 29:31 12-14/60
439. Ricardo Cerros, Sr, Salinas, CA 38 29:31 35-39/47
440. Bob Swan, San Jose, CA 64 29:36 60-64/12
441. Juan, Jr. Navarro, Greenfield, CA 9 29:44 9-11/57
442. David Jr. Ayala, Greenfield, CA 9 29:45 9-11/58
443. Steve Stevenson, Swanton, OH 52 29:46 50-54/34
444. Gregg Willis, Carmel, CA 48 29:47 45-49/37
445. Philip Ross, Salinas, CA 12 29:48 12-14/61
446. Luis Dominguez, Greenfield, CA 8 29:51 6- 8/14
