Join Our Mailing List
Email:
For Email Marketing you can trust

 
 
Powered by Active

Mozarctic

THE RUNNER'S SCHEDULE - RACE RESULTS The Runner Results Index
Big Sur Marathon - Mozarctic
4-26-98 - Carmel, CA

                                 O'All            Sex            Div          
Place   Name                     Place   Time   Place   Div    Place     Pace 
    1. Ludmilla Ilina, Albuquerq    25  2:54:13     3  F 25-29     1     6:38 
    2. Gary Wall, Los Alamos        28  2:54:43    24   M50-54     2     6:40 
    3. Stephen Podgajny, Brunswi    29  2:55:01    25   M45-49     1     6:40 
    4. David Eckley, Teluride       44  2:59:28    40   M40-44     5     6:50 
    5. John Fettig, Jackson         47  3:00:11    43   M35-39    10     6:52 
    6. Don Witulski, Coeurdalene    59  3:05:00    54   M45-49     6     7:03 
    7. Mark Militello, Albany       60  3:05:05    55   M25-29    13     7:03 
    8. Gary Flanagan, Lakewood      62  3:05:22    57   M30-34    14     7:04 
    9. Barry Alexia, Grundy Cent    72  3:07:55    67   M40-44     8     7:10 
   10. Reginald Thomas, Wilkes-B    79  3:08:34    74   M40-44     9     7:11 
   11. Harold Hugel, London         87  3:10:56    80   M40-44    11     7:17 
   12. Gary Hanson, Kalispell       92  3:11:42    85   M50-54     5     7:19 
   13. Gordon Bril, Decorah        106  3:13:40    98   M40-44    13     7:23 
   14. Charlie Farrington, Methu   122  3:16:00   112   M50-54     7     7:28 
   15. John Guthrie, Thunder Bay   134  3:17:46   124   M45-49    11     7:32 
   16. Rich Jacques, Granger       176  3:22:11   162   M40-44    24     7:43 
   17. Jackie Jensen, Minneapoli   180  3:22:43   165   M30-34    38     7:44 
   18. Mick Lebens, Denver         183  3:22:51   168   M25-29    35     7:44 
   19. Jeff Lavery, St Catharine   190  3:23:16   173   M16-19     2     7:45 
   20. Robbie Everett, Enterpris   192  3:23:22   175   M30-34    42     7:45 
   21. Donna Robertson, Anchorag   258  3:27:53    23  F 35-39     7     7:56 
   22. Purcell Young, St Paul      266  3:28:19   241   M25-29    45     7:57 
   23. Todd Huebsch, Castle Rock   298  3:30:28   271   M30-34    63     8:01 
   24. James Sweeney, Monmouth J   299  3:30:42   272   M45-49    24     8:02 
   25. Aaron Campbell, Bozeman     305  3:31:04   277   M25-29    51     8:03 
   26. Mark Freirich, Steamboat    311  3:31:40   282   M40-44    40     8:04 
   27. Conrad Lattes, Boulder      348  3:34:39   313   M30-34    68     8:11 
   28. Lee Crawford, North Bay     368  3:35:35   331   M45-49    31     8:13 
   29. Linda Winsper, Ottowa       375  3:36:05    38  F 35-39    15     8:14 
   30. Ann Falk, Albert Lea        383  3:36:22    42  F 30-34    10     8:15 
   31. Amy Sanyer, Salt Lake Cit   395  3:37:00    47  F 35-39    16     8:16 
   32. Milt Stevenson, Kelowna     416  3:37:41   364   M40-44    52     8:18 
   33. Mc Avoy Layne, Incline Vi   420  3:38:03   367   M50-54    21     8:19 
   34. John G Wenker, Mendota He   426  3:38:19   371   M45-49    35     8:19 
   35. Jim Good, Englewood         440  3:39:15   383   M50-54    24     8:22 
   36. Vern Fuller, Aurora         451  3:39:46   392   M50-54    26     8:23 
   37. Douglas Robinson, Manches   468  3:40:32   408   M35-39    82     8:25 
   38. Bart Yasso, Emmaus          476  3:40:50   415   M40-44    58     8:25 
   39. Dennis Leary, Quechee       483  3:41:34   422   M30-34    84     8:27 
   40. Jim Finch, Sterling         485  3:41:37   423   M45-49    42     8:27 
   41. Terry Tucker, Salina        491  3:41:47   428   M50-54    30     8:27 
   42. Callan Bentley, Running S   496  3:42:07   433   M20-24    27     8:28 
   43. Gordon Smith, Lindon        505  3:42:21   441   M35-39    87     8:29 
   44. Bent Ringgaard, Hobro       508  3:42:26   444   M50-54    31     8:29 
   45. Craig Nagel, Thornton       512  3:42:34   447   M30-34    87     8:29 
   46. Paul Peters, Eden Prairie   537  3:43:49   468   M35-39    93     8:32 
   47. Don Rudiak, Markham         558  3:44:56   484   M35-39    96     8:35 
   48. Aaron Fink, Vail            566  3:45:12   492   M25-29    74     8:35 
   49. Matthew Harrelson, Stow     578  3:45:51   503   M25-29    79     8:37 
   50. Thomas Hickey, Driggs       582  3:46:00   505   M30-34    93     8:37 
   51. Marjorie Tennyson, Brunsw   583  3:46:06    78  F 40-44     6     8:37 
   52. Terrance Welch, Orleans     610  3:47:28   525   M45-49    59     8:40 
   53. Cindy Russell, Boulder      612  3:47:31    86  F 40-44     9     8:41 
   54. Irene Herremans, Calgary    617  3:47:37    88  F 45-49     8     8:41 
   55. Lieven Dendooven, Damme     629  3:48:06   541   M30-34    99     8:42 
   56. Giuseppe D'Amata, Toronto   631  3:48:08   543   M35-39   108     8:42 
   57. Larry Weis, Pittsford       651  3:49:14   560   M35-39   111     8:44 
   58. Jerry Kohl, Minneapolis     653  3:49:20   562   M45-49    62     8:45 
   59. Frank Lorsbach, Marquette   656  3:49:31   564   M50-54    43     8:45 
   60. Brian Hickey, Littleton     662  3:49:44   569   M35-39   114     8:46 
   61. Tanya Cady, Concord         666  3:49:48    95  F 45-49     9     8:46 
   62. Walter Lemonovich, Mento    667  3:49:49   572   M45-49    63     8:46 
   63. Dennis Anderson, Greenvil   675  3:50:00   579   M55-59    20     8:46 
   64. James Grzybowski, Minneap   686  3:50:18   588   M30-34   107     8:47 
   65. Scott Erlandson, Albert L   715  3:51:41   615   M25-29    98     8:50 
   66. Salvador Petilos, Salt La   728  3:51:59   623   M35-39   120     8:51 
   67. Gael Jones, Thunder Bay     733  3:52:08   107  F 50-54     3     8:51 
   68. John Russell, Boulder       737  3:52:31   628   M40-44    91     8:52 
   69. Thomas Long, Chicago        747  3:52:52   636   M30-34   115     8:53 
   70. John Lingard, Kaysville     751  3:52:59   639   M40-44    94     8:53 
   71. Joe Ballmer, Madison        772  3:53:54   656   M40-44    98     8:55 
   72. Klaus Trieselmann, Minnea   777  3:54:16   660   M45-49    74     8:56 
   73. Paul Brown, Bloomington     784  3:54:41   664   M35-39   126     8:57 
   74. Eric Berg, Bloomington      792  3:54:56   672   M45-49    78     8:58 
   75. Randy Kessler, Cherry Hil   793  3:55:03   673   M45-49    79     8:58 
   76. Matthew Rariden, Durand     794  3:55:08   674   M16-19    10     8:58 
   77. Lynn Carlington, Concord    801  3:55:22   679   M50-54    55     8:59 
   78. Juliann Hanson-Zlatev, De   803  3:55:27   123  F 30-34    29     8:59 
   79. Petko Zlatev, Denver        804  3:55:27   681   M30-34   117     8:59 
   80. Don Hampton, Rogers City    812  3:55:38   688   M55-59    30     8:59 
   81. John Tuttle, Denver         816  3:55:38   691   M35-39   132     8:59 
   82. Duane Tate, New Berlin      821  3:55:38   695   M40-44   103     8:59 
   83. Sue Covington, Littleton    823  3:55:41   128  F 30-34    31     8:59 
   84. John Wood, Grand Marais     826  3:55:50   698   M40-44   104     9:00 
   85. Jennifer Stec, Wapwallope   848  3:56:36   139  F 20-24    21     9:01 
   86. Evan Sanders, Elizabeth     898  3:58:26   746   M30-34   131     9:06 
   87. Bob Clark, Uniontown        909  3:58:49   755   M45-49    90     9:06 
   88. Alan Cohn, Leadville        910  3:58:54   756   M40-44   116     9:07 
   89. Alexander Calder, Houngst   970  4:01:30   802   M40-44   126     9:13 
   90. Mona Landfield, Idyllwild   978  4:01:56   173  F 35-39    36     9:14 
   91. John De Bruyn, Calgary      980  4:02:11   807   M50-54    67     9:14 
   92. Bob Rowen, Reno             986  4:02:20   812   M40-44   128     9:14 
   93. Joan Keiser, Ann Arbor      992  4:02:41   175  F 40-44    15     9:15 
   94. Diane Stickler, Shorewood  1005  4:03:02   179  F 35-39    37     9:16 
   95. Lanny Sokol, Boullder      1033  4:04:14   844   M45-49    97     9:19 
   96. Else Von Hollander, Bould  1034  4:04:14   190  F 30-34    48     9:19 
   97. Dow Williams, Incline Vil  1047  4:05:14   856   M30-34   153     9:21 
   98. Rick Neubauer, Gardnervil  1049  4:05:17   858   M45-49    98     9:21 
   99. Daniel George, Holland     1050  4:05:18   859   M50-54    75     9:21 
  100. Liana Desio, Douglas       1059  4:05:39   195  F 30-34    49     9:22 
  101. Luis Pircher, Landeck      1069  4:06:12   870   M35-39   159     9:23 
  102. Mirella Fidanza, Toronto   1091  4:06:57   206  F 40-44    18     9:25 
  103. Mark Herkert, Bethel       1093  4:07:15   886   M30-34   159     9:26 
  104. Sandy Brandt, Lakeland     1097  4:07:29   209  F 55-59     2     9:26 
  105. John Darrow, N Salt Lake   1107  4:08:00   893   M25-29   139     9:27 
  106. Andrew Mac Leod, North Yo  1173  4:10:36   937   M45-49   111     9:33 
  107. Terri Partch, Silverthorn  1180  4:10:54   239  F 30-34    60     9:34 
  108. Susan Nelson, Thunder Bay  1185  4:11:19   242  F 45-49    18     9:35 
  109. George Corff, Stow         1193  4:11:48   950   M45-49   112     9:36 
  110. Kerty Nilsson, Chicago     1195  4:11:59   245  F 30-34    61     9:37 
  111. Lisa Kadlec, Bismarck      1204  4:12:31   249  F 35-39    45     9:38 
  112. Colin Deihl, Denver        1207  4:12:36   957   M35-39   175     9:38 
  113. Scott Kadlec, Bismarck     1211  4:12:42   959   M35-39   176     9:38 
  114. Charles Eaton, Storrs      1221  4:13:06   968   M45-49   114     9:39 
  115. Gail Musolf, Minneapolis   1253  4:14:37   270  F 30-34    68     9:43 
  116. Jeff Hahn, Savage          1254  4:14:37   984   M40-44   153     9:43 
  117. Randy England, Hickory Hi  1262  4:14:55   989   M35-39   179     9:43 
  118. Julie Heimbach, Denver     1281  4:15:35   278  F 25-29    59     9:45 
  119. Matthew Bradshaw, Castro   1288  4:15:46  1007   M20-24    56     9:45 
  120. Nick Leighton, Georgetown  1296  4:16:12  1014   M40-44   160     9:46 
  121. Daniel Kamlet, Denver      1297  4:16:17  1015   M40-44   161     9:46 
  122. Alexandra Pokorny, Minnea  1316  4:17:11   286  F 20-24    40     9:48 
  123. Jim Heun, Boulder          1343  4:18:18  1048   M45-49   122     9:51 
  124. Scott Bain, Brooklyn Park  1345  4:18:25  1049   M25-29   153     9:51 
  125. Ronnie Smith, Fairbanks    1356  4:18:48  1058   M50-54    99     9:52 
  126. Irene Felton, Fort Collin  1375  4:19:24   305  F 35-39    55     9:54 
  127. Lisa Preiss, Manchester    1416  4:20:53   326  F 30-34    83     9:57 
  128. Arthur Tai, Ann Arbor      1425  4:21:14  1097   M45-49   131     9:58 
  129. Bill Ewing, Novi           1438  4:21:37  1106   M45-49   133     9:59 
  130. Neil Arnovitz, Cote St Lu  1453  4:22:24  1116   M40-44   173    10:00 
  131. Margaret Byrne, Minneapol  1490  4:23:50   350  F 50-54     9    10:04 
  132. Rod Wells, Anamosa         1502  4:24:27  1149   M45-49   141    10:05 
  133. David Stahl, New Brighton  1504  4:24:50  1151   M55-59    48    10:06 
  134. Louis Farriols, Park Fore  1511  4:25:02  1155   M35-39   207    10:06 
  135. Jim Simonet, River Falls   1514  4:25:25  1158   M45-49   144    10:07 
  136. Sue Simonet, River Falls   1515  4:25:26   357  F 45-49    27    10:07 
  137. Gregory Meyer, Le Sueur    1518  4:25:29  1159   M45-49   145    10:07 
  138. Don Mullin, Mississauga    1538  4:26:46  1176   M55-59    49    10:10 
  139. Michelle Allen, Plymouth   1547  4:27:10   366  F 30-34    89    10:11 
  140. Mary Dose, Ramsey          1548  4:27:10   367  F 55-59     6    10:11 
  141. Cathy Shea, Colchester     1564  4:27:47   373  F 35-39    70    10:13 
  142. Kevin Shea, Colchester     1565  4:27:48  1192   M35-39   211    10:13 
  143. Donna Voorhees, Roebling   1570  4:27:58   376  F 45-49    31    10:13 
  144. Thomas Tuohy, Columbus     1632  4:30:21  1234   M45-49   159    10:19 
  145. Ty Russell, Pollock Pines  1634  4:30:24  1236   M45-49   160    10:19 
  146. Caroline Fisher, Vail      1646  4:31:01   404  F 35-39    78    10:20 
  147. Scott Spann, Boulder       1647  4:31:02  1243   M40-44   197    10:20 
  148. Diane Du Bois, Burlington  1649  4:31:08   405  F 45-49    35    10:20 
  149. Robyn Carlson, Grand Rapi  1655  4:31:23   408  F 40-44    46    10:21 
  150. Jodie Karjala, Bloomingto  1663  4:31:43   411  F 30-34    94    10:22 
  151. Jennifer Simons, Park Cit  1666  4:31:52   412  F 40-44    47    10:22 
  152.  jeffrey D'Arpa, Salt Lak  1688  4:32:55  1269   M25-29   184    10:24 
  153. Michael Mc Nerney, Cedar   1698  4:33:47  1276   M45-49   165    10:26 
  154. Gina Malandra, Haverhill   1700  4:33:54   423  F 30-34    97    10:27 
  155. Mary Watt, Toronto         1720  4:34:43   433  F 35-39    82    10:29 
  156. Dina Clark, Denver         1727  4:34:58   437  F 35-39    84    10:29 
  157. Patrick Florence, Twin Fa  1749  4:35:45  1304   M50-54   121    10:31 
  158. Kalita Ford, Salt Lake Ci  1756  4:36:26   449  F 50-54    13    10:33 
  159. Peter Wiinikka, Modesto    1768  4:36:59  1313   M55-59    56    10:34 
  160. Frank Tarantino, Champaig  1770  4:37:03  1314   M45-49   171    10:34 
  161. Rick Lavery, St Catharine  1773  4:37:13  1316   M45-49   173    10:34 
  162. John Truhlar, Boulder      1784  4:38:09  1326   M55-59    58    10:36 
  163. Thomas Crowley, Rochester  1817  4:40:06  1341   M45-49   178    10:41 
  164. Colette Heun, Boulder      1823  4:40:19   480  F 50-54    16    10:41 
  165. Mary Eckstine, Kettle Riv  1833  4:40:53   486  F 45-49    43    10:43 
  166. James Anthony, Dillon      1854  4:41:33  1361   M60-64    33    10:44 
  167. Andrea Riha, Burlington    1898  4:43:15   517  F 35-39    95    10:48 
  168. Susan Kaspari, Aspen       1935  4:45:11   527  F 20-24    63    10:53 
  169. Jeff Elliott, Thornton     1940  4:45:26  1411   M40-44   222    10:53 
  170. Denise King, Eagan         1948  4:46:07   533  F 35-39   101    10:55 
  171. Mike Trabert, Twin Falls   1956  4:47:06  1420   M35-39   249    10:57 
  172. Patrick Clune, Hermitage   1964  4:47:38  1425   M60-64    38    10:58 
  173. Jon Dueck, Airdrie         1972  4:47:55  1430   M40-44   224    10:59 
  174. Daphne Harnack, Plymouth   1978  4:47:55   543  F 25-29   109    10:59 
  175. Sandra Guthrie, Thunder B  1986  4:49:16   546  F 40-44    72    11:02 
  176. Mandy Christensen, Bounti  2016  4:50:55   557  F 16-19     3    11:06 
  177. Sean Kenny, Chicago        2019  4:51:05  1461   M25-29   206    11:06 
  178. Steve Strauss, Granger     2023  4:51:22  1463   M50-54   141    11:07 
  179. Jane Laub, Anoka           2053  4:53:46   578  F 45-49    51    11:12 
  180. Mark Laub, Anoka           2054  4:53:46  1476   M45-49   202    11:12 
  181. Jill Skrabalak, South Lak  2064  4:54:23   583  F 25-29   121    11:14 
  182. Rick Lemieux, Sherwood Pa  2072  4:54:43  1489   M50-54   145    11:14 
  183. Richard Paustian, Helena   2073  4:54:45  1490   M45-49   208    11:14 
  184. David Knox, Longmont       2090  4:56:07  1501   M35-39   259    11:18 
  185. Van Bennett, Coeur D'Alen  2096  4:56:26  1506   M60-64    42    11:18 
  186. Gary Sutton, Pittsburgh    2099  4:56:29  1507   M40-44   236    11:18 
  187. Sally Korbisch, Wittenber  2101  4:56:31   593  F 40-44    80    11:19 
  188. Matt Korbisch, Wittenberg  2102  4:56:32  1509   M40-44   238    11:19 
  189. Traci Knudson, Evanston    2120  4:58:01   601  F 25-29   124    11:22 
  190. Brian Knudson, Evanston    2125  4:58:14  1521   M25-29   211    11:22 
  191. Ferro Pellicci, Farmingto  2151  4:59:41  1538   M55-59    78    11:26 
  192. Tim Carbray, Oakville      2158  5:00:10  1542   M45-49   212    11:27 
  193. Mary Haas, South Bend      2179  5:01:48   627  F 45-49    58    11:31 
  194. Deanna Zallen, Denver      2191  5:02:58   632  F 30-34   127    11:33 
  195. Garret Zallen, Denver      2197  5:03:17  1563   M30-34   246    11:34 
  196. John Gorbet, Chester       2204  5:04:10  1568   M30-34   247    11:36 
  197. Patricia Vaggalis, Little  2205  5:04:10   637  F 35-39   113    11:36 
  198. Harold Johnson, Cheboygan  2206  5:04:27  1569   M50-54   155    11:37 
  199. Anthony Clem, Eugene       2215  5:04:47  1577   M25-29   216    11:37 
  200. Erika Hinds, Eugene        2217  5:04:54   640  F 25-29   133    11:38 
  201. Emily Christensen, Bounti  2221  5:05:27   642  F 20-24    71    11:39 
  202. Heather Howell, Minden     2241  5:06:59   652  F 30-34   133    11:43 
  203. Orin Scandrett, Minneapol  2247  5:07:44  1594   M65-69    10    11:44 
  204. Michael Scandrett, Minnea  2249  5:07:45  1596   M40-44   253    11:44 
  205. Denise Petrash, Palmer     2254  5:08:23   656  F 30-34   134    11:46 
  206. David Lillejord, Inver Gr  2262  5:10:00  1603   M30-34   253    11:49 


Copyright © 1998 Total Race Systems, Inc.
80 Mitchell Blvd, San Rafael, CA 94903 USA
1-800-998-7904
Contact us!