Powered by Active

Active Military

THE RUNNER'S SCHEDULE - RACE RESULTS The Runner Results Index
Big Sur Marathon - Active Military
4-26-98 - Carmel, CA

                                 O'All            Sex            Div          
Place   Name                     Place   Time   Place   Div    Place     Pace 
    1. Rob Erlich, Aurora           39  2:57:35    35   M35-39     7     6:46 
    2. Jay Clark, Santa Maria       40  2:58:32    36   M25-29     9     6:48 
    3. Jeffery Bott, Alameda        43  2:59:08    39   M25-29    10     6:50 
    4. Scott Davids, Pacific Gro    54  3:03:07    50   M30-34    11     6:59 
    5. Keith Olson, Monterey        75  3:08:13    70   M30-34    17     7:11 
    6. David Drennan, Seaside       76  3:08:16    71   M30-34    18     7:11 
    7. David Crady, Monterey       115  3:15:10   105   M25-29    22     7:26 
    8. James Cromer, Presidio Of   116  3:15:13   106   M20-24     7     7:27 
    9. Cory Touard, Monterey       169  3:21:35   156   M25-29    32     7:41 
   10. Thomas Grier, Seaside       174  3:21:50   160   M25-29    33     7:42 
   11. Michael Dunn, Kent          186  3:23:06   170   M30-34    39     7:45 
   12. Daniel Levin, Edwards       208  3:24:36   189   M40-44    28     7:48 
   13. Rick Mc Carthy, Monterey    229  3:26:04   209   M30-34    49     7:51 
   14. David P Anderson, Vass      252  3:27:26   230   M35-39    44     7:55 
   15. Alec Mac Kenzie, Pacific    254  3:27:38   232   M25-29    43     7:55 
   16. Michael Morton, Seaside     257  3:27:52   235   M30-34    53     7:56 
   17. Alan Anzai, Carmichael      260  3:27:56   237   M30-34    54     7:56 
   18. Michael Iacobucci, Monter   319  3:32:28   288   M30-34    64     8:06 
   19. Glenn Weidner, Monterey     330  3:33:10   297   M25-29    56     8:08 
   20. Michael Fenton, San Diego   344  3:34:39   310   M25-29    58     8:11 
   21. Aaron Weiss, Monterey       382  3:36:22   341   M25-29    62     8:15 
   22. Lee Farmer, Carlsbad        415  3:37:40   363   M50-54    20     8:18 
   23. Kimberly Berg-Trnka, Seas   429  3:38:45    56  F 25-29     8     8:20 
   24. Philip Beaver, Seaside      435  3:39:03   378   M35-39    78     8:21 
   25. Eric Cowen, Monterey        441  3:39:16   384   M25-29    65     8:22 
   26. Rodney Choi, Monterey       449  3:39:37   390   M30-34    79     8:22 
   27. Joseph Luther, Foster Cit   494  3:41:58   431   M30-34    85     8:28 
   28. Peter Vena, Monterey        500  3:42:13   436   M35-39    86     8:28 
   29. Joe Russell, Marina         502  3:42:15   438   M30-34    86     8:28 
   30. Mark Schechter, Honolulu    605  3:47:06   522   M25-29    83     8:40 
   31. Ward Warren, San Clemente   624  3:47:58   536   M35-39   107     8:42 
   32. Timothy Williams, Presidi   628  3:48:03   540   M20-24    38     8:42 
   33. Marc Austin, Palo Alto      636  3:48:21   548   M25-29    87     8:42 
   34. Sam Landes, Monterey        657  3:49:32   565   M20-24    39     8:45 
   35. Michael Sisario, Monterey   679  3:50:10   583   M30-34   105     8:47 
   36. Jeffrey Tyer, Monterey      690  3:50:22   592   M30-34   108     8:47 
   37. Paul Matheson, Monterey     729  3:52:02   624   M35-39   121     8:51 
   38. Daniel Golden, Lemon Grov   786  3:54:48   666   M35-39   127     8:57 
   39. Eric Ivey, Honolulu         787  3:54:50   667   M25-29   105     8:57 
   40. Eric Damm, Marina           788  3:54:51   668   M35-39   128     8:57 
   41. Russell Zink, Los Angeles   797  3:55:17   677   M25-29   107     8:58 
   42. Frank Novak, Monterey       858  3:57:01   717   M30-34   126     9:02 
   43. Tracy Kaber, Hermosa Beac   890  3:58:16   741   M35-39   138     9:05 
   44. Flavia Casassola, Citrus    903  3:58:41   153  F 30-34    38     9:06 
   45. Johnna Marchant, Monterey   920  3:59:26   159  F 30-34    40     9:08 
   46. Vernon Moore, Elk  Grove    922  3:59:30   763   M25-29   121     9:08 
   47. Michael Lwin, Monterey      939  4:00:01   777   M30-34   135     9:09 
   48. Andy Haney, Monterey        952  4:00:24   788   M20-24    46     9:10 
   49. Kenneth Chock, Monterey     965  4:01:11   797   M16-19    13     9:12 
   50. William Parker, Monterey    966  4:01:11   798   M30-34   139     9:12 
   51. Mark Carlson, Monterey      969  4:01:25   801   M30-34   140     9:12 
   52. Brenda Clark, Santa Maria   976  4:01:55   171  F 25-29    36     9:14 
   53. Morten Haastrup, Rancho C   991  4:02:29   817   M25-29   126     9:15 
   54. Jeffrey Saunders, Seaside   996  4:02:49   819   M35-39   152     9:16 
   55. Jonathan Sachar, Seaside    997  4:02:50   820   M30-34   143     9:16 
   56. Murray Casey, Monterey     1017  4:03:29   834   M30-34   147     9:17 
   57. Daniel Chargualaf, Oceans  1018  4:03:29   835   M45-49    96     9:17 
   58. Christopher Govecar, Sali  1041  4:04:39   850   M25-29   130     9:20 
   59. Freddy Perez, Monterey     1061  4:05:46   866   M16-19    14     9:22 
   60. Shaun Gordon, Monterey     1062  4:05:47   867   M20-24    48     9:22 
   61. James Lewis, Clovis        1072  4:06:17   872   M25-29   135     9:24 
   62. Traci Main, Monterey       1088  4:06:49   204  F 20-24    31     9:25 
   63. Anthony Wenger, Seaside    1101  4:07:32   890   M35-39   162     9:26 
   64. Marcus Speckhahn, Montere  1108  4:08:01   894   M35-39   163     9:27 
   65. Wendell Mendoza, Colorado  1166  4:10:23   930   M30-34   167     9:33 
   66. Larry Decker, Fort Lewis   1178  4:10:49   940   M50-54    85     9:34 
   67. Mark Olson, Monterey       1200  4:12:23   954   M25-29   143     9:37 
   68. Carol Stahl, Presidio Of   1219  4:13:04   253  F 25-29    52     9:39 
   69. Donna Byers-Hauser, Monte  1241  4:13:54   264  F 30-34    67     9:41 
   70. Peter Morlock Jr, Seaside  1314  4:17:05  1030   M35-39   189     9:48 
   71. Christopher Kendziera, Se  1333  4:17:47  1041   M30-34   182     9:50 
   72. David E. Brigham, Marina   1336  4:17:53  1043   M30-34   183     9:50 
   73. Ben Howard, Monterey       1392  4:19:51  1080   M20-24    57     9:55 
   74. Connie Gumulauskis, Pacif  1396  4:19:58   314  F 35-39    56     9:55 
   75. Brian Boswell, Monterey    1433  4:21:28  1103   M20-24    58     9:58 
   76. Joe Tuite, Monterey        1435  4:21:30  1105   M25-29   162     9:58 
   77. David Odenius, Seattle     1448  4:22:11  1112   M50-54   106    10:00 
   78. Michael Cuneo, Monterey    1512  4:25:09  1156   M45-49   143    10:07 
   79. Gregory Greseth, Monterey  1519  4:25:30  1160   M25-29   168    10:08 
   80. Thomas Howard, Monterey    1533  4:26:39  1171   M25-29   172    10:10 
   81. John Stewart, Seaside      1558  4:27:32  1187   M30-34   202    10:12 
   82. Mark Boyd, Monterey        1582  4:28:30  1203   M30-34   206    10:14 
   83. Robert Hunt, Courtenay     1638  4:30:33  1239   M30-34   211    10:19 
   84. Kim Campbell Ferland, Car  1640  4:30:38   400  F 30-34    92    10:19 
   85. Deborah Hanagan, Monterey  1669  4:32:00   413  F 30-34    95    10:22 
   86. Harrison Gilliam, Hunting  1745  4:35:41  1301   M30-34   222    10:31 


Copyright © 1998 Total Race Systems, Inc.
80 Mitchell Blvd, San Rafael, CA 94903 USA
1-800-998-7904
Contact us!