Join Our Mailing List
Email:
For Email Marketing you can trust

 
 
Powered by Active

Men

1998 Kion 5k Run - MEN
04/26/98 - Carmel, CA


1. Brian Buscay, Carson 25 15:09 25-29/1
2. Mike McManus, Moraga 32 15:10 30-34/1
3. Fernando Rojas, Alameda 34 15:14 30-34/2
4. Bill Bushnell, Sausalito 33 15:15 30-34/3
5. Bobbee Pal Mer, Portola Valley 26 15:18 25-29/2
6. John Trevithick, San Francisco 32 15:21 30-34/4
7. Scott Kennedy, San Leandro 28 15:21 25-29/3
8. Kendrick Sealy, Los Gatos 31 15:25 30-34/5
9. Alan Dehlinger, Reno 37 15:27 35-39/1
10. Lloyd Stephenson, San Francisco 43 15:30 40-44/1
11. Tim Minor, Reno 40 15:32 40-44/2
12. Todd Rose, San Francisco 24 15:32 19-24/1
13. Nick Bingham, Reno 27 15:40 25-29/4
14. Ben Turman, Emeryville 28 15:45 25-29/5
15. Brian Richter, San Francisco 28 15:49 25-29/6
16. Aaron Pierson, Oakland 35 15:53 35-39/2
17. Russell Hill, Milpitas 29 15:54 25-29/7
18. Jonathan Magasin, Berkeley 26 15:56 25-29/8
19. Jose Aispuro, Watsonville 36 15:57 35-39/3
20. Patrick Rainey, Rocklin 32 15:59 30-34/6
21. Bob Ebert, Santa Cruz 43 16:00 40-44/3
22. Will Clark, Los Altos 25 16:01 25-29/9
23. Bradley Zamczyk, San Francisco 34 16:05 30-34/7
24. Erich Ackermann, Castro Valley 29 16:05 25-29/10
25. Gerard Gp Penrlberg, Santa Cruz 34 16:07 30-34/8
26. Hans Gouwens, San Francisco 37 16:08 35-39/4
27. Rick Reitz, Livermore 28 16:10 25-29/11
28. Rob Flatland, Lagunitas 32 16:15 30-34/9
29. Jeff Townsend, Los Gatos 42 16:18 40-44/4
30. Tim O'rourke, Palo Alto 40 16:19 40-44/5
31. Scott Metzger, San Francisco 26 16:20 25-29/12
32. Steve Brusig, San Jose 26 16:21 25-29/13
33. Brian Mc Guire, Berkeley 39 16:22 35-39/5
34. Kenny Brown, Monterey 28 16:22 25-29/14
35. Jesus garcia, Half Moon Bay 36 16:23 35-39/6
36. Paul Catherwood, San Francisco 31 16:24 30-34/10
37. Don Hogue, Cupertino 32 16:25 30-34/11
38. Ray Cook, Reno 35 16:27 35-39/7
39. Brian Davis, Livermore 42 16:30 40-44/6
40. Eric Martin, Marina 28 16:32 25-29/15
41. Juan Torrealba, Alameda 32 16:32 30-34/12
42. Michael Regan, San Francisco 34 16:35 30-34/13
43. Scott Schneider, Davis 30 16:35 30-34/14
44. Ray Russell, San Jose 39 16:36 35-39/8
45. Bruce Goode, El Cerrito 32 16:36 30-34/15
46. Christohper Phipps, San Francisco 28 16:37 25-29/16
47. David Nellis, Campbell 23 16:38 19-24/2
48. Antonio Corgas, Pacifica 40 16:39 40-44/7
49. Ernie Freer, 32 16:41 30-34/16
50. Blair Venables, Alameda 27 16:43 25-29/17
51. Larry Menard, Berkeley 40 16:46 40-44/8
52. Eric Walker, Santa Rosa 29 16:47 25-29/18
53. Joseph Tysoe, Salinas 26 16:47 25-29/19
54. Dave White, Mill Valley 33 16:47 30-34/17
55. Jim Christensen, Morgan Hill 38 16:48 35-39/9
56. Tim Keenan, Concord 36 16:48 35-39/10
57. Ryan Mc Nelley, Palo Alto 23 16:49 19-24/3
58. Bill Mumma, Sacramento 39 16:50 35-39/11
59. Carmelo Rios, San Francisco 38 16:50 35-39/12
60. Mike Maguire, Livermore 35 16:52 35-39/13
61. Robert Grove, Folsom 30 16:52 30-34/18
62. Tony Fong, Alameda 38 16:54 35-39/14
63. Rick Kushman, Sacramento 42 16:54 40-44/9
64. Fletcher Lesley, San Francisco 42 16:54 40-44/10
65. Mark Piccillo, Berkeley 41 16:54 40-44/11
66. Parker Kelly, Belmont 29 16:55 25-29/20
67. Scott Bang, San Jose 30 16:56 30-34/19
68. Kevin Searls, Martinez 40 16:57 40-44/12
69. James Tracy, San Francisco 48 16:59 45-49/1
70. Nathan Knuth, Mill Valley 27 17:00 25-29/21
71. Floyd Gerhardt, Woodside 33 17:00 30-34/20
72. David Fergus, San Jose 40 17:02 40-44/13
73. Dirk Rohloff, Los Gatos 42 17:03 40-44/14
74. Steven Ruegg, Lafayette 33 17:06 30-34/21
75. Ian Reeve, Davis 29 17:10 25-29/22
76. Richard Govi, Sacramento 45 17:11 45-49/2
77. Charles Lighty, Stockton 43 17:12 40-44/15
78. Bob Cooper, San Anselmo 43 17:12 40-44/16
79. Kitt Flynn, Grass Valley 45 17:14 45-49/3
80. Cesar Guillen, San Francisco 24 17:14 19-24/4
81. Will Allan, Carmel 23 17:14 19-24/5
82. Robert Darling, San Francisco 48 17:22 45-49/4
83. Kevin Weiby, Cupertino 36 17:22 35-39/15
84. Sean Seeley, San Francisco 26 17:23 25-29/23
85. Jose Cabrera, San Francisco 40 17:24 40-44/17
86. Jim Gorman, Palo Alto 49 17:28 45-49/5
87. Dave Smith, Fairfield 44 17:29 40-44/18
88. Bill Dunn, Sunnyvale 50 17:30 50-54/1
89. Barton Goode, San Rafael 35 17:40 35-39/16
90. Michael Gama, San Francisco 39 17:42 35-39/17
91. Tim Williams, Elk Grove 44 17:43 40-44/19
92. Jim Gibbons, Willits 53 17:44 50-54/2
93. David Cech, Salinas 30 17:45 30-34/22
94. David Furst, Livermore 51 17:46 50-54/3
95. Justin Hurd, Monterey 16 17:47 15-18/1
96. Franklin Ruona, Novato 52 17:48 50-54/4
97. Jeffrey Moniz, Seaside 16 17:50 15-18/2
98. Doug Rasmussen, 42 17:52 40-44/20
99. Jack Youngren, San Francisco 35 17:52 35-39/18
100. David Babbitt, Sunnyvale 28 17:53 25-29/24
101. Michael Dove, Salinas 51 17:54 50-54/5
102. Jerry Neal, Novato 51 17:55 50-54/6
103. Jeff Rohrer, Sunnyvale 38 17:56 35-39/19
104. Doug Steedman, San Francisco 42 18:00 40-44/21
105. Cleveland Thayer, Pebble Beach 43 18:00 40-44/22
106. Jim Reitz, Livermore 54 18:02 50-54/7
107. Angel Villagomez, Greenfield 26 18:05 25-29/25
108. Steven Howard, Sunnyvale 36 18:06 35-39/20
109. Alex Shorter, 19 18:11 19-24/6
110. Paul Blodgety, Antioch 34 18:15 30-34/23
111. Daniel Martinez, Sparks 45 18:28 45-49/6
112. Fabio Hernandez, Seaside 52 18:36 50-54/8
113. Len Goldman, Oakland 53 18:37 50-54/9
114. John Catts, San Rafael 44 18:37 40-44/23
115. John Monteverdi, Oakland 52 18:42 50-54/10
116. Jonathan Lamb, Portola Valley 38 18:42 35-39/21
117. Damon Anderson, Salinas 41 18:42 40-44/24
118. Jason Mc Gee, Seaside 17 18:44 15-18/3
119. Allan Stanbridge, Burlingame 51 18:48 50-54/11
120. John Mc Feely, Hollister 42 19:01 40-44/25
121. Karl Griepenburg, Petaluma 60 19:05 60-64/1
122. Mark Reese, Marina 43 19:08 40-44/26
123. Richard Alexander, Pebble Beach 42 19:09 40-44/27
124. Michael Schaffer, Marina 16 19:09 15-18/4
125. Tarek Buchar, Monterey 15 19:10 15-18/5
126. Patrick Carr, San Rafael 44 19:11 40-44/28
127. Doug Slezak, Salinas 21 19:14 19-24/7
128. Dick Chimenti, San Jose 55 19:14 55-59/1
129. Todd Hayes, San Jose 47 19:20 45-49/7
130. Anthony Carnazzo, Seaside 15 19:21 15-18/6
131. Julian Rifa, Salinas 15 19:23 15-18/7
132. Jan Valencia, Seaside 52 19:23 50-54/12
133. Joe Fabris, Los Gatos 40 19:24 40-44/29
134. Jerry Goodwin, Berkeley 56 19:25 55-59/2
135. David Samsel, Rocklin 56 19:25 55-59/3
136. Michael Plummer, Hayward 39 19:28 35-39/22
137. Tim Rostege, San Jose 57 19:28 55-59/4
138. Bryce Hori, Salinas 48 19:31 45-49/8
139. Dan Brown, Los Altos 32 19:32 30-34/24
140. Joe Hurtado, Sunnyvale 57 19:33 55-59/5
141. Russ Kiernan, Mill Valley 60 19:35 60-64/2
142. Jim Allen, Monterey 60 19:35 60-64/3
143. Steve Johnson, Newport Beach 39 19:38 35-39/23
144. Peter Jordan, Prunedale 42 19:41 40-44/30
145. Ed Gavin, Santa Clara 39 19:44 35-39/24
146. Mark Ferlito, Carmel 13 19:45 12-14/1
147. Boyd Tarin, Antioch 40 19:49 40-44/31
148. Douglas Oldfield, Carmel 42 19:50 40-44/32
149. Jaime Iglesias, Seaside 31 19:51 30-34/25
150. Kenny Warde, Pacific Grove 48 19:53 45-49/9
151. Jimmy Elam, Jr., Manteca 10 19:53 9-11/1
152. Toby Lopez, 1 19:54 1- 5/1
153. Simon Callaway, Seaside 16 19:56 15-18/8
154. Robert Silva, Salinas 34 19:56 30-34/26
155. Bernie Hollander, Novato 62 20:00 60-64/4
156. Rick Batty, Greenbrae 46 20:03 45-49/10
157. Michael Conroy, Daly City 53 20:04 50-54/13
158. Anthony Castro, Salinas 16 20:07 15-18/9
159. Isaac Able, Modesto 14 20:12 12-14/2
160. Eric Peterson, Monterey 18 20:18 15-18/10
161. Thomas Spirgi, 31 20:20 30-34/27
162. Craig Edwards, San Francisco 52 20:21 50-54/14
163. Jim Moore, Oakland 62 20:21 60-64/5
164. Skip Latham, Salinas 44 20:25 40-44/33
165. Darryl Beardall, Santa Rosa 61 20:27 60-64/6
166. Jeffrey Olson, Berkeley 30 20:28 30-34/28
167. Norman Saucedo, Los Gatos 62 20:30 60-64/7
168. Karl Misner, San Jose 61 20:31 60-64/8
169. Kyle Park, Los Gatos 31 20:34 30-34/29
170. Ken Noel, San Jose 60 20:38 60-64/9
171. Robert Ventura, Monterey 25 20:43 25-29/26
172. Jim Bevins, Applegate 60 20:43 60-64/10
173. Tom Azevedo, Milpitas 48 20:44 45-49/11
174. James Gillette, Carmel 13 20:51 12-14/3
175. Gene Antonides, Saratoga 62 20:52 60-64/11
176. Dave Ahn, Sunnyvale 45 20:53 45-49/12
177. Jason Martinez, Sparks 13 20:59 12-14/4
178. Marco Esparza, Big Sur 14 21:01 12-14/5
179. Tom Klotz, Pacific Grove 38 21:02 35-39/25
180. David A Gannon, Mtn View 38 21:05 35-39/26
181. Mark Slezak, Santa Clara 24 21:08 19-24/8
182. David Jacobs, San Jose 39 21:08 35-39/27
183. Jerry Ratti, Oakland 46 21:11 45-49/13
184. Tom Long, Pebble Beach 49 21:11 45-49/14
185. Oscar Yanez, Seaside 31 21:11 30-34/30
186. Jeff Yamashita, Monterey 37 21:13 35-39/28
187. Joseph Whitehead, San Jose 29 21:15 25-29/27
188. Navid Mostatabi, Monterey 14 21:18 12-14/6
189. Walt Vanzant, Sunnyvale 59 21:19 55-59/6
190. Adam Williams, Monterey 26 21:24 25-29/28
191. Matt Spiegl, Salinas 39 21:28 35-39/29
192. Tim Riley, Campbell 52 21:33 50-54/15
193. Michael Hamman, Monterey 50 21:35 50-54/16
194. John Lund, Carmichael 32 21:35 30-34/31
195. Rick Hughey, Addis 42 21:38 40-44/34
196. Matthew Schaffer, Marina 14 21:39 12-14/7
197. Elmo Shropshire, Larkspur 61 21:42 60-64/12
198. Julios Ratti, Oakland 47 21:45 45-49/15
199. Alan Lemke, Marina 43 21:48 40-44/35
200. Thomas Peterson, Modesto 12 21:51 12-14/8
201. Donald Packwood, San Jose 57 21:55 55-59/7
202. Cobby Lin, Pacific Grove 27 21:57 25-29/29
203. Angel Martinez, Greenfield 12 22:05 12-14/9
204. Jeffrey Schaffer, Marina 12 22:05 12-14/10
205. Jessie Guardado, Salinas 12 22:06 12-14/11
206. Carl Lostrom, Carmel 14 22:10 12-14/12
207. Gary Hiltunen, Alta Loma 52 22:14 50-54/17
208. William Flodberg, San Martin 64 22:20 60-64/13
209. Rick Mayhew, Pacific Grove 24 22:24 19-24/9
210. Patrick Parsel, Carmel Valley 12 22:25 12-14/13
211. Miguel Rubio, Salinas 13 22:29 12-14/14
212. Eddie Vargas, Salinas 38 22:30 35-39/30
213. Vikram Patel, Salinas 12 22:31 12-14/15
214. Raymond Kezeli, Salinas 14 22:32 12-14/16
215. James Meskimen, Truckee 54 22:33 50-54/18
216. Carl Avery, Santa Clara 25 22:34 25-29/30
217. Keith Brehmer, Carmel Valley 46 22:35 45-49/16
218. Tim Mullins, Salinas 19 22:35 19-24/10
219. Ron McElhaney, Knoxville 54 22:36 50-54/19
220. Reuben Peterson, Modesto 44 22:43 40-44/36
221. Greg Dorman, Jamestown 50 22:43 50-54/20
222. Steven Bachand, Laguna 42 22:52 40-44/37
223. Michael Bush, Arlington 43 22:52 40-44/38
224. Chris Drumm, Polk City 48 22:57 45-49/17
225. Bill Otto, Mill Valley 50 22:58 50-54/21
226. Glynn Wood, Monterey 64 23:01 60-64/14
227. Patrick Rogers, Salinas 13 23:01 12-14/17
228. Marshall Northcott, Hayward 45 23:04 45-49/18
229. Walter Bird, Marcellus 40 23:10 40-44/39
230. Lester Giron, Salinas 12 23:12 12-14/18
231. Anthony Pazzaglia, Carmel 32 23:15 30-34/32
232. Marc Wildy, Phoenix 33 23:16 30-34/33
233. Ruben Magana, Salinas 30 23:16 30-34/34
234. Chris Pitkin, San Francisco 23 23:17 19-24/11
235. Ismael Aguilar, Seaside 24 23:18 19-24/12
236. Peter Esser, Sunnyvale 42 23:18 40-44/40
237. Robert, Jr. Silva, Salinas 13 23:18 12-14/19
238. Nicholas Hambley, Monterey 12 23:19 12-14/20
239. Gabe Lamothe, Carmel 10 23:19 9-11/2
240. Jose Juan Urquizo, Salinas 24 23:24 19-24/13
241. Robert Strickland, Fresno 50 23:26 50-54/22
242. Bryan Craycraft, Springfield 40 23:27 40-44/41
243. Mark Brown, Salinas 42 23:29 40-44/42
244. Andrew Borrelli, Valencia 15 23:30 15-18/11
245. Uriel Gonzalez, Salinas 13 23:30 12-14/21
246. Richard Catlin, Carmel 37 23:32 35-39/31
247. Sam Tarantino, Monterey 38 23:36 35-39/32
248. Philip Darst, Salinas 54 23:40 50-54/23
249. Ray Stweart, Menlo Park 71 23:42 70-74/1
250. Saul Cavarrubias, Salinas 31 23:42 30-34/35
251. Brian Vazquez, Salinas 12 23:42 12-14/22
252. Lamberto Corres, Seaside 35 23:42 35-39/33
253. Teddy Taylor, Salinas` 12 23:45 12-14/23
254. Phillip Johnston, Carmel 10 23:46 9-11/3
255. Fernando Fernandez, Salinas 28 23:46 25-29/31
256. Miguel Angel Acevedo, Salinas 14 23:47 12-14/24
257. Brian Musick, Santa Cruz 23 23:50 19-24/14
258. Sean Raymond, Pebble Beach 25 23:57 25-29/32
259. Cory Reding, Monteey 23 23:57 19-24/15
260. Felipe Zavala, Salinas 36 23:58 35-39/34
261. Edmund Kelly, Carmel 38 23:59 35-39/35
262. Paul Gilligan, Huntersville 39 24:00 35-39/36
263. Jim Lipman, Seaside 47 24:01 45-49/19
264. Pierre Lamothe, Carmel 40 24:01 40-44/43
265. Jorgen Hjert, Se-16246 Vallingby 48 24:02 45-49/20
266. Mike Furlow, 22 24:03 19-24/16
267. Donald Nilsen, Seaside 11 24:03 9-11/4
268. Tom Daly, Salinas 42 24:03 40-44/44
269. Ken Napier, Los Gatos 66 24:04 65-69/1
270. Steve Kopp, Redlands 33 24:05 30-34/36
271. Parker Moran, Carmel 10 24:06 9-11/5
272. Lewis Rogers III, Marina 40 24:07 40-44/45
273. Roger Dahl, Carmel 49 24:07 45-49/21
274. Robert Lovell, Salt Lake City 53 24:08 50-54/24
275. Jay Wigger, San Anselmo 40 24:09 40-44/46
276. Steve Yonekura, San Diego 38 24:10 35-39/37
277. Philippe Ajoux, Seaside 9 24:12 9-11/6
278. Daryl Tilley, Milpitas 54 24:16 50-54/25
279. Raymond Garcia, Salinas 32 24:19 30-34/37
280. John Holloway, Seaside 47 24:20 45-49/22
281. Shane Glynn, Monterey 24 24:20 19-24/17
282. Tony Amezcua, Greenfield 10 24:20 9-11/7
283. Nicholas Odenhal, Seaside 8 24:21 6- 8/1
284. Danny Browning, Monterey 48 24:22 45-49/23
285. Kent Tartt, Monterey 34 24:23 30-34/38
286. Ron Hadley, Irvine 37 24:23 35-39/38
287. Otis Calvin, Monterey 37 24:24 35-39/39
288. William Cashman, Monterey 35 24:25 35-39/40
289. Ty Jordan, Salinas 12 24:26 12-14/25
290. Chris Tragna, Seaside 28 24:27 25-29/33
291. Thomas Schaus, Cambridge 37 24:30 35-39/41
292. Toby McLeod, Big Sur 14 24:30 12-14/26
293. Brian Detota, Syracuse 41 24:34 40-44/47
294. Vinh Pham, Salinas 12 24:34 12-14/27
295. Bill Lueken, Monterey 30 24:36 30-34/39
296. R.K. Kaza, Santa Clara 24 24:38 19-24/18
297. David Kent, Carmel 47 24:38 45-49/24
298. Steve White, San Francisco 35 24:45 35-39/42
299. Mark Deems, Salinas 38 24:48 35-39/43
300. Rev Tyler, Carmel 8 24:48 6- 8/2
301. Chris Seid, Pebble Beach 13 24:51 12-14/28
302. Andrew Abraham, Carmel 11 24:52 9-11/8
303. John Govea, Salinas 44 24:54 40-44/48
304. Brad France, Big Sur 33 24:56 30-34/40
305. Jeffrey Myers, Monterey 31 24:58 30-34/41
306. Emmanuel Rodriguez, Salinas 12 24:58 12-14/29
307. Daniel Solomon, Greenfield 38 24:58 35-39/44
308. Eric Ireland, Monterey 21 24:59 19-24/19
309. Eric Mueller, Salinas 14 24:59 12-14/30
310. Richard Bulich, Boulder 49 25:08 45-49/25
311. Gerardo Romero, Greenfield 11 25:08 9-11/9
312. Joey Parsons, Carmel 8 25:09 6- 8/3
313. Steven Rodewald, Pacific Grove 47 25:11 45-49/26
314. Ed Dally, Carmel 67 25:11 65-69/2
315. Mark Mitchell, Berkeley 38 25:15 35-39/45
316. Jeff Smallwood, Pacific Grove 14 25:15 12-14/31
317. Scott Santa Cruz, Huntersville 42 25:18 40-44/49
318. John Hall, Carmel 12 25:19 12-14/32
319. Robert Cothran, Oceanside 48 25:22 45-49/27
320. Dean Flippo, Pebble Beach 57 25:27 55-59/8
321. Dale Walker, Salinas 51 25:27 50-54/26
322. Patrick Johnston, Carmel 12 25:27 12-14/33
323. Jack Matchette, Carmel 9 25:27 9-11/10
324. James Camp, Los Gatos 53 25:29 50-54/27
325. Thomas Simmons, San Francisco 12 25:36 12-14/34
326. Hal Gensler, Minneapolis 51 25:38 50-54/28
327. Carlos Andalon, Salinas 13 25:43 12-14/35
328. Robert Merritt, Modesto 43 25:44 40-44/50
329. Jason Marian, Carmel 12 25:45 12-14/36
330. Alan Perry, Thousand Oaks 48 25:46 45-49/28
331. James Harvey, Lancaster 65 25:47 65-69/3
332. Monte Phelps, Big Sur 17 25:49 15-18/12
333. James Sicking, Huntersville 38 25:51 35-39/46
334. Jesse Saunders, Carmel Valley 14 25:51 12-14/37
335. Ben Perlmutter, Big Sur 7 25:52 6- 8/4
336. Aengus Wagner, Big Sur 34 25:52 30-34/42
337. Gregory Hawthorne, Big Sur 46 25:53 45-49/29
338. George Allen, Murfresboro 49 25:54 45-49/30
339. Walt Will, San Luis Obispo 57 25:54 55-59/9
340. Edward Mendoza, Salinas 42 25:57 40-44/51
341. Eric Meldahl, Greenfield 14 25:57 12-14/38
342. Robert Chappell, Seaside 46 26:02 45-49/31
343. Robert McGee, Seaside 39 26:04 35-39/47
344. Darren England, Houston 23 26:05 19-24/20
345. William Slezak, Salinas 52 26:07 50-54/29
346. Benjamin Yuan, Mountain View 27 26:09 25-29/34
347. Servando Tzintzun, Salinas 12 26:09 12-14/39
348. David Cortez, Salinas 13 26:13 12-14/40
349. Alejandro Renteria, Salinas 11 26:14 9-11/11
350. Luis Dominguez, Greenfield 9 26:16 9-11/12
351. Roberto Bellegarrigue, Gainesville 24 26:18 19-24/21
352. Mitsugu Mori, Seaside 46 26:19 45-49/32
353. Teddy Berg, Bloomington 12 26:20 12-14/41
354. Tom Bennett, San Ramon 54 26:22 50-54/30
355. Allan Kleinkopf, Carmel 52 26:22 50-54/31
356. Angel G. Alejo, Salinas 11 26:25 9-11/13
357. Michael Marchetti, Nashville 39 26:28 35-39/48
358. Miguel Orozco, Salinas 12 26:28 12-14/42
359. Rich Pugh, Salt Lake City 54 26:29 50-54/32
360. Paul Behan, Monterey 39 26:29 35-39/49
361. Kent Mori, Seaside 10 26:30 9-11/14
362. Tyrone Jr Heath, Seaside 13 26:31 12-14/43
363. Gerardo Trujillo, Greenfield 11 26:31 9-11/15
364. Jonathan Miller, Carmel 12 26:31 12-14/44
365. Lee Tidball, Modesto 43 26:32 40-44/52
366. Jayme Gallagher, Oakland 45 26:32 45-49/33
367. Mike Rogers, Salinas 43 26:33 40-44/53
368. Fredy Vargas, Greenfield 11 26:34 9-11/16
369. Jeffery Abraham, Carmel 11 26:34 9-11/17
370. Ernesto Acevedo, Salinas 12 26:35 12-14/45
371. Daniel Diaz, Salinas 12 26:38 12-14/46
372. Richard Dominguez, Modesto 12 26:39 12-14/47
373. Juan Morales, Prunedale 48 26:44 45-49/34
374. Wendell Wright, Santa Clara 31 26:44 30-34/43
375. Stan Demartinis, Saratoga 75 26:46 75-79/1
376. Raymond Desuarlais, Marina 41 26:47 40-44/54
377. Roger Van Horn, Salinas 55 26:51 55-59/10
378. Ron Thiesen, North Fork 48 26:57 45-49/35
379. Aaron Gray, Redlands 12 26:59 12-14/48
380. Sean Shields, Seaside 26 27:05 25-29/35
381. Fredrick Miller, Seaside 29 27:13 25-29/36
382. Robert Macky, Seaside 29 27:15 25-29/37
383. Thomas Hand, Medford 38 27:15 35-39/50
384. Ryan Knight, Carmel 9 27:15 9-11/18
385. David Bennett, Huntersville 42 27:18 40-44/55
386. Maria Echeverria, Salinas 11 27:19 9-11/19
387. Henry Leinen, Pacific Grove 44 27:23 40-44/56
388. Francisco Monroy, Greenfield 10 27:24 9-11/20
389. Mel Webb, Pacific Grove 48 27:25 45-49/36
390. John Mc Farland, Watsonville 47 27:29 45-49/37
391. Kyle Harmon, Salinas 13 27:30 12-14/49
392. Jack Gosnell, Patterson 34 27:36 30-34/44
393. Andrew Velasquez, Big Sur 10 27:40 9-11/21
394. Noah McCormack, Carmel 10 27:44 9-11/22
395. Brian Rojas, Salinas 13 27:45 12-14/50
396. Elyson Foronda, Salinas 12 27:46 12-14/51
397. Tim Sanborn, Huntersvillw 35 27:47 35-39/51
398. Sean Shields, 26 27:50 25-29/38
399. Paul Rank, 35 27:51 35-39/52
400. Wat Smith, Carmel 10 27:51 9-11/23
401. Derek Spitz, Salinas 12 27:51 12-14/52
402. Ty Lambert, Monterey 27 27:54 25-29/39
403. Po Box 735, 40 27:59 40-44/57
404. Jim Green, San Francisco 32 28:02 30-34/45
405. Henry Gong, Salinas 54 28:03 50-54/33
406. Daniel Zavala, Greenfield 11 28:03 9-11/24
407. Omar Estrada, Salinas 12 28:03 12-14/53
408. Jared Wilson, Salinas 12 28:03 12-14/54
409. Aron Legler, Pacific Grove 11 28:05 9-11/25
410. Francisco Fernandez, Salinas 29 28:06 25-29/40
411. Scott Torean, San Francisco 34 28:07 30-34/46
412. Clifton Camel, Salinas 39 28:07 35-39/53
413. Richard Dominguez, 41 28:09 40-44/58
414. David Knoff, Flower 27 28:12 25-29/41
415. Patrick Grubbs, Mesa 37 28:12 35-39/54
416. Marc Jr Fanning, Salinas 12 28:13 12-14/55
417. Nicholas Terui, Carmel 12 28:13 12-14/56
418. Andrew Porter, Seaside 10 28:14 9-11/26
419. David Ernest, Carmel 10 28:15 9-11/27
420. Rick Mayfield, San Luis Obispo 37 28:17 35-39/55
421. Michael Huse, Pacific Grove 53 28:20 50-54/34
422. Andre Lamothe, Carmel 7 28:23 6- 8/5
423. Robert Ernest, Carmel 45 28:24 45-49/38
424. Drew Thayer, Pebble Beach 10 28:24 9-11/28
425. Everard Marquez, Salinas 25 28:25 25-29/42
426. Ronald Berg, San Francisco 51 28:27 50-54/35
427. Gerald Burleson, Carmel 50 28:28 50-54/36
428. Mike Atkins, Park City 30 28:29 30-34/47
429. Darea Mairs, Mason City 49 28:30 45-49/39
430. Bob Hillner, North Andover 32 28:33 30-34/48
431. Anhony Puga-Camel, Salinas 11 28:34 9-11/29
432. Gabriel Tegedea, 10 28:37 9-11/30
433. Christoph Riddle, Pacific Grove 8 28:38 6- 8/6
434. Christopher Kroeze, Pacific Grove 9 28:39 9-11/31
435. David Riddle, Pacific Gove 45 28:40 45-49/40
436. Samuel Hernandez, Salinas 10 28:41 9-11/32
437. Robert Hernandez, Salinas 50 28:45 50-54/37
438. Tony Kamm, Crmel 35 28:46 35-39/56
439. Samuel Munoz, Seaside 11 28:47 9-11/33
440. Christopher Moosman, Seaside 8 28:52 6- 8/7
441. Fernando Martinez, Salinas 12 29:03 12-14/57
442. John Olds, Pebble Beach 54 29:04 50-54/38
443. Glen Ganaden, Seaside 11 29:05 9-11/34
444. Reynald Garcia, Salinas 13 29:12 12-14/58
445. Evan Leeson, Carmel 10 29:13 9-11/35
446. Jason Parker, Gridley 15 29:14 15-18/13
447. Micah Stufflebeam, Seaside 10 29:14 9-11/36
448. Mark Swenson, Marina 10 29:21 9-11/37
449. Steven Berard, San Francisco 32 29:22 30-34/49
450. Sean Luster, Carmel 9 29:22 9-11/38
451. Mark Fry, Benicia 38 29:23 35-39/57
452. Bruce Leeson, Carmel 49 29:24 45-49/41
453. Zachary Staub, Salinas 13 29:24 12-14/59
454. Wis Esparza, Big Sur 11 29:26 9-11/39
455. Zachary Kirshner, Carmel 11 29:26 9-11/40
456. Lee Barkalow, Carmel Valley 9 29:27 9-11/41
457. Stephen Barkalow, Carmel Valley 48 29:28 45-49/42
458. Richard De Clerck, West Linn 51 29:29 50-54/39
459. Corey Fleming, Salinas 13 29:29 12-14/60
460. Randy Applegate, Hudson 49 29:32 45-49/43
461. Michael Peterson, Monterey 12 29:33 12-14/61
462. Andy Brewster, Salinas 15 29:35 15-18/14
463. Phillip Gundry, Big Sur 11 29:35 9-11/42
464. Tomio Takahashi, Pacific Grove 66 29:37 65-69/4
465. Ted Brown, Salinas 14 29:37 12-14/62
466. Edward Villanueva, Greenfield 12 29:37 12-14/63
467. Rick Nealis, Dumfries 44 29:38 40-44/59
468. Julian Smith, Charleston 46 29:39 45-49/44
469. Robert Greenfield, Carmel 51 29:40 50-54/40
470. Chris Woodworth, Greenfield 9 29:41 9-11/43
471. Jason Galleguillos, Salinas 13 29:41 12-14/64
472. Chuck-James Hewwtt, Carmel 6 29:42 6- 8/8
473. Daniel Pinsky, Pebble Beach 8 29:47 6- 8/9
474. Julian Lacasse, Carmel 7 29:52 6- 8/10
475. Julio Zarate, Salinas 12 29:52 12-14/65
476. Malcom Weintraub, Carmel 67 29:53 65-69/5
477. Bob Swan, San Ignacio Av 63 29:55 60-64/15
478. Erika Silva, Greenfield 10 29:55 9-11/44
479. Ramon Avila, Greenfield 11 29:56 9-11/45
480. Kevin Mueller, Salinas 9 30:08 9-11/46
481. Chico Benavidez, Salinas 13 30:09 12-14/66
482. Robbie Mc Cauley, Salinas 13 30:09 12-14/67
483. Kyle Masuen, Salinas 12 30:09 12-14/68
484. Noah Daly, Salinas 11 30:10 9-11/47
485. Amaury Correa, Salinas 11 30:11 9-11/48
486. Ernesto Castro, Salinas 14 30:12 12-14/69
487. Alex Pelayo, Salinas 14 30:13 12-14/70
488. Grant Trimboli, Carmel 9 30:16 9-11/49
489. Bruce Taylor, Salinas 41 30:17 40-44/60
490. Charlie Crisan, Pebble Beach 11 30:17 9-11/50
491. Donald Fukui, Salinas 40 30:19 40-44/61
492. William Lindsey, San Jose 53 30:21 50-54/41
493. Jim Norton, Livermore 15 30:23 15-18/15
494. Brian McElhaney, Hooves 29 30:24 25-29/43
495. Scott Villa, Salinas 11 30:26 9-11/51
496. Brian Robinson, Carmel 51 30:27 50-54/42
