1998 Kion 5k Run - Divison Winners
04/26/98 - Carmel, CA
TOP MEN
1. Brian Buscay, Carson 25 15:09
2. Mike McManus, Moraga 32 15:10
3. Fernando Rojas, Alameda 34 15:14
4. Bill Bushnell, Sausalito 33 15:15
5. Bobbee Pal Mer, Portola Valley 26 15:18
TOP WOMEN
1. Maria Trujillo De Rios, Los Gatos 38 17:17
2. Kristin Jacobs, 33 17:24
3. Ramona Lopez-Young, Watsonville 32 17:45
4. Tenaya Soderman, Monte Sereno 24 17:46
5. Michelle Hannaford, Berkeley 27 17:50
Division: Men - 1- 5
1 . Toby Lopez, 1 19:54 O'All: 152
2 . Christopher Weber, Carmel 5 41:00 O'All: 714
3 . Jesse-Calem Alexander, Carmel 5 46:12 O'All: 801
4 . David Davidson, Carmel 4 51:57 O'All: 848
Division: Men - 6- 8
1 . Nicholas Odenhal, Seaside 8 24:21 O'All: 283
2 . Rev Tyler, Carmel 8 24:48 O'All: 300
3 . Joey Parsons, Carmel 8 25:09 O'All: 312
4 . Ben Perlmutter, Big Sur 7 25:52 O'All: 335
5 . Andre Lamothe, Carmel 7 28:23 O'All: 422
Division: Men - 9-11
1 . Jimmy Elam, Jr., Manteca 10 19:53 O'All: 151
2 . Gabe Lamothe, Carmel 10 23:19 O'All: 239
3 . Phillip Johnston, Carmel 10 23:46 O'All: 254
4 . Donald Nilsen, Seaside 11 24:03 O'All: 267
5 . Parker Moran, Carmel 10 24:06 O'All: 271
Division: Men - 12-14
1 . Mark Ferlito, Carmel 13 19:45 O'All: 146
2 . Isaac Able, Modesto 14 20:12 O'All: 159
3 . James Gillette, Carmel 13 20:51 O'All: 174
4 . Jason Martinez, Sparks 13 20:59 O'All: 177
5 . Marco Esparza, Big Sur 14 21:01 O'All: 178
Division: Men - 15-18
1 . Justin Hurd, Monterey 16 17:47 O'All: 95
2 . Jeffrey Moniz, Seaside 16 17:50 O'All: 97
3 . Jason Mc Gee, Seaside 17 18:44 O'All: 118
4 . Michael Schaffer, Marina 16 19:09 O'All: 124
5 . Tarek Buchar, Monterey 15 19:10 O'All: 125
Division: Men - 19-24
1 . Todd Rose, San Francisco 24 15:32 O'All: 12
2 . David Nellis, Campbell 23 16:38 O'All: 47
3 . Ryan Mc Nelley, Palo Alto 23 16:49 O'All: 57
4 . Cesar Guillen, San Francisco 24 17:14 O'All: 80
5 . Will Allan, Carmel 23 17:14 O'All: 81
Division: Men - 25-29
1 . Brian Buscay, Carson 25 15:09 O'All: 1
2 . Bobbee Pal Mer, Portola Valley 26 15:18 O'All: 5
3 . Scott Kennedy, San Leandro 28 15:21 O'All: 7
4 . Nick Bingham, Reno 27 15:40 O'All: 13
5 . Ben Turman, Emeryville 28 15:45 O'All: 14
Division: Men - 30-34
1 . Mike McManus, Moraga 32 15:10 O'All: 2
2 . Fernando Rojas, Alameda 34 15:14 O'All: 3
3 . Bill Bushnell, Sausalito 33 15:15 O'All: 4
4 . John Trevithick, San Francisco 32 15:21 O'All: 6
5 . Kendrick Sealy, Los Gatos 31 15:25 O'All: 8
Division: Men - 35-39
1 . Alan Dehlinger, Reno 37 15:27 O'All: 9
2 . Aaron Pierson, Oakland 35 15:53 O'All: 16
3 . Jose Aispuro, Watsonville 36 15:57 O'All: 19
4 . Hans Gouwens, San Francisco 37 16:08 O'All: 26
5 . Brian Mc Guire, Berkeley 39 16:22 O'All: 33
Division: Men - 40-44
1 . Lloyd Stephenson, San Francisco 43 15:30 O'All: 10
2 . Tim Minor, Reno 40 15:32 O'All: 11
3 . Bob Ebert, Santa Cruz 43 16:00 O'All: 21
4 . Jeff Townsend, Los Gatos 42 16:18 O'All: 29
5 . Tim O'rourke, Palo Alto 40 16:19 O'All: 30
Division: Men - 45-49
1 . James Tracy, San Francisco 48 16:59 O'All: 69
2 . Richard Govi, Sacramento 45 17:11 O'All: 76
3 . Kitt Flynn, Grass Valley 45 17:14 O'All: 79
4 . Robert Darling, San Francisco 48 17:22 O'All: 82
5 . Jim Gorman, Palo Alto 49 17:28 O'All: 86
Division: Men - 50-54
1 . Bill Dunn, Sunnyvale 50 17:30 O'All: 88
2 . Jim Gibbons, Willits 53 17:44 O'All: 92
3 . David Furst, Livermore 51 17:46 O'All: 94
4 . Franklin Ruona, Novato 52 17:48 O'All: 96
5 . Michael Dove, Salinas 51 17:54 O'All: 101
Division: Men - 55-59
1 . Dick Chimenti, San Jose 55 19:14 O'All: 128
2 . Jerry Goodwin, Berkeley 56 19:25 O'All: 134
3 . David Samsel, Rocklin 56 19:25 O'All: 135
4 . Tim Rostege, San Jose 57 19:28 O'All: 137
5 . Joe Hurtado, Sunnyvale 57 19:33 O'All: 140
Division: Men - 60-64
1 . Karl Griepenburg, Petaluma 60 19:05 O'All: 121
2 . Russ Kiernan, Mill Valley 60 19:35 O'All: 141
3 . Jim Allen, Monterey 60 19:35 O'All: 142
4 . Bernie Hollander, Novato 62 20:00 O'All: 155
5 . Jim Moore, Oakland 62 20:21 O'All: 163
Division: Men - 65-69
1 . Ken Napier, Los Gatos 66 24:04 O'All: 269
2 . Ed Dally, Carmel 67 25:11 O'All: 314
3 . James Harvey, Lancaster 65 25:47 O'All: 331
4 . Tomio Takahashi, Pacific Grove 66 29:37 O'All: 464
5 . Malcom Weintraub, Carmel 67 29:53 O'All: 476
Division: Men - 70-74
1 . Ray Stweart, Menlo Park 71 23:42 O'All: 249
2 . Richard Plager, Nstanya 70 37:38 O'All: 653
3 . Dick Thornburgh, Carmel 70 38:49 O'All: 681
Division: Men - 75-79
1 . Stan Demartinis, Saratoga 75 26:46 O'All: 375
2 . George Kuska, Salinas 76 31:17 O'All: 516
3 . Sukeyuki Oshima, Chuoku Tokyo 76 52:18 O'All: 849
Division: Men - 80-84
1 . Pierre Delfaussse, Carmel 81 39:48 O'All: 700
Division: Women - 1- 5
1 . Josette Principato, 1 45:59 O'All: 649
Division: Women - 6- 8
1 . Emily Weber, Carmel 8 30:48 O'All: 253
2 . Eliana Espinoza, Greenfield 8 31:06 O'All: 264
3 . Jessica Espinosa, Greenfield 7 32:32 O'All: 306
4 . Jerene Aldinger, Big Sur 8 33:19 O'All: 347
5 . Megan Willis, Carmel 8 33:35 O'All: 355
Division: Women - 9-11
1 . Lauren Feeney, Modesto 11 23:19 O'All: 80
2 . Shelby Hawthorne, Big Sur 9 25:53 O'All: 133
3 . Cassandra Figueroa, Greenfield 11 26:53 O'All: 148
4 . Jasmine Gaetos, Salinas 11 28:35 O'All: 190
5 . Tracy Cole, Modesto 11 28:59 O'All: 197
Division: Women - 12-14
1 . Kelsey Starn, Hughson 13 23:07 O'All: 76
2 . Stefanie Blanco, Salinas 14 23:44 O'All: 85
3 . Audrey Spencer, Salinas 14 23:52 O'All: 89
4 . April Fanning, Slinas 13 23:52 O'All: 90
5 . Griselda Ramos, Salinas 13 24:57 O'All: 110
Division: Women - 15-18
1 . Maura Mooney, Modesto 15 23:07 O'All: 77
2 . Janae Carr, Meadow Vista 17 25:22 O'All: 119
3 . Brynne Chappell, Seaside 17 26:02 O'All: 135
4 . Haydee Martinez, Greenfield 15 26:11 O'All: 140
5 . Nancy Ayala, Greenfield 15 26:35 O'All: 143
Division: Women - 19-24
1 . Tenaya Soderman, Monte Sereno 24 17:46 O'All: 4
2 . Melissa Stoneberger, Fremont 21 18:21 O'All: 11
3 . Liz Leigh-Wood, 22 18:50 O'All: 15
4 . Amy Grafius, Modesto 24 19:26 O'All: 22
5 . Molly Lawrence, Moraga 20 20:58 O'All: 49
Division: Women - 25-29
1 . Michelle Hannaford, Berkeley 27 17:50 O'All: 5
2 . Kristina Mathias, Sunnyvale 27 18:14 O'All: 8
3 . Amanda Gerhardt, Woodside 29 18:16 O'All: 9
4 . Louise Kobin, San Jose 29 18:20 O'All: 10
5 . Mary Coordt, Elk Grove 28 18:24 O'All: 12
Division: Women - 30-34
1 . Kristin Jacobs, 33 17:24 O'All: 2
2 . Ramona Lopez-Young, Watsonville 32 17:45 O'All: 3
3 . Becki Kriege, San Jose 31 18:12 O'All: 6
4 . Sissel Berntsen-Heber, San Francisc 33 18:25 O'All: 13
5 . Tory Valentine, San Francisco 31 19:26 O'All: 23
Division: Women - 35-39
1 . Maria Trujillo De Rios, Los Gatos 38 17:17 O'All: 1
2 . Julie Rohloff, Los Gatos 35 18:13 O'All: 7
3 . Laura Sanchez, Salinas 36 19:18 O'All: 18
4 . Sandy Patterson, San Francisco 39 19:27 O'All: 24
5 . Suzanne Bryan, San Francisco 35 19:55 O'All: 28
Division: Women - 40-44
1 . Terry Adams-Schmidt, Stateline 42 18:48 O'All: 14
2 . Karen Steele, Merced 40 18:56 O'All: 16
3 . Kim Rupert, Hillsborough 43 19:24 O'All: 21
4 . Tia Rosen, Berkeley 41 20:08 O'All: 35
5 . Laurel Anderson, Greenbrae 43 20:15 O'All: 37
Division: Women - 45-49
1 . Deedee Grafius, Modesto 49 19:15 O'All: 17
2 . Claire Malonson Fry, Benicia 45 19:58 O'All: 30
3 . Sue Francis, Sunnyvale 45 20:53 O'All: 47
4 . Missy Sanderman, Homewood 46 21:31 O'All: 58
5 . Margaret Ryan, San Francisco 46 21:36 O'All: 59
Division: Women - 50-54
1 . Kathy Frank, Palo Alto 50 23:10 O'All: 78
2 . Georgia Riley, Campbell 53 23:27 O'All: 82
3 . Lynne Kosorek, Monterey 51 23:33 O'All: 83
4 . Tommie Corona, Mill Valley 51 24:07 O'All: 97
5 . Glynis Greening, Pacific Grove 51 24:13 O'All: 98
Division: Women - 55-59
1 . Melody-Anne Schultz, Ross 56 20:16 O'All: 38
2 . Edda Stickle, Novato 56 22:57 O'All: 75
3 . Louise Walters, Foresthill 58 23:19 O'All: 81
4 . Sue Johnston, Oak 56 24:37 O'All: 105
5 . Greta Carriger, Sacramento 56 25:14 O'All: 115
Division: Women - 60-64
1 . Jam Haberzetle, Daly City 60 28:14 O'All: 180
2 . Annis Lembo, Carmel 60 30:49 O'All: 254
3 . Shirley Chadwick, Covina 63 31:00 O'All: 259
4 . Marlene Kinser, Stockton 62 31:17 O'All: 267
5 . Kay Allan, Carmel 60 37:34 O'All: 458
Division: Women - 65-69
1 . Myra Rhodes, Sacramento 65 24:04 O'All: 95
2 . Marjorie Thornburgh, Carmel 66 36:30 O'All: 433
3 . Oonagh Mc Nerney, Orlando 69 53:43 O'All: 772
Division: Women - 70-74
1 . Po Adams, Carmichael 73 32:27 O'All: 304
2 . Alexandra Dowbak, Naples 74 37:21 O'All: 452
Division: Women - 75-79
1 . Peggy Pridmore, San Jose 77 41:47 O'All: 560
2 . Martha Craig, Watsonville 79 46:51 O'All: 662
|
Copyright © 1998 Total Race Systems, Inc.
80 Mitchell Blvd, San Rafael, CA 94903 USA
1-800-998-7904
Contact us!
|