Powered by Active

Clydesdale/Men


Big Sur Marathon - Clydesdale/Men
4/27/97 - Big Sur to Carmel, CA

  1. Mike Suchomel, Berkeley      3:12:01 35-39
  2. Charles Perry, Buena Park    3:18:28 40-44
  3. Andy Juknelis, San Jose      3:28:10 30-34
  4. Scott White, San Francisc    3:31:26 30-34
  5. Brian Kunibe, Gardena        3:33:57 40-44
  6. James Horning, Carmel        3:36:39 30-34
  7. Jeremy Matteson, Seal Bea    3:37:03 25-29
  8. Jamie Boyle, Novato          3:39:29 25-29
  9. Zach Van Black, Colorado     3:39:52 25-29
 10. Joseph Swenson, Walnut Cr    3:40:04 40-44
 11. Trev Umble, Littleton        3:41:05 25-29
 12. Christopher Teufel, San M    3:42:38 25-29
 13. Reid Schantz, Scotts Vall    3:44:46 45-49
 14. Barry Nordstrand, Excelsi    3:47:24 30-34
 15. Gary Bernard, Marina Del     3:49:29 25-29
 16. John P Jr Holloway, Monte    3:50:00 45-49
 17. Gregory Everal, Rockwood     3:50:56 35-39
 18. Michael Riordan, San Jose    3:53:01 40-44
 19. Timothy Mote, San Francis    3:53:09 25-29
 20. Keith J Quintavalle, Nape    3:55:41 45-49
 21. Steve Mc Kenzie, St Louis    3:57:07 30-34
 22. Patrick Reilly, Maitland     3:57:11 35-39
 23. Art Folsom, Bakersfield      3:57:55 35-39
 24. David Marvel, Twentynine     3:58:07 50-54
 25. Craig Coppola, Phoenix       3:58:10 35-39
 26. Samir Shahin, Los Angeles    3:58:32 35-39
 27. Paul Struhsaker, Plano       3:58:36 35-39
 28. Mike English, Salinas        3:59:26 50-54
 29. Terry Meyer, San Jose        3:59:52 30-34
 30. Joe Demijohn, Albuquerque    4:00:11 50-54
 31. Tom Jacobs, Phoenix          4:00:32 25-29
 32. Peter Jensen, San Jose       4:00:47 30-34
 33. William Mahoney, San Dieg    4:03:04 35-39
 34. Joe Struzinsky, Santa Bar    4:03:31 35-39
 35. Tony E Power, St Catharin    4:03:59 30-34
 36. Daniel Stralka, Mill Vall    4:04:01 35-39
 37. Nils Sorenson, Monterey      4:04:26 35-39
 38. Paul Newberry, Greensboro    4:05:25 35-39
 39. Russell Smith, Seaside       4:05:30 30-34
 40. Mark Cluttey, Foothill Ra    4:07:14 40-44
 41. Brad Lanzer, Durham          4:07:15 40-44
 42. Philip Lovings, Portland     4:07:52 50-54
 43. Andrew Whitman, Santa Cru    4:08:30 40-44
 44. Charles Jensen, Santa Ros    4:08:43 50-54
 45. Bob Vyenielo, Santa Rosa     4:11:00 40-44
 46. Mark Diaz, Houston           4:11:35 30-34
 47. Albert Nicora, Pebble Bea    4:11:40 40-44
 48. Jim Grieve, Carmel           4:12:07 35-39
 49. Larry Hanlock, Sunnyvale     4:12:20 30-34
 50. Dana Petersen, Denver        4:12:39 35-39
 51. David Fish, Los Angeles      4:12:40 30-34
 52. Rocky Darbee, Livermore      4:13:02 50-54
 53. Richard Edson, Sacramento    4:14:45 50-54
 54. John Kee, Pasadena           4:15:18 25-29
 55. John Jackson, El Paso        4:15:48 40-44
 56. Chris Cornish, Encinitas     4:16:18 35-39
 57. Steve Noble, Ontario         4:16:24 30-34
 58. Patrick D Addea, Newport     4:16:42 40-44
 59. Ron Adams, Sacramento        4:17:05 45-49
 60. James Scott, Long Beach      4:18:01 35-39
 61. Mark Swain, Cranberry Tow    4:18:06 50-54
 62. Jim Farrar, Aptos            4:19:12 45-49
 63. Roland Ekstrand, Napa        4:19:55 40-44
 64. Robert Stolick, Perryopol    4:20:18 50-54
 65. Daniel Sunvold, Monterey     4:21:15 25-29
 66. Ken Kotalik, Flagstaff       4:22:51 30-34
 67. James Kalafut, Peachtree     4:23:06 30-34
 68. Eric Dietert, Houston        4:23:42 30-34
 69. James Kee, Monrovia          4:25:01 25-29
 70. Gray Ellrodt, Armonk         4:25:54 45-49
 71. John Perantoni, Atlanta      4:26:46 25-29
 72. Randy England, Hickory Hi    4:26:56 35-39
 73. Rex Ricks, Marina            4:27:34 30-34
 74. Jim Sellars, San Leandro     4:27:53 40-44
 75. Kelly Stiles, Tyler          4:27:54 30-34
 76. Wesley Scott, Atlanta        4:27:55 20-24
 77. Peter Pierce, Los Angeles    4:28:16 30-34
 78. Don Richkas, Aliso Viejo     4:29:44 40-44
 79. Mike Binder, Salinas         4:30:35 40-44
 80. Richard Da Costa, Oakland    4:30:44 30-34
 81. Andrew Kerber, Greenville    4:31:27 35-39
 82. Tom Erikson, Garden Grove    4:32:08 35-39
 83. Glen Richardson, El Dorad    4:32:21 55-59
 84. Hartmut Peters, Charlotte    4:32:40 25-29
 85. John Mutty, Carmel           4:32:47 50-54
 86. Ken Makowski, Chicago        4:33:03 25-29
 87. Bert Vivian, Scottsdale      4:33:06 35-39
 88. Tony Bartys, Visalia         4:33:15 40-44
 89. Rob Carnavali, Walnut Cre    4:33:53 35-39
 90. Steve Hinman, Mission        4:34:35 45-49
 91. Mike Gilbert, Pleasanton     4:36:27 40-44
 92. Anthony Ramirez, Fair Oak    4:36:52 20-24
 93. Ken E Compton, Spartanbur    4:37:43 40-44
 94. Todd Barton, Haleyville      4:37:52 30-34
 95. John Rooke, Sacramento       4:38:17 30-34
 96. Gerry La Budde, Davis        4:38:56 30-34
 97. Richard Rentfro, Cameron     4:40:19 50-54
 98. Christopher Rhondeau, Dav    4:40:32 20-24
 99. Dale Rahn, Orange            4:41:12 45-49
100. Rick Roth, Niwot             4:42:38 45-49
101. Ernest Lohman, Riverside     4:42:56 30-34
102. Vince Leano, Santa Ana       4:45:02 30-34
103. Charles Jones, San Jose      4:48:01 45-49
104. Jack Overholt, Salinas       4:48:14 50-54
105. Freeman Gerow, Nc            4:50:48 50-54
106. Bill Cox, Carmel             4:50:54 45-49
107. Michael Chassion, Aptos      4:51:08 35-39
108. Bob Kopenec, Carlsbad        4:52:03 40-44
109. Michael Murphy, Carmel       4:52:36 50-54
110. George Hoffman, Shawnee      4:52:40 50-54
111. John Pellicci, Apple Vall    4:52:57 35-39
112. Jeffrey Lehtinen, Bloomin    4:53:45 30-34
113. James Collins, Salinas       4:55:33 45-49
114. John Zonker, Salinas         4:55:40 30-34
115. Michael Wolstenholm, Seas    4:55:41 20-24
116. Ron Call, Parachute          4:56:20 65-69
117. Donald A L Matthias, Vict    4:56:25 60-64
118. John R Lemmon, Marietta      4:56:47 50-54
119. Roger Ealy, Merriam          4:56:52 35-39
120. Kevin Coppa, Antioch         4:57:05 35-39
121. Douglas Morris, Thousand     4:57:06 35-39
122. Michael Shea, San Mateo      4:57:57 35-39
123. Stephens Harkins, Santa Y    4:59:30 45-49
124. David Dominguez, Livermor    4:59:38 30-34
125. Jean-Pierre Durieux, Redo    5:00:45 50-54
126. Ron Locey, Visalia           5:01:00 35-39
127. Seth Sundin, Portland        5:02:21 50-54
128. Daniel Kessler, Lancaster    5:06:04 35-39
129. William Monroe, Santa Ana    5:07:38 35-39
130. Kim Rinehart, Pacific Gro    5:09:14 45-49
131. Garry Gold, Palo Alto        5:14:52 30-34
132. James Zimring, Tarzana       5:19:16 50-54
133. Andrew Whelan, Boston        5:20:52 35-39
134. Craig Shane, Oakland         5:21:30 30-34
135. Steven Hopf, Marina          5:21:50 35-39
136. Larry Hale, Ballwin          5:23:25 40-44
137. Richard Soares, Salinas      5:23:43 50-54
138. Michael Browder, Oklahoma    5:27:14 45-49
139. John Smith, Newport Beach    5:27:14 30-34
140. Lee Amon, Fremont            5:27:35 40-44
141. Emmett Rahl, Davis           5:27:52 25-29
142. Mark Komada, Inglewood       5:28:53 40-44
143. Jeff Ailshie, Rockford       5:28:59 35-39
144. Gary Bennett, Sonora         5:29:16 45-49

Copyright © 1998 Total Race Systems, Inc.
80 Mitchell Blvd, San Rafael, CA 94903 USA
1-800-998-7904
Contact us!