Powered by Active

Men


The Kion 5k Run - Men

4/27/97 - Carmel, CA

   1. Jason Lienan              27    15:21  25-29/1   
   2. Danny Aldridge            40    15:29  40-44/1   
   3. Jose Aispuso              35    15:29  35-39/1   
   4. Ben Turman                27    15:31  25-29/2   
   5. Brian Buscay              24    15:34  19-24/1   
   6. Eric Walker               28    15:42  25-29/3   
   7. Lloyd Stephenson          42    15:44  40-44/2   
   8. Brian Richter             27    15:44  25-29/4   
   9. Jeff Shaver               36    15:48  35-39/2   
  10. Juan Torrealba            30    15:54  30-34/1   
  11. Jonathan Magasin          25    15:56  25-29/5   
  12. Alan Dehlinger            36    15:56  35-39/3   
  13. Kenny Brown               27    16:02  25-29/6   
  14. Rick Reitz                27    16:03  25-29/7   
  15. Glen Hardin               31    16:09  30-34/2   
  16. Don Hogue                 31    16:13  30-34/3   
  17. Daniel Shore              28    16:15  25-29/8   
  18. Brian Davis               41    16:17  40-44/3   
  19. Richard Flores            42    16:17  40-44/4   
  20. Bruce Goode               31    16:19  30-34/4   
  21. Thom Trimble              37    16:21  35-39/4   
  22. Ray Russell               38    16:24  35-39/5   
  23. Andrew Anderson           26    16:25  25-29/9   
  24. Sal Vasquez               57    16:28  55-59/1   
  25. Victor Diaz               30    16:28  30-34/5   
  26. Steven Ruegg              32    16:29  30-34/6   
  27. Barry Farrara             34    16:30  30-34/7   
  28. Joerg Herbrechtsmeir      41    16:31  40-44/5   
  29. James Tracy               46    16:31  45-49/1   
  30. Stephen Thomas            34    16:34  30-34/8   
  31. Eric Bohn                 31    16:36  30-34/9   
  32. Tyler Abbott              36    16:38  35-39/6   
  33. Jim Christensen           37    16:41  35-39/7   
  34. Larry Menard              39    16:42  35-39/8   
  35. Eric Smith                37    16:42  35-39/9   
  36. Cliff Lentz               32    16:44  30-34/10  
  37. Eric Martin               27    16:45  25-29/10  
  38. Sjerman Bruster           27    16:46  25-29/11  
  39. Tim Keenan                35    16:47  35-39/10  
  40. Christopher Evans         28    16:48  25-29/12  
  41. Michael Gama              38    16:49  35-39/11  
  42. Hank Lawson               42    16:50  40-44/6   
  43. Tony Fong                 37    16:52  35-39/12  
  44. Antonio Corgas            39    16:54  35-39/13  
  45. Lovik Garcia              40    16:59  40-44/7   
  46. Ray Cook                  34    16:59  30-34/11  
  47. Fidel Serrano             30    17:01  30-34/12  
  48. Robert Grove              24    17:06  19-24/2   
  49. Michael Ignatius          42    17:07  40-44/8   
  50. Emiliano Figueroa         17    17:10  15-18/1   
  51. Jeff Townsend             41    17:11  40-44/9   
  52. Les Ong                   47    17:14  45-49/2   
  53. Chuck Macdonald           50    17:15  50-54/1   
  54. Matt Romersa              27    17:16  25-29/13  
  55. Frank Hutchinson          44    17:17  40-44/10  
  56. Kitt Flynn                44    17:17  40-44/11  
  57. David Stancliffe          46    17:20  45-49/3   
  58. Steve Tzetz               41    17:21  40-44/12  
  59. Bob Rogers                40    17:23  40-44/13  
  60. Dane Hart                 40    17:24  40-44/14  
  61. Bill Knapp                47    17:24  45-49/4   
  62. Rich Govi                 44    17:28  40-44/15  
  63. Doug Steedman             41    17:30  40-44/16  
  64. Scott Bang                29    17:32  25-29/14  
  65. Anthony Davies            32    17:33  30-34/13  
  66. Kim Lilot                 46    17:35  45-49/5   
  67. Robert Darling            47    17:37  45-49/6   
  68. Floyd Gerhardt            32    17:37  30-34/14  
  69. Charles Lighty            42    17:39  40-44/17  
  70. Alphonzo Jackson          51    17:39  50-54/2   
  71. Thomas Bernhard           45    17:40  45-49/7   
  72. Scott Adams               27    17:42  25-29/15  
  73. Bill Dunn                 49    17:42  45-49/8   
  74. Frank Ruona               51    17:42  50-54/3   
  75. Scott Abrams              40    17:45  40-44/18  
  76. John Martin               34    17:46  30-34/15  
  77. Jim Reitz                 53    17:47  50-54/4   
  78. Shane Buzza               31    17:51  30-34/16  
  79. Frank Shorter             49    17:52  45-49/9   
  80. Matthew Schaffer          13    17:54  12-14/1   
  81. Jim Williams'             56    17:56  55-59/2   
  82. Daniel Martinez           44    17:57  40-44/19  
  83. Steven Williams           44    17:58  40-44/20  
  84. Theodore Wong             32    18:01  30-34/17  
  85. Michael Plummer           38    18:02  35-39/14  
  86. Timothy Stewart           42    18:02  40-44/21  
  87. Steve Hall                45    18:03  45-49/10  
  88. Adam Miller               30    18:03  30-34/18  
  89. Dirk Rohloff              41    18:04  40-44/22  
  90. Eric Standifer            41    18:05  40-44/23  
  91. Cleveland Thayer          42    18:05  40-44/24  
  92. Jeff Rohrer               37    18:06  35-39/15  
  93. Tyson Curtis              15    18:11  15-18/2   
  94. Steve Ottaway             44    18:13  40-44/25  
  95. Robert Merritt            42    18:17  40-44/26  
  96. Fabio Hernandez           49    18:22  45-49/11  
  97. Matt Penry                43    18:25  40-44/27  
  98. Peter Abdinoor            28    18:27  25-29/16  
  99. William Galvin            26    18:28  25-29/17  
 100. Frederick Menezes         45    18:31  45-49/12  
 101. David Kornek              44    18:32  40-44/28  
 102. Bill Shirer               39    18:33  35-39/16  
 103. Jeffrey Schaffer          11    18:34   9-11/1   
 104. John Heber                34    18:42  30-34/19  
 105. Karl Watanabe             41    18:44  40-44/29  
 106. Allan Stanbridge          50    18:48  50-54/5   
 107. Jeff Moniz                15    18:48  15-18/3   
 108. Jason Patch               26    18:50  25-29/18  
 109. Brian Woodhouse           41    18:51  40-44/30  
 110. Jim Paulos                43    18:53  40-44/31  
 111. Michael Harper            30    18:57  30-34/20  
 112. Michael Lawrence          37    19:04  35-39/17  
 113. Jose Casillas             45    19:05  45-49/13  
 114. Anthony Castro            15    19:06  15-18/4   
 115. Justin Conneau            21    19:07  19-24/3   
 116. Joseph Green              38    19:07  35-39/18  
 117. Steve Tamagni             44    19:08  40-44/32  
 118. Jim Buckley               39    19:09  35-39/19  
 119. Jim Moore                 61    19:10  60-64/1   
 120. Joe Hurtado               56    19:11  55-59/3   
 121. John Monteverdi           51    19:12  50-54/6   
 122. Jim Misener               36    19:13  35-39/20  
 123. Ken Silveira              30    19:14  30-34/21  
 124. Robin Rogerson            57    19:18  55-59/4   
 125. Philip Beaver             35    19:18  35-39/21  
 126. Karl Jensen               28    19:19  25-29/19  
 127. Bryce Hori                47    19:20  45-49/14  
 128. Steve Petto               41    19:22  40-44/33  
 129. Thomas Peterson           11    19:22   9-11/2   
 130. Scott Searway             18    19:24  15-18/5   
 131. Bill Meinhardt            56    19:25  55-59/5   
 132. Nicholas Ratti            24    19:30  19-24/4   
 133. Jan Valencia              51    19:33  50-54/7   
 134. Michael Conroy            52    19:34  50-54/8   
 135. Randy Schultz             38    19:37  35-39/22  
 136. Jonathan Greening         24    19:38  19-24/5   
 137. Tom Johnson               43    19:41  40-44/34  
 138. Dave Ahn                  44    19:44  40-44/35  
 139. Arnold Utterbalk          50    19:49  50-54/9   
 140. Karl Thomas               33    19:51  30-34/22  
 141. Bernie Hollander          61    19:53  60-64/2   
 142. Isaac Able                13    19:54  12-14/2   
 143. Jim Myers                 49    19:55  45-49/15  
 144. Norman Saucedo            61    19:56  60-64/3   
 145. Angel Martinez            11    20:04   9-11/3   
 146. Craig Edwards             51    20:05  50-54/10  
 147. Alan Masaoka              49    20:08  45-49/16  
 148. Mark Ferlito              12    20:09  12-14/3   
 149. Julian Rifa               14    20:10  12-14/4   
 150. John Patterson            39    20:10  35-39/23  
 151. Anthony Carnazzo          14    20:12  12-14/5   
 152. Frank Williams            44    20:15  40-44/36  
 153. Roger Bryan               61    20:17  60-64/4   
 154. Ben Lasalla               53    20:23  50-54/11  
 155. Joe King                  70    20:28  70-74/1   
 156. Cecil Baumgartner         41    20:29  40-44/37  
 157. David Gannon              37    20:29  35-39/24  
 158. Ralph Harms               61    20:31  60-64/5   
 159. The Stud Boy Manstyle     40    20:39  40-44/38  
 160. Christopher Brown         31    20:45  30-34/23  
 161. Jason Martinez            12    20:47  12-14/6   
 162. Martin Woodward           46    20:51  45-49/17  
 163. Robert Sr Silva           33    20:54  30-34/24  
 164. Daniel Acevez             14    20:59  12-14/7   
 165. Bob Barber                60    21:06  60-64/6   
 166. Robert Lee Andersen       14    21:07  12-14/8   
 167. Robert Holland            52    21:14  50-54/12  
 168. Jerry Ratti               45    21:15  45-49/18  
 169. Donald Packwood           56    21:18  55-59/6   
 170. John Govea                15    21:19  15-18/6   
 171. Marc Takahashi            35    21:25  35-39/25  
 172. Butch Stratton            52    21:30  50-54/13  
 173. William Flodberg          63    21:31  60-64/7   
 174. James Osborn              48    21:33  45-49/19  
 175. Jeffery Schot             27    21:33  25-29/20  
 176. Doug Gott                 32    21:35  30-34/25  
 177. Tim Mullins               18    21:38  15-18/7   
 178. Walt Vanzant              58    21:39  55-59/7   
 179. John Maclellan            56    21:40  55-59/8   
 180. John Blecka               43    21:41  40-44/39  
 181. Mark Bennett              32    21:42  30-34/26  
 182. Miguel Villagomez         29    21:44  25-29/21  
 183. Glynn Wood                63    21:45  60-64/8   
 184. John Darling              44    21:47  40-44/40  
 185. Patrick Rogers            12    21:48  12-14/9   
 186. David Perez               10    21:50   9-11/4   
 187. Keith Brehmer             45    21:51  45-49/20  
 188. Douglas Vaughan           36    21:57  35-39/26  
 189. Elmo Shropshire           60    21:59  60-64/9   
 190. Reuben Peterson           43    21:59  40-44/41  
 191. Matt Spiegl               38    22:00  35-39/27  
 192. Phil Phythian             63    22:03  60-64/10  
 193. Curtis Woolf              18    22:04  15-18/8   
 194. Geoff Chase               32    22:05  30-34/27  
 195. Carl Postrum              13    22:05  12-14/10  
 196. Geores Clevenger          60    22:07  60-64/11  
 197. Craig Stern               43    22:08  40-44/42  
 198. Doug Howe                 42    22:10  40-44/43  
 199. Barry Rowley              54    22:11  50-54/14  
 200. Eldred Hodge              42    22:11  40-44/44  
 201. Thomas Czobakowski        34    22:16  30-34/28  
 202. Michael Hamman            49    22:21  45-49/21  
 203. Doug Kuepfer              42    22:21  40-44/45  
 204. Toby McLeod               13    22:21  12-14/11  
 205. Jonathan Matchette         8    22:21   6- 8/1   
 206. Carlos Sanchez            14    22:22  12-14/12  
 207. Stephen Crisan            13    22:22  12-14/13  
 208. Jack Zuniga               12    22:23  12-14/14  
 209. Bob Rudd                  45    22:25  45-49/22  
 210. Richard Cathey            13    22:27  12-14/15  
 211. Ken Napier                65    22:30  65-69/1   
 212. Dan Duston                45    22:32  45-49/23  
 213. Ira Comello               17    22:32  15-18/9   
 214. Paul Twedt                30    22:33  30-34/29  
 215. Navid Mostatabi           13    22:33  12-14/16  
 216. Julios Ratti              46    22:34  45-49/24  
 217. Neil Phillips             20    22:34  19-24/6   
 218. Ray Stewart               70    22:39  70-74/2   
 219. Robert Russell            60    22:44  60-64/12  
 220. Scott Mestrezat           11    22:46   9-11/5   
 221. Lewis Rogers    III       39    22:49  35-39/28  
 222. Dean Flippo               56    22:51  55-59/9   
 223. Rev Tyler                 07    22:58   6- 8/2   
 224. Steve Summers             17    22:58  15-18/10  
 225. David Valles              73    23:04  70-74/3   
 226. Carl Lemos                11    23:06   9-11/6   
 227. Alan Oneal                41    23:08  40-44/46  
 228. Philip Darst              53    23:09  50-54/15  
 229. Robert Villagomez         13    23:12  12-14/17  
 230. Ray Sibley                43    23:13  40-44/47  
 231. Kent Lewis                25    23:13  25-29/22  
 232. Mark Winitz               46    23:14  45-49/25  
 233. Rogelio Sanchez           13    23:14  12-14/18  
 234. Alan Syslo                57    23:15  55-59/10  
 235. David Noonan              27    23:17  25-29/23  
 236. David Cortez              52    23:17  50-54/16  
 237. Joshua Cook               13    23:20  12-14/19  
 238. Warren Shirley            38    23:21  35-39/29  
 239. Kenneth Shaw              28    23:23  25-29/24  
 240. Bert Boothroyd            56    23:24  55-59/11  
 241. Matt Mahan                14    23:25  12-14/20  
 242. Jeffrey Alford            24    23:32  19-24/7   
 243. David Foguet              26    23:33  25-29/25  
 244. Martin Gilbert            11    23:39   9-11/7   
 245. Gary Kohler               44    23:46  40-44/48  
 246. Steven Rodewald           46    23:49  45-49/26  
 247. Eric Haskell              28    23:52  25-29/26  
 248. Alvaro Gonzalez           14    23:53  12-14/21  
 249. Douglas  L. Shankle       58    23:54  55-59/12  
 250. Adam Hawkinson            14    23:57  12-14/22  
 251. Anthony Ocampo            13    24:00  12-14/23  
 252. Mo Smith                  17    24:01  15-18/11  
 253. John Agnon                31    24:03  30-34/30  
 254. Joe Franzer               33    24:15  30-34/31  
 255. Raymond Kezeli            13    24:16  12-14/24  
 256. Gabe La Mothe             09    24:17   9-11/8   
 257. Scott Mason               26    24:21  25-29/27  
 258. Ty Jordan                 11    24:23   9-11/9   
 259. Ange Steiner              28    24:27  25-29/28  
 260. Mike Curtice              12    24:31  12-14/25  
 261. Rafael Gonzalez           12    24:32  12-14/26  
 262. John Glyne                32    24:33  30-34/32  
 263. Kyle Harrison             24    24:33  19-24/8   
 264. Logan Aiello              12    24:35  12-14/27  
 265. Steve Dow                 26    24:36  25-29/29  
 266. James Jardine             33    24:37  30-34/33  
 267. Ken Recker                38    24:38  35-39/30  
 268. James Hester              33    24:39  30-34/34  
 269. Douglas Briganti          42    24:41  40-44/49  
 270. Mark Mitchell             37    24:42  35-39/31  
 271. Omar Estrada              11    24:44   9-11/10  
 272. Steven Madrid             12    24:46  12-14/28  
 273. Josh Bell                 14    24:47  12-14/29  
 274. Dave Albiol               41    24:48  40-44/50  
 275. James Frazier             38    24:53  35-39/32  
 276. Ian Andrews               14    24:53  12-14/30  
 277. Glen Dupree               47    24:54  45-49/27  
 278. Bernyl Sidener            63    24:55  60-64/13  
 279. Ed Dally                  66    24:57  65-69/2   
 280. James Sinunu              50    24:58  50-54/17  
 281. Curitis Javorske          50    24:58  50-54/18  
 282. Brian Rodgers             38    25:00  35-39/33  
 283. Dave Barrett              42    25:04  40-44/51  
 284. Jim Wrona                 46    25:08  45-49/28  
 285. Dennis Jeffries           50    25:09  50-54/19  
 286. Eric Hernandez            11    25:12   9-11/11  
 287. Allan Steinfeld           50    25:14  50-54/20  
 288. David Osgood              10    25:19   9-11/12  
 289. Christopher Romig         39    25:23  35-39/34  
 290. Luis Miguel Esparza       9     25:24   9-11/13  
 291. Allan Kleinkopf           51    25:25  50-54/21  
 292. Bill Schleifer-Cances     48    25:29  45-49/29  
 293. William Slezak            51    25:32  50-54/22  
 294. Phil Brady                53    25:32  50-54/23  
 295. John McCormack            50    25:34  50-54/24  
 296. Thomas Hand               37    25:36  35-39/35  
 297. Thomas Barbieri           29    25:36  25-29/30  
 298. Brenden Stone             10    25:36   9-11/14  
 299. Hector Zuniga             14    25:38  12-14/31  
 300. Matthew Dally             10    25:38   9-11/15  
 301. Andres Borna              09    25:39   9-11/16  
 302. Dale Walker               50    25:40  50-54/25  
 303. Jesus Moreno              37    25:41  35-39/36  
 304. David Young               53    25:42  50-54/26  
 305. Doug Johnstone            50    25:42  50-54/27  
 306. Robert Jr Silva           12    25:43  12-14/32  
 307. Greg Gessaman             44    25:46  40-44/52  
 308. John Govea                43    25:48  40-44/53  
 309. Jerome Politzer           40    25:52  40-44/54  
 310. Colin Cross               16    25:55  15-18/12  
 311. Greg Dorman               49    25:57  45-49/30  
 312. Donald Mothershead        44    25:57  40-44/55  
 313. Jason Llorin              25    26:02  25-29/31  
 314. John Mothershead          13    26:05  12-14/33  
 315. Robert Chappell           45    26:06  45-49/31  
 316. Alan Stephenson           50    26:08  50-54/28  
 317. Christopher Woodworth     09    26:08   9-11/17  
 318. Andrew Baggot             41    26:11  40-44/56  
 319. Roy Cohen                 45    26:11  45-49/32  
 320. Andy Abraham              10    26:11   9-11/18  
 321. Cesar Godoy               41    26:12  40-44/57  
 322. Bud Smith                 50    26:12  50-54/29  
 323. Gerald Stratton           49    26:15  45-49/33  
 324. Rohan Shah                12    26:16  12-14/34  
 325. Frank Schade              40    26:16  40-44/58  
 326. Barr Kennedy              42    26:22  40-44/59  
 327. Phillip Johnston          09    26:22   9-11/19  
 328. Nick Terui                11    26:22   9-11/20  
 329. Jonathon Wiley            12    26:24  12-14/35  
 330. Richard Bulich            47    26:26  45-49/34  
 331. Paul Behan                38    26:28  35-39/37  
 332. Al Peoler                 60    26:28  60-64/14  
 333. Tyrone Heath              09    26:29   9-11/21  
 334. Brian Henderson           9     26:29   9-11/22  
 335. Ron Wernig                43    26:35  40-44/60  
 336. Patrick Cross             37    26:37  35-39/38  
 337. Tony Amezcua              35    26:38  35-39/39  
 338. David Wood                53    26:39  50-54/30  
 339. Jean-Paul Connor          16    26:43  15-18/13  
 340. Kevin Mueller             8     26:44   6- 8/3   
 341. Dan Solomon               37    26:48  35-39/40  
 342. Andrew Way                15    26:53  15-18/14  
 343. Shalendra Kumar           48    26:53  45-49/35  
 344. Aron Legler               10    26:55   9-11/23  
 345. Mato Kristich             14    27:01  12-14/36  
 346. Peter Arawat              42    27:02  40-44/61  
 347. Pablocruz Robledo         10    27:05   9-11/24  
 348. Alex Parra                11    27:05   9-11/25  
 349. Alex Walker               10    27:05   9-11/26  
 350. Daniel McGovern           37    27:06  35-39/41  
 351. Scott Levin               12    27:06  12-14/37  
 352. Thomas Daly               41    27:12  40-44/62  
 353. Tim Riley                 52    27:12  50-54/31  
 354. Morri Mohr                36    27:14  35-39/42  
 355. Martin Barajas            34    27:14  30-34/35  
 356. John Armstrong            68    27:19  65-69/3   
 357. Jay Marden                34    27:21  30-34/36  
 358. Michael Meyer             60    27:22  60-64/15  
 359. Tylre Johnston             8    27:22   6- 8/4   
 360. Drew Wegrich              35    27:22  35-39/43  
 361. Brian Robinson            50    27:23  50-54/32  
 362. Mark Comer                43    27:29  40-44/63  
 363. Hugo Cortez               11    27:33   9-11/27  
 364. Brian Rojas               12    27:35  12-14/38  
 365. Joel Tuosto               10    27:37   9-11/28  
 366. Andrew Schenck            11    27:39   9-11/29  
 367. Christopher Bohr          30    27:41  30-34/37  
 368. Gilbert Lucero            38    27:41  35-39/44  
 369. Dwendra Singh             13    27:43  12-14/39  
 370. Robert Jardine            10    27:47   9-11/30  
 371. Armando Godinez           13    27:51  12-14/40  
 372. Robert Greenfield         50    27:51  50-54/33  
 373. Javed Khan                29    27:56  25-29/32  
 374. Wolfgang Haas             64    27:56  60-64/16  
 375. Kenneth Bowen             34    27:56  30-34/38  
 376. Ray Rice                  72    27:57  70-74/4   
 377. Devin Kile                13    27:57  12-14/41  
 378. Mike Rogers               42    27:59  40-44/64  
 379. Lamberto Corres           34    28:01  30-34/39  
 380. Jim Robeson               54    28:04  50-54/34  
 381. Andrew Steinbach           9    28:05   9-11/31  
 382. Walt Hansen               64    28:06  60-64/17  
 383. Steve Steinbach           30    28:06  30-34/40  
 384. Pat Riley                 30    28:07  30-34/41  
 385. Cory Gomaeffler           10    28:08   9-11/32  
 386. Andrew Velasquez          9     28:08   9-11/33  
 387. Warren Kaufman            55    28:09  55-59/13  
 388. Tom Bennett'              53    28:11  50-54/35  
 389. Braulio Seruno            13    28:12  12-14/42  
 390. Joshua Buera              14    28:13  12-14/43  
 391. Jensen Kile               12    28:15  12-14/44  
 392. Kyle Harmon               12    28:15  12-14/45  
 393. Ben Perlmutter            07    28:15   6- 8/5   
 394. Ponyboy Gilbert           24    28:16  19-24/9   
 395. Sean Sweeney              11    28:18   9-11/34  
 396. Stan Demartinis           74    28:21  70-74/5   
 397. William Gaylor            49    28:25  45-49/36  
 398. Ian Stewart               12    28:26  12-14/46  
 399. Jack Seliskar             69    28:29  65-69/4   
 400. Scott McGuire             34    28:29  30-34/42  
 401. Allen Boxall              31    28:30  30-34/43  
 402. Bob Kelley                52    28:32  50-54/36  
 403. James Combs               14    28:35  12-14/47  
 404. Jack Friedlander          75    28:36  75-79/1   
 405. Jarret Edelen             13    28:37  12-14/48  
 406. Ed Knafelc                54    28:37  50-54/37  
 407. Howard Powers             72    28:38  70-74/6   
 408. Mick Edelen               09    28:39   9-11/35  
 409. Jerry Edelen              48    28:40  45-49/37  
 410. Andy Perez                11    28:40   9-11/36  
 411. John McFarland            46    28:42  45-49/38  
 412. Chris Mestrezat           12    28:42  12-14/49  
 413. Devin Kehl                13    28:47  12-14/50  
 414. Tony Johnson              30    28:50  30-34/44  
 415. Jeff Merken               36    28:53  35-39/45  
 416. Kreg Baker                49    28:54  45-49/39  
 417. Ernest Lostrom            44    28:54  40-44/65  
 418. Chuck Hart                13    28:55  12-14/51  
 419. Sean Luster               08    28:59   6- 8/6   
 420. Daniel Zavala             10    29:01   9-11/37  
 421. Dan Adee                  45    29:04  45-49/40  
 422. Christian Murtha          27    29:09  25-29/33  
 423. Miguel Munoz              50    29:10  50-54/38  
 424. Stephan Gueguen           07    29:12   6- 8/7   
 425. Derek Lavan               27    29:12  25-29/34  
 426. Michael Joseph            37    29:12  35-39/46  
 427. Grant Trimboli            08    29:13   6- 8/8   
 428. Hector Vargas             12    29:13  12-14/52  
 429. Carlos Castro             44    29:14  40-44/66  
 430. Ian Cooney                13    29:15  12-14/53  
 431. London Volpini            07    29:15   6- 8/9   
 432. Matthew Walker            10    29:15   9-11/38  
 433. Tim Marshall              31    29:15  30-34/45  
 434. Adam Swartz               15    29:24  15-18/15  
 435. Aliot Alper               57    29:25  55-59/14  
 436. Jim Whalen                56    29:26  55-59/15  
 437. Michael Stone             41    29:27  40-44/67  
 438. Connell Dunnion           12    29:33  12-14/54  
 439. Francisco Perez           12    29:33  12-14/55  
 440. Geoffrey Johnston         46    29:34  45-49/41  
 441. Robert Condry             55    29:39  55-59/16  
 442. Paul Sanchez              13    29:39  12-14/56  
 443. Christopher Manke         47    29:40  45-49/42  
 444. Greg Kordecki             30    29:42  30-34/46  
 445. Kevin Daly                31    29:44  30-34/47  
 446. Aengus Wagner             33    29:45  30-34/48  
 447. Robert    Jr Lopez        12    29:46  12-14/57  
 448. Jayson Lagrimas           11    29:47   9-11/39  
 449. Tony Amezcua              09    29:48   9-11/40  
 450. Noah McCormack             9    29:51   9-11/41  
 451. David Quiray              28    29:52  25-29/35  
 452. Joel Doss                 47    29:56  45-49/43  
 453. Moses Suniga              11    29:57   9-11/42  
 454. Humberto Trujillo         30    30:02  30-34/49  
 455. Andrew Jardine            10    30:05   9-11/43  
 456. John Cota                 46    30:08  45-49/44  
 457. Richard Reynolds          66    30:10  65-69/5   
 458. Juan Dominquez            08    30:14   6- 8/10  
 459. Rajendra Singh            11    30:14   9-11/44  
 460. Adrian Lopez              09    30:17   9-11/45  
 461. Chris Hauswirth           09    30:18   9-11/46  
 462. Michael Peterson          11    30:18   9-11/47  
 463. Kevin Raya                10    30:19   9-11/48  
 464. Paul Malone               10    30:19   9-11/49  
 465. Raul Catalan              11    30:20   9-11/50  
 466. Jonathon Aldaco           11    30:20   9-11/51  
 467. Jeff Abraham              10    30:22   9-11/52  
 468. Gregory Hawthorne         45    30:25  45-49/45  
 469. Paul Henry                11    30:27   9-11/53  
 470. John Paff                 32    30:32  30-34/50  
 471. Carlos Zamudio            09    30:33   9-11/54  
 472. Anthony Melendrez         11    30:33   9-11/55  
 473. Michael Horn              24    30:34  19-24/10  
 474. Neil Jehle                09    30:34   9-11/56  
 475. Judd Jordan               46    30:35  45-49/46  
 476. Alexander Robbins         07    30:35   6- 8/11  
 477. Brad Towle'               38    30:38  35-39/47  
 478. Mark Fry                  37    30:39  35-39/48  
 479. Brian Flachsbart          32    30:40  30-34/51  
 480. Jose Ramirez               9    30:45   9-11/57  
 481. Thomas Caroso             29    30:49  25-29/36  
 482. Patrick Johnston          11    30:51   9-11/58  
 483. Charlie Crisan            11    30:52   9-11/59  
 484. Jonathan Hankins           8    30:52   6- 8/12  
 485. Aldo Juarez               11    30:56   9-11/60  
 486. Robert Williams           49    31:03  45-49/47  
 487. Luis Potter               44    31:05  40-44/68  
 488. Jason Naylor              10    31:06   9-11/61  
 489. Tyler Wood                14    31:08  12-14/58  
 490. Phyllis Buie              58    31:09  55-59/17  
 491. Joshua Castro             12    31:09  12-14/59  
 492. Stephen Sandis            24    31:11  19-24/11  
 493. Joe Zone                  43    31:12  40-44/69  
 494. John Menken               55    31:13  55-59/18  
 495. Les Turnbeaugh            50    31:14  50-54/39  
 496. Adam Turnbeaugh           11    31:17   9-11/62  
 497. David Kent                46    31:17  45-49/48  
 498. Heriberto Jimenez         10    31:18   9-11/63  
 499. Patrick Moriarty          26    31:22  25-29/37  
 500. Ben Benson                14    31:24  12-14/60  
 501. Claude Damon              11    31:24   9-11/64  
 502. Derek Olson               12    31:25  12-14/61  
 503. Brandon Jernigan          10    31:25   9-11/65  
 504. James Kirshner            43    31:26  40-44/70  
 505. Zachery Kirshner          10    31:26   9-11/66  
 506. Daniel Rothberg           08    31:30   6- 8/13  
 507. James Randelman           11    31:34   9-11/67  
 508. Ed Burrows                29    31:35  25-29/38  
 509. Javier Garcia             10    31:38   9-11/68  
 510. Darryl Woo                46    31:38  45-49/49  
 511. Mike Moore                10    31:40   9-11/69  
 512. Mark Ratfelders           41    31:40  40-44/71  
 513. Eric Mueller              13    31:40  12-14/62  
 514. Kevin Cook                25    31:44  25-29/39  
 515. Marcus Selden             11    31:45   9-11/70  
 516. Trevor Vita               7     31:46   6- 8/14  
 517. Nicholas Fernandez        11    31:48   9-11/71  
 518. Mark Raso                 10    31:49   9-11/72  
 519. Tom Chapman               26    31:49  25-29/40  
 520. Kenny Kleinkopf           13    31:49  12-14/63  
 521. Chris Ohran               11    31:52   9-11/73  
 522. Larry Gutierrez           11    31:53   9-11/74  
 523. Kee Hyon Higgins          10    31:54   9-11/75  
 524. Sammy Vega                15    31:55  15-18/16  
 525. Michael Quankenbush       33    31:58  30-34/52  
 526. Hai Chung                 68    32:01  65-69/6   
 527. Dave Keenan               35    32:06  35-39/49  
 528. Mark Condez               36    32:12  35-39/50  
 529. Artemia Sanchez           10    32:12   9-11/76  
 530. Emmanuel Campos           14    32:13  12-14/64  
 531. Joe Miller                08    32:22   6- 8/15  
 532. Fred Miller               55    32:22  55-59/19  
 533. Sam Hernandez              9    32:22   9-11/77  
 534. Robert Hernandez          49    32:22  45-49/50  
 535. Carter Motley              9    32:23   9-11/78  
 536. Jeremy Riddell-Kaufman     9    32:23   9-11/79  
 537. Daniel Riddell-Kaufman    46    32:23  45-49/51  
 538. Hal Nelson                51    32:24  50-54/40  
 539. Andre La Mothe            06    32:27   6- 8/16  
 540. Pierre La Mothe           39    32:27  35-39/51  
 541. Matthew Magallon          11    32:30   9-11/80  
 542. Andrea Hernandez          13    32:32  12-14/65  
 543. Bj Lally                  07    32:34   6- 8/17  
 544. William Lally             40    32:35  40-44/72  
 545. David Wickham             47    32:36  45-49/52  
 546. Ryan Knight               08    32:38   6- 8/18  
 547. Joey Parsons               7    32:40   6- 8/19  
 548. Steve Pacheco             38    32:41  35-39/52  
 549. Paul Ohran                39    32:41  35-39/53  
 550. George Anderson           68    32:43  65-69/7   
 551. Christopher Houston       27    32:44  25-29/41  
 552. Matthew Houston           13    32:44  12-14/66  
 553. Andrew Stewart            42    32:45  40-44/73  
 554. Marty Harrison            26    32:50  25-29/42  
 555. Gary Butterworthy         42    32:51  40-44/74  
 556. George McFadyen           47    32:54  45-49/53  
 557. Howard Fosler             54    32:54  50-54/41  
 558. Jum Browne                23    33:01  19-24/12  
 559. Gabriel Alvarez           06    33:05   6- 8/20  
 560. Alan Alvarez              32    33:05  30-34/53  
 561. Don Newmark               70    33:07  70-74/7   
 562. Jim Gowdy                 07    33:10   6- 8/21  
 563. Daniel Pinsky              7    33:11   6- 8/22  
 564. Gary Gowdy                43    33:11  40-44/75  
 565. Paul Husser               9     33:13   9-11/81  
 566. Matthew Cassedy           38    33:13  35-39/54  
 567. Manuel Perez              12    33:15  12-14/67  
